WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings as of Tuesday 03 December 2024 08:55:03
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Click on an activity name at the top of the tables to go to a page for that activity’s data holdings.
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 activity.
model | # of activities | AerChemMIP | C4MIP | CDRMIP | CFMIP | CMIP | DAMIP | DCPP | FAFMIP | GMMIP | GeoMIP | HighResMIP | ISMIP6 | LS3MIP | LUMIP | OMIP | PAMIP | PMIP | RFMIP | ScenarioMIP | VolMIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 485 | 49 | 20 | 13 | 16 | 75 | 24 | 17 | 11 | 17 | 8 | 41 | 2 | 13 | 21 | 25 | 13 | 21 | 33 | 60 | 6 |
4AOP-v1-5 | 1 | 6 | |||||||||||||||||||
ACCESS-CM2 | 6 | 2695 | 4656 | 2093 | 1509 | 555 | 10396 | ||||||||||||||
ACCESS-ESM1-5 | 9 | 11995 | 4231 | 1079 | 19403 | 55307 | 11600 | 590 | 702 | 68778 | |||||||||||
ACCESS-OM2 | 1 | 280 | |||||||||||||||||||
ACCESS-OM2-025 | 1 | 95 | |||||||||||||||||||
ARTS-2-3 | 1 | 8 | |||||||||||||||||||
AWI-CM-1-1-HR | 1 | 176 | |||||||||||||||||||
AWI-CM-1-1-LR | 1 | 177 | |||||||||||||||||||
AWI-CM-1-1-MR | 4 | 935 | 1290 | 66300 | 1496 | ||||||||||||||||
AWI-ESM-1-1-LR | 2 | 1316 | 1069 | ||||||||||||||||||
AWI-ESM-1-REcoM | 4 | 310 | 310 | 1249 | 1227 | ||||||||||||||||
BCC-CSM2-HR | 1 | 778 | |||||||||||||||||||
BCC-CSM2-MR | 9 | 513 | 1029 | 2139 | 1472 | 36288 | 241 | 40 | 863 | 890 | |||||||||||
BCC-ESM1 | 2 | 4405 | 1635 | ||||||||||||||||||
CAMS-CSM1-0 | 5 | 153 | 768 | 183 | 63 | 766 | |||||||||||||||
CAS-ESM2-0 | 6 | 300 | 58 | 1329 | 136 | 69 | 1185 | ||||||||||||||
CESM1-1-CAM5-CMIP5 | 1 | 382329 | |||||||||||||||||||
CESM1-CAM5-SE-HR | 1 | 345 | |||||||||||||||||||
CESM1-CAM5-SE-LR | 1 | 377 | |||||||||||||||||||
CESM1-WACCM-SC | 1 | 96647 | |||||||||||||||||||
CESM2 | 15 | 2561 | 136 | 4051 | 19263 | 6456 | 1407 | 294 | 958 | 1165 | 6597 | 1546 | 121300 | 1070 | 808 | 8451 | |||||
CESM2-FV2 | 3 | 8814 | 89 | 701 | |||||||||||||||||
CESM2-WACCM | 5 | 6722 | 7200 | 3322 | 222 | 14479 | |||||||||||||||
CESM2-WACCM-FV2 | 2 | 7727 | 115 | ||||||||||||||||||
CIESM | 3 | 863 | 144 | 355 | |||||||||||||||||
CMCC-CM2-HR4 | 3 | 670 | 538 | 106 | |||||||||||||||||
CMCC-CM2-SR5 | 6 | 355 | 5665 | 5850 | 452212 | 236 | 1436 | ||||||||||||||
CMCC-CM2-VHR4 | 1 | 538 | |||||||||||||||||||
CMCC-ESM2 | 7 | 441 | 589 | 1714 | 970 | 1684 | 202 | 2193 | |||||||||||||
CNRM-CM6-1 | 14 | 1950 | 3939 | 13530 | 5131 | 87851 | 832 | 6953 | 1494 | 153 | 116 | 151059 | 172 | 1028 | 6120 | ||||||
CNRM-CM6-1-HR | 6 | 227 | 1352 | 107 | 5111 | 55 | 933 | ||||||||||||||
CNRM-ESM2-1 | 12 | 12206 | 3290 | 903 | 14473 | 13675 | 181 | 2444 | 904 | 2808 | 136 | 1266 | 18311 | ||||||||
CanESM5 | 16 | 15561 | 5345 | 4476 | 2976 | 30836 | 79896 | 359700 | 2745 | 2140 | 1148 | 3104 | 274 | 204300 | 3668 | 85761 | 17090 | ||||
CanESM5-1 | 3 | 6160 | 19746 | 19968 | |||||||||||||||||
CanESM5-CanOE | 6 | 894 | 1399 | 648 | 2864 | 185 | 3576 | ||||||||||||||
E3SM-1-0 | 6 | 2060 | 162 | 3141 | 338 | 39600 | 2618 | ||||||||||||||
E3SM-1-1 | 6 | 245 | 234 | 300 | 219 | 73 | 416 | ||||||||||||||
E3SM-1-1-ECA | 3 | 244 | 268 | 117 | |||||||||||||||||
E3SM-2-0 | 5 | 2492 | 3106 | 1725 | 539 | 2415 | |||||||||||||||
E3SM-2-0-NARRM | 1 | 1114 | |||||||||||||||||||
EC-Earth3 | 10 | 5038 | 10343 | 14332 | 209509 | 400 | 236 | 21285 | 228 | 602 | 40648 | ||||||||||
EC-Earth3-AerChem | 4 | 7506 | 3498 | 760 | 1435 | ||||||||||||||||
EC-Earth3-CC | 5 | 1128 | 6429 | 14343 | 350 | 3792 | |||||||||||||||
EC-Earth3-ESM-1 | 1 | 20 | |||||||||||||||||||
EC-Earth3-HR | 1 | 44691 | |||||||||||||||||||
EC-Earth3-LR | 2 | 191 | 521 | ||||||||||||||||||
EC-Earth3-Veg | 5 | 1371 | 3953 | 256 | 304 | 8522 | |||||||||||||||
EC-Earth3-Veg-LR | 3 | 708 | 1645 | 3702 | |||||||||||||||||
EC-Earth3P | 1 | 2787 | |||||||||||||||||||
EC-Earth3P-HR | 1 | 2729 | |||||||||||||||||||
EC-Earth3P-VHR | 1 | 2 | |||||||||||||||||||
ECMWF-IFS-HR | 1 | 1302 | |||||||||||||||||||
ECMWF-IFS-LR | 1 | 1725 | |||||||||||||||||||
ECMWF-IFS-MR | 1 | 487 | |||||||||||||||||||
FGOALS-f3-H | 2 | 413 | 35 | ||||||||||||||||||
FGOALS-f3-L | 9 | 173 | 1876 | 24147 | 861 | 160 | 115 | 65600 | 392 | 692 | |||||||||||
FGOALS-g3 | 9 | 1004 | 2641 | 1604 | 180 | 518 | 64 | 16 | 752 | 4086 | |||||||||||
FIO-ESM-2-0 | 4 | 991 | 557 | 44 | 850 | ||||||||||||||||
GFDL-AM4 | 1 | 69 | |||||||||||||||||||
GFDL-CM4 | 7 | 911 | 2085 | 553 | 90 | 200 | 2621 | 675 | |||||||||||||
GFDL-CM4C192 | 1 | 397 | |||||||||||||||||||
GFDL-ESM2M | 1 | 404 | |||||||||||||||||||
GFDL-ESM4 | 8 | 7402 | 371 | 807 | 2879 | 470 | 457 | 692 | 2599 | ||||||||||||
GFDL-GRTCODE | 1 | 12 | |||||||||||||||||||
GFDL-OM4p5B | 1 | 46 | |||||||||||||||||||
GFDL-RFM-DISORT | 1 | 4 | |||||||||||||||||||
GISS-E2-1-G | 10 | 19704 | 856 | 1633 | 24309 | 48179 | 169 | 490 | 3577 | 32408 | 20085 | ||||||||||
GISS-E2-1-G-CC | 4 | 1674 | 572 | 572 | 1124 | ||||||||||||||||
GISS-E2-1-H | 4 | 1354 | 615 | 6003 | 8964 | ||||||||||||||||
GISS-E2-2-G | 5 | 1355 | 444 | 4681 | 2910 | 6775 | |||||||||||||||
GISS-E2-2-H | 2 | 152 | 1162 | ||||||||||||||||||
GISS-E3-G | 1 | 4 | |||||||||||||||||||
HadGEM3-GC31-HH | 1 | 592 | |||||||||||||||||||
HadGEM3-GC31-HM | 1 | 2337 | |||||||||||||||||||
HadGEM3-GC31-LL | 11 | 164 | 3227 | 9687 | 30589 | 824 | 2886 | 96 | 96 | 9 | 1512 | 7275 | |||||||||
HadGEM3-GC31-LM | 1 | 1289 | |||||||||||||||||||
HadGEM3-GC31-MH | 1 | 233 | |||||||||||||||||||
HadGEM3-GC31-MM | 6 | 2757 | 61717 | 2563 | 230899 | 1422 | 610 | ||||||||||||||
HiRAM-SIT-HR | 1 | 229 | |||||||||||||||||||
HiRAM-SIT-LR | 1 | 283 | |||||||||||||||||||
ICON-ESM-LR | 1 | 1658 | |||||||||||||||||||
IITM-ESM | 4 | 92 | 487 | 93 | 380 | ||||||||||||||||
INM-CM4-8 | 4 | 237 | 1143 | 580 | 948 | ||||||||||||||||
INM-CM5-0 | 3 | 1185 | 3257 | 1890 | |||||||||||||||||
INM-CM5-H | 1 | 535 | |||||||||||||||||||
IPSL-CM5A2-INCA | 4 | 1422 | 2043 | 307 | 972 | ||||||||||||||||
IPSL-CM6A-ATM-HR | 1 | 249 | |||||||||||||||||||
IPSL-CM6A-ATM-ICO-HR | 1 | 594 | |||||||||||||||||||
IPSL-CM6A-ATM-ICO-LR | 1 | 614 | |||||||||||||||||||
IPSL-CM6A-ATM-ICO-MR | 1 | 594 | |||||||||||||||||||
IPSL-CM6A-ATM-ICO-VHR | 1 | 584 | |||||||||||||||||||
IPSL-CM6A-ATM-LR-REPROBUS | 1 | 211 | |||||||||||||||||||
IPSL-CM6A-LR | 16 | 11454 | 830 | 5119 | 41355 | 19664 | 427532 | 567 | 2352 | 278 | 1501 | 4748 | 1284 | 784866 | 2722 | 7622 | 37819 | ||||
IPSL-CM6A-LR-INCA | 3 | 2543 | 1491 | 458 | |||||||||||||||||
IPSL-CM6A-MR1 | 1 | 8956 | |||||||||||||||||||
KACE-1-0-G | 3 | 544 | 1141 | 2156 | |||||||||||||||||
KIOST-ESM | 2 | 1106 | 747 | ||||||||||||||||||
LBLRTM-12-8 | 1 | 8 | |||||||||||||||||||
MCM-UA-1-0 | 3 | 50 | 250 | 200 | |||||||||||||||||
MIROC-ES2H | 4 | 441 | 3642 | 1518 | 3969 | ||||||||||||||||
MIROC-ES2L | 10 | 4316 | 5321 | 3555 | 18029 | 43440 | 2221 | 238 | 1402 | 31235 | 32592 | ||||||||||
MIROC6 | 13 | 9581 | 1753 | 9751 | 29454 | 70340 | 1816 | 875 | 824 | 111 | 228 | 83300 | 1926 | 29139 | |||||||
MPI-ESM-1-2-HAM | 4 | 12751 | 5620 | 838 | 2153 | ||||||||||||||||
MPI-ESM1-2-HR | 7 | 5290 | 7470 | 47321 | 3191 | 2161 | 693 | 8472 | |||||||||||||
MPI-ESM1-2-LR | 14 | 32906 | 16156 | 4854 | 49348 | 51300 | 6144 | 4120 | 3068 | 1958 | 5514 | 1793 | 2552 | 161030 | 7989 | ||||||
MPI-ESM1-2-XR | 1 | 695 | |||||||||||||||||||
MRI-AGCM3-2-H | 1 | 344 | |||||||||||||||||||
MRI-AGCM3-2-S | 1 | 344 | |||||||||||||||||||
MRI-ESM2-0 | 12 | 15761 | 2592 | 4565 | 17022 | 26721 | 58560 | 1862 | 1436 | 2943 | 719 | 1620 | 16387 | ||||||||
NESM3 | 3 | 1534 | 209 | 874 | |||||||||||||||||
NICAM16-7S | 1 | 158 | |||||||||||||||||||
NICAM16-8S | 1 | 158 | |||||||||||||||||||
NICAM16-9S | 1 | 158 | |||||||||||||||||||
NorCPM1 | 2 | 15618 | 212860 | ||||||||||||||||||
NorESM1-F | 2 | 146 | 392 | ||||||||||||||||||
NorESM2-LM | 12 | 16704 | 3563 | 9406 | 793 | 11937 | 11983 | 1579 | 931 | 318291 | 898 | 13023 | 11295 | ||||||||
NorESM2-MM | 4 | 1172 | 3761 | 834 | 3015 | ||||||||||||||||
RRTMG-LW-4-91 | 1 | 2 | |||||||||||||||||||
RRTMG-SW-4-02 | 1 | 2 | |||||||||||||||||||
RTE-RRTMGP-181204 | 1 | 4 | |||||||||||||||||||
SAM0-UNICON | 1 | 840 | |||||||||||||||||||
TaiESM1 | 7 | 1238 | 2755 | 1162 | 746 | 45530 | 111 | 972 | |||||||||||||
TaiESM1-TIMCOM | 1 | 86 | |||||||||||||||||||
TaiESM1-TIMCOM2 | 1 | 103 | |||||||||||||||||||
UKESM1-0-LL | 11 | 23198 | 4349 | 4099 | 18458 | 2262 | 3613 | 142 | 3800 | 1024 | 33734 | 5427 | |||||||||
UKESM1-1-LL | 3 | 127 | 601 | 508 | |||||||||||||||||
UKESM1-ice-LL | 1 | 352 |
Number of experiments and simulations [(# of experiments) / (# of simulations)] from each model in support of each CMIP6 activity.
model | AerChemMIP | C4MIP | CDRMIP | CFMIP | CMIP | DAMIP | DCPP | FAFMIP | GMMIP | GeoMIP | HighResMIP | ISMIP6 | LS3MIP | LUMIP | OMIP | PAMIP | PMIP | RFMIP | ScenarioMIP | VolMIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4AOP-v1-5 | 1/3 | |||||||||||||||||||
ACCESS-CM2 | 3/12 | 5/20 | 3/9 | 7/7 | 5/5 | 5/41 | ||||||||||||||
ACCESS-ESM1-5 | 3/42 | 8/17 | 6/6 | 7/65 | 9/170 | 4/40 | 3/3 | 6/6 | 5/201 | |||||||||||
ACCESS-OM2 | 2/2 | |||||||||||||||||||
ACCESS-OM2-025 | 1/1 | |||||||||||||||||||
ARTS-2-3 | 1/4 | |||||||||||||||||||
AWI-CM-1-1-HR | 3/3 | |||||||||||||||||||
AWI-CM-1-1-LR | 3/3 | |||||||||||||||||||
AWI-CM-1-1-MR | 1/5 | 4/8 | 8/800 | 4/8 | ||||||||||||||||
AWI-ESM-1-1-LR | 3/3 | 3/3 | ||||||||||||||||||
AWI-ESM-1-REcoM | 1/1 | 1/1 | 4/4 | 4/4 | ||||||||||||||||
BCC-CSM2-HR | 3/3 | |||||||||||||||||||
BCC-CSM2-MR | 3/3 | 5/5 | 7/13 | 3/9 | 1/8 | 2/2 | 1/1 | 7/7 | 4/4 | |||||||||||
BCC-ESM1 | 18/26 | 5/9 | ||||||||||||||||||
CAMS-CSM1-0 | 1/2 | 5/11 | 1/3 | 1/1 | 5/10 | |||||||||||||||
CAS-ESM2-0 | 1/2 | 1/1 | 5/11 | 7/7 | 1/1 | 4/8 | ||||||||||||||
CESM1-1-CAM5-CMIP5 | 4/70 | |||||||||||||||||||
CESM1-CAM5-SE-HR | 3/3 | |||||||||||||||||||
CESM1-CAM5-SE-LR | 3/3 | |||||||||||||||||||
CESM1-WACCM-SC | 19/2929 | |||||||||||||||||||
CESM2 | 4/4 | 1/1 | 24/24 | 7/27 | 5/61 | 5/5 | 1/3 | 5/5 | 5/7 | 15/23 | 2/3 | 8/1300 | 3/3 | 6/6 | 4/12 | |||||
CESM2-FV2 | 5/14 | 1/1 | 2/2 | |||||||||||||||||
CESM2-WACCM | 17/19 | 5/9 | 3/5 | 1/1 | 5/17 | |||||||||||||||
CESM2-WACCM-FV2 | 5/10 | 1/1 | ||||||||||||||||||
CIESM | 5/9 | 1/3 | 3/3 | |||||||||||||||||
CMCC-CM2-HR4 | 4/4 | 5/5 | 1/1 | |||||||||||||||||
CMCC-CM2-SR5 | 1/1 | 5/15 | 3/30 | 5/110 | 2/2 | 4/4 | ||||||||||||||
CMCC-CM2-VHR4 | 5/5 | |||||||||||||||||||
CMCC-ESM2 | 1/1 | 2/2 | 4/4 | 3/5 | 9/9 | 1/1 | 5/5 | |||||||||||||
CNRM-CM6-1 | 3/8 | 22/22 | 5/39 | 3/30 | 12/404 | 1/10 | 6/28 | 7/9 | 1/1 | 2/2 | 10/1583 | 1/1 | 9/9 | 4/28 | ||||||
CNRM-CM6-1-HR | 1/1 | 5/5 | 1/1 | 5/27 | 1/1 | 4/4 | ||||||||||||||
CNRM-ESM2-1 | 27/37 | 6/9 | 2/2 | 9/31 | 1/10 | 1/1 | 3/7 | 4/4 | 9/11 | 1/1 | 6/6 | 8/45 | ||||||||
CanESM5 | 3/52 | 8/16 | 5/13 | 9/11 | 9/110 | 21/615 | 10/160 | 8/8 | 1/10 | 1/3 | 5/14 | 2/2 | 10/1400 | 11/19 | 11/295 | 3/90 | ||||
CanESM5-1 | 1/20 | 4/78 | 6/66 | |||||||||||||||||
CanESM5-CanOE | 1/3 | 3/5 | 2/6 | 5/9 | 1/1 | 4/12 | ||||||||||||||
E3SM-1-0 | 1/20 | 3/3 | 5/31 | 1/3 | 12/1500 | 2/25 | ||||||||||||||
E3SM-1-1 | 2/2 | 2/2 | 1/10 | 3/3 | 1/1 | 2/11 | ||||||||||||||
E3SM-1-1-ECA | 2/2 | 2/2 | 1/1 | |||||||||||||||||
E3SM-2-0 | 2/22 | 5/28 | 3/15 | 3/7 | 1/21 | |||||||||||||||
E3SM-2-0-NARRM | 5/11 | |||||||||||||||||||
EC-Earth3 | 3/62 | 5/85 | 4/82 | 7/232 | 2/4 | 2/2 | 4/351 | 2/2 | 8/10 | 8/479 | ||||||||||
EC-Earth3-AerChem | 27/38 | 5/13 | 2/4 | 2/5 | ||||||||||||||||
EC-Earth3-CC | 3/3 | 7/31 | 2/4 | 1/1 | 2/11 | |||||||||||||||
EC-Earth3-ESM-1 | 1/1 | |||||||||||||||||||
EC-Earth3-HR | 1/25 | |||||||||||||||||||
EC-Earth3-LR | 1/1 | 3/3 | ||||||||||||||||||
EC-Earth3-Veg | 1/6 | 5/17 | 2/2 | 2/2 | 8/36 | |||||||||||||||
EC-Earth3-Veg-LR | 1/3 | 5/7 | 5/15 | |||||||||||||||||
EC-Earth3P | 6/16 | |||||||||||||||||||
EC-Earth3P-HR | 5/15 | |||||||||||||||||||
EC-Earth3P-VHR | 2/2 | |||||||||||||||||||
ECMWF-IFS-HR | 4/14 | |||||||||||||||||||
ECMWF-IFS-LR | 4/18 | |||||||||||||||||||
ECMWF-IFS-MR | 3/5 | |||||||||||||||||||
FGOALS-f3-H | 5/5 | 1/1 | ||||||||||||||||||
FGOALS-f3-L | 1/3 | 5/13 | 2/18 | 5/11 | 2/2 | 2/2 | 8/800 | 2/2 | 4/12 | |||||||||||
FGOALS-g3 | 1/5 | 5/16 | 3/9 | 7/7 | 1/4 | 4/4 | 1/1 | 2/4 | 8/21 | |||||||||||
FIO-ESM-2-0 | 5/16 | 6/14 | 1/1 | 3/9 | ||||||||||||||||
GFDL-AM4 | 1/1 | |||||||||||||||||||
GFDL-CM4 | 10/10 | 5/5 | 1/3 | 1/3 | 2/2 | 11/19 | 2/2 | |||||||||||||
GFDL-CM4C192 | 4/4 | |||||||||||||||||||
GFDL-ESM2M | 7/7 | |||||||||||||||||||
GFDL-ESM4 | 32/32 | 4/4 | 3/3 | 7/9 | 3/5 | 7/7 | 4/4 | 5/7 | ||||||||||||
GFDL-GRTCODE | 1/3 | |||||||||||||||||||
GFDL-OM4p5B | 1/1 | |||||||||||||||||||
GFDL-RFM-DISORT | 1/1 | |||||||||||||||||||
GISS-E2-1-G | 41/86 | 3/3 | 5/8 | 5/131 | 12/250 | 1/1 | 3/3 | 11/25 | 8/149 | 1/121 | ||||||||||
GISS-E2-1-G-CC | 6/6 | 2/2 | 2/2 | 4/4 | ||||||||||||||||
GISS-E2-1-H | 2/8 | 1/3 | 4/33 | 8/48 | ||||||||||||||||
GISS-E2-2-G | 1/5 | 1/2 | 5/21 | 1/15 | 5/25 | |||||||||||||||
GISS-E2-2-H | 1/1 | 4/8 | ||||||||||||||||||
GISS-E3-G | 1/1 | |||||||||||||||||||
HadGEM3-GC31-HH | 3/3 | |||||||||||||||||||
HadGEM3-GC31-HM | 5/13 | |||||||||||||||||||
HadGEM3-GC31-LL | 2/2 | 23/23 | 5/66 | 7/321 | 7/7 | 4/14 | 2/2 | 2/2 | 3/3 | 11/24 | 3/60 | |||||||||
HadGEM3-GC31-LM | 2/10 | |||||||||||||||||||
HadGEM3-GC31-MH | 2/2 | |||||||||||||||||||
HadGEM3-GC31-MM | 5/11 | 21/390 | 6/14 | 17/4199 | 2/5 | 1/10 | ||||||||||||||
HiRAM-SIT-HR | 4/4 | |||||||||||||||||||
HiRAM-SIT-LR | 4/6 | |||||||||||||||||||
ICON-ESM-LR | 5/9 | |||||||||||||||||||
IITM-ESM | 1/1 | 5/5 | 1/1 | 4/4 | ||||||||||||||||
INM-CM4-8 | 1/1 | 5/5 | 4/4 | 4/4 | ||||||||||||||||
INM-CM5-0 | 1/5 | 5/14 | 4/8 | |||||||||||||||||
INM-CM5-H | 3/3 | |||||||||||||||||||
IPSL-CM5A2-INCA | 3/3 | 4/4 | 1/1 | 2/2 | ||||||||||||||||
IPSL-CM6A-ATM-HR | 1/1 | |||||||||||||||||||
IPSL-CM6A-ATM-ICO-HR | 1/1 | |||||||||||||||||||
IPSL-CM6A-ATM-ICO-LR | 1/1 | |||||||||||||||||||
IPSL-CM6A-ATM-ICO-MR | 1/1 | |||||||||||||||||||
IPSL-CM6A-ATM-ICO-VHR | 1/1 | |||||||||||||||||||
IPSL-CM6A-ATM-LR-REPROBUS | 1/1 | |||||||||||||||||||
IPSL-CM6A-LR | 4/21 | 2/2 | 24/25 | 6/71 | 6/59 | 15/305 | 2/23 | 4/4 | 1/1 | 4/6 | 7/12 | 1/4 | 15/2602 | 3/6 | 14/53 | 8/51 | ||||
IPSL-CM6A-LR-INCA | 8/8 | 2/2 | 2/2 | |||||||||||||||||
IPSL-CM6A-MR1 | 4/13 | |||||||||||||||||||
KACE-1-0-G | 1/3 | 5/7 | 4/12 | |||||||||||||||||
KIOST-ESM | 5/5 | 3/3 | ||||||||||||||||||
LBLRTM-12-8 | 1/3 | |||||||||||||||||||
MCM-UA-1-0 | 1/1 | 4/5 | 4/4 | |||||||||||||||||
MIROC-ES2H | 1/1 | 3/16 | 1/6 | 5/9 | ||||||||||||||||
MIROC-ES2L | 1/10 | 12/12 | 8/8 | 7/41 | 4/120 | 5/5 | 2/2 | 4/4 | 6/71 | 4/84 | ||||||||||
MIROC6 | 20/77 | 9/9 | 5/63 | 12/266 | 2/20 | 7/7 | 1/5 | 6/8 | 1/1 | 2/4 | 7/700 | 11/21 | 8/253 | |||||||
MPI-ESM-1-2-HAM | 18/24 | 5/9 | 2/2 | 1/3 | ||||||||||||||||
MPI-ESM1-2-HR | 1/10 | 5/16 | 1/10 | 6/6 | 2/6 | 5/5 | 4/16 | |||||||||||||
MPI-ESM1-2-LR | 2/53 | 7/40 | 3/12 | 7/89 | 10/220 | 1/16 | 6/6 | 2/6 | 5/8 | 15/22 | 3/3 | 6/11 | 5/250 | 2/34 | ||||||
MPI-ESM1-2-XR | 5/5 | |||||||||||||||||||
MRI-AGCM3-2-H | 2/2 | |||||||||||||||||||
MRI-AGCM3-2-S | 2/2 | |||||||||||||||||||
MRI-ESM2-0 | 35/52 | 5/5 | 16/16 | 7/35 | 10/68 | 2/20 | 7/7 | 3/11 | 3/10 | 2/2 | 6/6 | 8/34 | ||||||||
NESM3 | 5/13 | 2/2 | 3/6 | |||||||||||||||||
NICAM16-7S | 2/2 | |||||||||||||||||||
NICAM16-8S | 2/2 | |||||||||||||||||||
NICAM16-9S | 2/2 | |||||||||||||||||||
NorCPM1 | 6/75 | 2/80 | ||||||||||||||||||
NorESM1-F | 1/1 | 3/3 | ||||||||||||||||||
NorESM2-LM | 22/48 | 7/7 | 6/20 | 2/3 | 7/23 | 7/22 | 3/3 | 3/3 | 12/1212 | 2/2 | 14/45 | 5/20 | ||||||||
NorESM2-MM | 3/3 | 5/7 | 3/3 | 4/5 | ||||||||||||||||
RRTMG-LW-4-91 | 1/1 | |||||||||||||||||||
RRTMG-SW-4-02 | 1/1 | |||||||||||||||||||
RTE-RRTMGP-181204 | 1/1 | |||||||||||||||||||
SAM0-UNICON | 5/5 | |||||||||||||||||||
TaiESM1 | 6/8 | 14/14 | 5/6 | 1/3 | 3/393 | 1/1 | 4/4 | |||||||||||||
TaiESM1-TIMCOM | 2/3 | |||||||||||||||||||
TaiESM1-TIMCOM2 | 2/4 | |||||||||||||||||||
UKESM1-0-LL | 40/71 | 11/14 | 10/13 | 7/31 | 4/58 | 4/12 | 2/2 | 9/20 | 6/6 | 7/80 | 1/27 | |||||||||
UKESM1-1-LL | 1/1 | 5/5 | 2/4 | |||||||||||||||||
UKESM1-ice-LL | 4/4 |
Number of variables from each model in support of each CMIP6 activity.
model | AerChemMIP | C4MIP | CDRMIP | CFMIP | CMIP | DAMIP | DCPP | FAFMIP | GMMIP | GeoMIP | HighResMIP | ISMIP6 | LS3MIP | LUMIP | OMIP | PAMIP | PMIP | RFMIP | ScenarioMIP | VolMIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4AOP-v1-5 | 2 | |||||||||||||||||||
ACCESS-CM2 | 224 | 238 | 193 | 187 | 95 | 214 | ||||||||||||||
ACCESS-ESM1-5 | 240 | 241 | 230 | 262 | 249 | 257 | 228 | 102 | 242 | |||||||||||
ACCESS-OM2 | 122 | |||||||||||||||||||
ACCESS-OM2-025 | 87 | |||||||||||||||||||
ARTS-2-3 | 2 | |||||||||||||||||||
AWI-CM-1-1-HR | 51 | |||||||||||||||||||
AWI-CM-1-1-LR | 51 | |||||||||||||||||||
AWI-CM-1-1-MR | 102 | 103 | 51 | 102 | ||||||||||||||||
AWI-ESM-1-1-LR | 243 | 214 | ||||||||||||||||||
AWI-ESM-1-REcoM | 198 | 198 | 199 | 195 | ||||||||||||||||
BCC-CSM2-HR | 130 | |||||||||||||||||||
BCC-CSM2-MR | 156 | 141 | 157 | 149 | 74 | 130 | 40 | 153 | 159 | |||||||||||
BCC-ESM1 | 193 | 211 | ||||||||||||||||||
CAMS-CSM1-0 | 75 | 81 | 47 | 47 | 76 | |||||||||||||||
CAS-ESM2-0 | 150 | 58 | 150 | 20 | 69 | 150 | ||||||||||||||
CESM1-1-CAM5-CMIP5 | 154 | |||||||||||||||||||
CESM1-CAM5-SE-HR | 118 | |||||||||||||||||||
CESM1-CAM5-SE-LR | 130 | |||||||||||||||||||
CESM1-WACCM-SC | 30 | |||||||||||||||||||
CESM2 | 543 | 103 | 222 | 673 | 337 | 264 | 84 | 158 | 230 | 335 | 280 | 73 | 325 | 167 | 633 | |||||
CESM2-FV2 | 668 | 89 | 343 | |||||||||||||||||
CESM2-WACCM | 441 | 669 | 436 | 196 | 685 | |||||||||||||||
CESM2-WACCM-FV2 | 677 | 112 | ||||||||||||||||||
CIESM | 121 | 50 | 121 | |||||||||||||||||
CMCC-CM2-HR4 | 128 | 92 | 106 | |||||||||||||||||
CMCC-CM2-SR5 | 273 | 298 | 175 | 168 | 109 | 278 | ||||||||||||||
CMCC-CM2-VHR4 | 92 | |||||||||||||||||||
CMCC-ESM2 | 334 | 264 | 351 | 228 | 224 | 171 | 339 | |||||||||||||
CNRM-CM6-1 | 292 | 205 | 368 | 217 | 199 | 84 | 320 | 169 | 117 | 58 | 162 | 171 | 109 | 305 | ||||||
CNRM-CM6-1-HR | 181 | 235 | 73 | 231 | 54 | 181 | ||||||||||||||
CNRM-ESM2-1 | 433 | 422 | 458 | 575 | 45 | 168 | 366 | 193 | 393 | 135 | 233 | 507 | ||||||||
CanESM5 | 297 | 269 | 269 | 294 | 342 | 275 | 270 | 269 | 158 | 290 | 275 | 112 | 161 | 187 | 279 | 272 | ||||
CanESM5-1 | 261 | 260 | 279 | |||||||||||||||||
CanESM5-CanOE | 265 | 275 | 106 | 300 | 148 | 265 | ||||||||||||||
E3SM-1-0 | 100 | 54 | 113 | 109 | 26 | 110 | ||||||||||||||
E3SM-1-1 | 119 | 118 | 30 | 73 | 73 | 116 | ||||||||||||||
E3SM-1-1-ECA | 119 | 118 | 112 | |||||||||||||||||
E3SM-2-0 | 110 | 110 | 110 | 72 | 110 | |||||||||||||||
E3SM-2-0-NARRM | 110 | |||||||||||||||||||
EC-Earth3 | 162 | 212 | 143 | 83 | 75 | 99 | 83 | 114 | 58 | 184 | ||||||||||
EC-Earth3-AerChem | 265 | 250 | 171 | 263 | ||||||||||||||||
EC-Earth3-CC | 271 | 321 | 265 | 300 | 352 | |||||||||||||||
EC-Earth3-ESM-1 | 20 | |||||||||||||||||||
EC-Earth3-HR | 64 | |||||||||||||||||||
EC-Earth3-LR | 129 | 149 | ||||||||||||||||||
EC-Earth3-Veg | 252 | 238 | 124 | 152 | 275 | |||||||||||||||
