ESGF CMIP6 data holdings for activity DCPP as of Saturday 07 December 2019 08:59:31
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 DCPP experiment.
model | # of experiments | dcppA-assim | dcppA-hindcast | dcppC-amv-ExTrop-neg | dcppC-amv-ExTrop-pos | dcppC-amv-Trop-neg | dcppC-amv-Trop-pos | dcppC-amv-neg | dcppC-amv-pos | dcppC-atl-control | dcppC-atl-pacemaker | dcppC-forecast-addAgung | dcppC-forecast-addElChichon | dcppC-forecast-addPinatubo | dcppC-hindcast-noAgung | dcppC-hindcast-noElChichon | dcppC-hindcast-noPinatubo | dcppC-ipv-NexTrop-neg | dcppC-ipv-NexTrop-pos | dcppC-ipv-neg | dcppC-ipv-pos | dcppC-pac-control | dcppC-pac-pacemaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 33 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
BCC-CSM2-MR | 1 | 1 | |||||||||||||||||||||
CESM1-1-CAM5-CMIP5 | 1 | 378399 | |||||||||||||||||||||
CNRM-CM6-1 | 4 | 4917 | 7026 | 4461 | 4515 | ||||||||||||||||||
CanESM5 | 8 | 2150 | 301527 | 3420 | 3420 | 3420 | 3420 | 3420 | 3420 | ||||||||||||||
IPSL-CM6A-LR | 14 | 9375 | 9375 | 9375 | 9375 | 21700 | 21699 | 9375 | 3790 | 3750 | 3750 | 3750 | 3750 | 3750 | 3790 | ||||||||
MIROC6 | 2 | 620 | 48380 | ||||||||||||||||||||
MPI-ESM1-2-HR | 1 | 16225 | |||||||||||||||||||||
NorCPM1 | 2 | 9900 | 202960 |
Number of simulations [# of simulations] from each model in support of each CMIP6 DCPP experiment.
model | dcppA-assim | dcppA-hindcast | dcppC-amv-ExTrop-neg | dcppC-amv-ExTrop-pos | dcppC-amv-Trop-neg | dcppC-amv-Trop-pos | dcppC-amv-neg | dcppC-amv-pos | dcppC-atl-control | dcppC-atl-pacemaker | dcppC-forecast-addAgung | dcppC-forecast-addElChichon | dcppC-forecast-addPinatubo | dcppC-hindcast-noAgung | dcppC-hindcast-noElChichon | dcppC-hindcast-noPinatubo | dcppC-ipv-NexTrop-neg | dcppC-ipv-NexTrop-pos | dcppC-ipv-neg | dcppC-ipv-pos | dcppC-pac-control | dcppC-pac-pacemaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 1 | |||||||||||||||||||||
CESM1-1-CAM5-CMIP5 | 40 | |||||||||||||||||||||
CNRM-CM6-1 | 40 | 40 | 25 | 25 | ||||||||||||||||||
CanESM5 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||
IPSL-CM6A-LR | 25 | 25 | 25 | 25 | 50 | 50 | 25 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||
MIROC6 | 10 | 10 | ||||||||||||||||||||
MPI-ESM1-2-HR | 5 | |||||||||||||||||||||
NorCPM1 | 60 | 20 |
Number of variables from each model in support of each CMIP6 DCPP experiment.
model | dcppA-assim | dcppA-hindcast | dcppC-amv-ExTrop-neg | dcppC-amv-ExTrop-pos | dcppC-amv-Trop-neg | dcppC-amv-Trop-pos | dcppC-amv-neg | dcppC-amv-pos | dcppC-atl-control | dcppC-atl-pacemaker | dcppC-forecast-addAgung | dcppC-forecast-addElChichon | dcppC-forecast-addPinatubo | dcppC-hindcast-noAgung | dcppC-hindcast-noElChichon | dcppC-hindcast-noPinatubo | dcppC-ipv-NexTrop-neg | dcppC-ipv-NexTrop-pos | dcppC-ipv-neg | dcppC-ipv-pos | dcppC-pac-control | dcppC-pac-pacemaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 1 | |||||||||||||||||||||
CESM1-1-CAM5-CMIP5 | 122 | |||||||||||||||||||||
CNRM-CM6-1 | 143 | 144 | 144 | 144 | ||||||||||||||||||
CanESM5 | 159 | 264 | 263 | 263 | 263 | 263 | 263 | 263 | ||||||||||||||
IPSL-CM6A-LR | 330 | 330 | 330 | 330 | 414 | 414 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||||
MIROC6 | 62 | 82 | ||||||||||||||||||||
MPI-ESM1-2-HR | 53 | |||||||||||||||||||||
NorCPM1 | 150 | 152 |
Number of models providing output at each sampling frequency in support of each CMIP6 DCPP experiment.
frequency | dcppA-assim | dcppA-hindcast | dcppC-amv-ExTrop-neg | dcppC-amv-ExTrop-pos | dcppC-amv-Trop-neg | dcppC-amv-Trop-pos | dcppC-amv-neg | dcppC-amv-pos | dcppC-atl-control | dcppC-atl-pacemaker | dcppC-forecast-addAgung | dcppC-forecast-addElChichon | dcppC-forecast-addPinatubo | dcppC-hindcast-noAgung | dcppC-hindcast-noElChichon | dcppC-hindcast-noPinatubo | dcppC-ipv-NexTrop-neg | dcppC-ipv-NexTrop-pos | dcppC-ipv-neg | dcppC-ipv-pos | dcppC-pac-control | dcppC-pac-pacemaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3hrPt | 1 | 1 | 1 | 1 | ||||||||||||||||||
6hr | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||
6hrPt | 2 | 2 | 1 | 1 | ||||||||||||||||||
day | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
fx | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
mon | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
monPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
yr | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |