Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity DCPP as of Thursday 21 November 2024 00:55:04
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 DCPP experiment.
model | # of experiments | dcppA-assim | dcppA-hindcast | dcppB-forecast | dcppC-amv-ExTrop-neg | dcppC-amv-ExTrop-pos | dcppC-amv-Trop-neg | dcppC-amv-Trop-pos | dcppC-amv-neg | dcppC-amv-pos | dcppC-atl-control | dcppC-atl-pacemaker | dcppC-atl-spg | dcppC-forecast-addAgung | dcppC-forecast-addElChichon | dcppC-forecast-addPinatubo | dcppC-hindcast-noAgung | dcppC-hindcast-noElChichon | dcppC-hindcast-noPinatubo | dcppC-ipv-NexTrop-neg | dcppC-ipv-NexTrop-pos | dcppC-ipv-neg | dcppC-ipv-pos | dcppC-pac-control | dcppC-pac-pacemaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 89 | 5 | 16 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 1 |
BCC-CSM2-MR | 1 | 36288 | |||||||||||||||||||||||
CESM1-1-CAM5-CMIP5 | 4 | 378399 | 1310 | 1310 | 1310 | ||||||||||||||||||||
CMCC-CM2-SR5 | 5 | 446952 | 850 | 1470 | 1470 | 1470 | |||||||||||||||||||
CNRM-CM6-1 | 12 | 9774 | 9788 | 9553 | 9775 | 4917 | 7026 | 9784 | 6077 | 6077 | 4461 | 4515 | 6104 | ||||||||||||
CNRM-ESM2-1 | 1 | 13675 | |||||||||||||||||||||||
CanESM5 | 10 | 2760 | 326280 | 7760 | 2440 | 3410 | 3410 | 3410 | 3410 | 3410 | 3410 | ||||||||||||||
EC-Earth3 | 7 | 188988 | 10343 | 2944 | 2944 | 890 | 890 | 890 | |||||||||||||||||
EC-Earth3-CC | 2 | 13765 | 578 | ||||||||||||||||||||||
EC-Earth3-HR | 1 | 44691 | |||||||||||||||||||||||
FGOALS-f3-L | 2 | 22205 | 1942 | ||||||||||||||||||||||
HadGEM3-GC31-MM | 21 | 120 | 36580 | 3357 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 610 | 610 | 610 | 610 | 610 | 610 | 1500 | 1500 | 1500 | 1500 | 1500 | |||
IPSL-CM6A-LR | 15 | 311222 | 9350 | 9350 | 9350 | 9350 | 21650 | 21650 | 9350 | 3780 | 3740 | 3740 | 3740 | 3740 | 3740 | 3780 | |||||||||
MIROC6 | 2 | 620 | 69720 | ||||||||||||||||||||||
MPI-ESM1-2-HR | 1 | 47321 | |||||||||||||||||||||||
MPI-ESM1-2-LR | 1 | 6144 | |||||||||||||||||||||||
MRI-ESM2-0 | 2 | 960 | 57600 | ||||||||||||||||||||||
NorCPM1 | 2 | 9900 | 202960 |
Number of simulations [# of simulations] from each model in support of each CMIP6 DCPP experiment.
model | dcppA-assim | dcppA-hindcast | dcppB-forecast | dcppC-amv-ExTrop-neg | dcppC-amv-ExTrop-pos | dcppC-amv-Trop-neg | dcppC-amv-Trop-pos | dcppC-amv-neg | dcppC-amv-pos | dcppC-atl-control | dcppC-atl-pacemaker | dcppC-atl-spg | dcppC-forecast-addAgung | dcppC-forecast-addElChichon | dcppC-forecast-addPinatubo | dcppC-hindcast-noAgung | dcppC-hindcast-noElChichon | dcppC-hindcast-noPinatubo | dcppC-ipv-NexTrop-neg | dcppC-ipv-NexTrop-pos | dcppC-ipv-neg | dcppC-ipv-pos | dcppC-pac-control | dcppC-pac-pacemaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 8 | |||||||||||||||||||||||
CESM1-1-CAM5-CMIP5 | 40 | 10 | 10 | 10 | ||||||||||||||||||||
CMCC-CM2-SR5 | 60 | 20 | 10 | 10 | 10 | |||||||||||||||||||
CNRM-CM6-1 | 40 | 40 | 39 | 40 | 40 | 40 | 40 | 25 | 25 | 25 | 25 | 25 | ||||||||||||
CNRM-ESM2-1 | 10 | |||||||||||||||||||||||
CanESM5 | 10 | 40 | 40 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||
EC-Earth3 | 53 | 85 | 32 | 32 | 10 | 10 | 10 | |||||||||||||||||
EC-Earth3-CC | 3 | 1 | ||||||||||||||||||||||
EC-Earth3-HR | 25 | |||||||||||||||||||||||
FGOALS-f3-L | 9 | 9 | ||||||||||||||||||||||
HadGEM3-GC31-MM | 10 | 10 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | 10 | 10 | 10 | 10 | 10 | 25 | 25 | 25 | 25 | 25 | |||
IPSL-CM6A-LR | 10 | 25 | 25 | 25 | 25 | 50 | 50 | 25 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
MIROC6 | 10 | 10 | ||||||||||||||||||||||
MPI-ESM1-2-HR | 10 | |||||||||||||||||||||||
MPI-ESM1-2-LR | 16 | |||||||||||||||||||||||
MRI-ESM2-0 | 10 | 10 | ||||||||||||||||||||||
NorCPM1 | 60 | 20 |
Number of variables from each model in support of each CMIP6 DCPP experiment.
model | dcppA-assim | dcppA-hindcast | dcppB-forecast | dcppC-amv-ExTrop-neg | dcppC-amv-ExTrop-pos | dcppC-amv-Trop-neg | dcppC-amv-Trop-pos | dcppC-amv-neg | dcppC-amv-pos | dcppC-atl-control | dcppC-atl-pacemaker | dcppC-atl-spg | dcppC-forecast-addAgung | dcppC-forecast-addElChichon | dcppC-forecast-addPinatubo | dcppC-hindcast-noAgung | dcppC-hindcast-noElChichon | dcppC-hindcast-noPinatubo | dcppC-ipv-NexTrop-neg | dcppC-ipv-NexTrop-pos | dcppC-ipv-neg | dcppC-ipv-pos | dcppC-pac-control | dcppC-pac-pacemaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 74 | |||||||||||||||||||||||
CESM1-1-CAM5-CMIP5 | 122 | 129 | 129 | 129 | ||||||||||||||||||||
CMCC-CM2-SR5 | 168 | 11 | 136 | 136 | 136 | |||||||||||||||||||
CNRM-CM6-1 | 199 | 199 | 199 | 199 | 143 | 144 | 199 | 199 | 199 | 144 | 144 | 199 | ||||||||||||
CNRM-ESM2-1 | 45 | |||||||||||||||||||||||
CanESM5 | 210 | 270 | 97 | 61 | 262 | 262 | 262 | 262 | 262 | 262 | ||||||||||||||
EC-Earth3 | 80 | 77 | 76 | 76 | 69 | 69 | 69 | |||||||||||||||||
EC-Earth3-CC | 265 | 265 | ||||||||||||||||||||||
EC-Earth3-HR | 64 | |||||||||||||||||||||||
FGOALS-f3-L | 72 | 72 | ||||||||||||||||||||||
HadGEM3-GC31-MM | 12 | 54 | 65 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | |||
IPSL-CM6A-LR | 430 | 330 | 330 | 330 | 330 | 414 | 414 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | |||||||||
MIROC6 | 62 | 88 | ||||||||||||||||||||||
MPI-ESM1-2-HR | 79 | |||||||||||||||||||||||
MPI-ESM1-2-LR | 5 | |||||||||||||||||||||||
MRI-ESM2-0 | 76 | 76 | ||||||||||||||||||||||
NorCPM1 | 150 | 152 |
Number of models providing output at each sampling frequency in support of each CMIP6 DCPP experiment.
frequency | dcppA-assim | dcppA-hindcast | dcppB-forecast | dcppC-amv-ExTrop-neg | dcppC-amv-ExTrop-pos | dcppC-amv-Trop-neg | dcppC-amv-Trop-pos | dcppC-amv-neg | dcppC-amv-pos | dcppC-atl-control | dcppC-atl-pacemaker | dcppC-atl-spg | dcppC-forecast-addAgung | dcppC-forecast-addElChichon | dcppC-forecast-addPinatubo | dcppC-hindcast-noAgung | dcppC-hindcast-noElChichon | dcppC-hindcast-noPinatubo | dcppC-ipv-NexTrop-neg | dcppC-ipv-NexTrop-pos | dcppC-ipv-neg | dcppC-ipv-pos | dcppC-pac-control | dcppC-pac-pacemaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3hr | 1 | |||||||||||||||||||||||
3hrPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
6hr | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | |||||
6hrPt | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
day | 3 | 13 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 1 | |
fx | 4 | 10 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | |
mon | 5 | 16 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 1 |
monC | 1 | |||||||||||||||||||||||
monPt | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
yr | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
yrPt | 1 |