ESGF CMIP6 data holdings for activity DCPP as of Thursday 15 April 2021 03:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 DCPP experiment.
model | # of experiments | dcppA-assim | dcppA-hindcast | dcppB-forecast | dcppC-amv-ExTrop-neg | dcppC-amv-ExTrop-pos | dcppC-amv-Trop-neg | dcppC-amv-Trop-pos | dcppC-amv-neg | dcppC-amv-pos | dcppC-atl-control | dcppC-atl-pacemaker | dcppC-forecast-addAgung | dcppC-forecast-addElChichon | dcppC-forecast-addPinatubo | dcppC-hindcast-noAgung | dcppC-hindcast-noElChichon | dcppC-hindcast-noPinatubo | dcppC-ipv-NexTrop-neg | dcppC-ipv-NexTrop-pos | dcppC-ipv-neg | dcppC-ipv-pos | dcppC-pac-control | dcppC-pac-pacemaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 60 | 4 | 11 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
BCC-CSM2-MR | 1 | 36288 | ||||||||||||||||||||||
CESM1-1-CAM5-CMIP5 | 1 | 378399 | ||||||||||||||||||||||
CMCC-CM2-SR5 | 2 | 1440 | 50 | |||||||||||||||||||||
CNRM-CM6-1 | 12 | 9774 | 9788 | 9553 | 9775 | 4917 | 7026 | 9784 | 6072 | 6074 | 4461 | 4515 | 6104 | |||||||||||
CanESM5 | 8 | 2520 | 325134 | 3410 | 3410 | 3410 | 3410 | 3410 | 3410 | |||||||||||||||
EC-Earth3 | 4 | 70728 | 2430 | 2944 | 2944 | |||||||||||||||||||
HadGEM3-GC31-MM | 10 | 28278 | 775 | 775 | 775 | 610 | 610 | 610 | 610 | 610 | 610 | |||||||||||||
IPSL-CM6A-LR | 15 | 311222 | 9350 | 9350 | 9350 | 9350 | 21650 | 21650 | 9350 | 3780 | 3740 | 3740 | 3740 | 3740 | 3740 | 3780 | ||||||||
MIROC6 | 2 | 620 | 67260 | |||||||||||||||||||||
MPI-ESM1-2-HR | 1 | 31270 | ||||||||||||||||||||||
MRI-ESM2-0 | 2 | 960 | 57600 | |||||||||||||||||||||
NorCPM1 | 2 | 9900 | 202960 |
Number of simulations [# of simulations] from each model in support of each CMIP6 DCPP experiment.
model | dcppA-assim | dcppA-hindcast | dcppB-forecast | dcppC-amv-ExTrop-neg | dcppC-amv-ExTrop-pos | dcppC-amv-Trop-neg | dcppC-amv-Trop-pos | dcppC-amv-neg | dcppC-amv-pos | dcppC-atl-control | dcppC-atl-pacemaker | dcppC-forecast-addAgung | dcppC-forecast-addElChichon | dcppC-forecast-addPinatubo | dcppC-hindcast-noAgung | dcppC-hindcast-noElChichon | dcppC-hindcast-noPinatubo | dcppC-ipv-NexTrop-neg | dcppC-ipv-NexTrop-pos | dcppC-ipv-neg | dcppC-ipv-pos | dcppC-pac-control | dcppC-pac-pacemaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 8 | ||||||||||||||||||||||
CESM1-1-CAM5-CMIP5 | 40 | ||||||||||||||||||||||
CMCC-CM2-SR5 | 6 | 10 | |||||||||||||||||||||
CNRM-CM6-1 | 40 | 40 | 39 | 40 | 40 | 40 | 40 | 25 | 25 | 25 | 25 | 25 | |||||||||||
CanESM5 | 10 | 40 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
EC-Earth3 | 15 | 15 | 32 | 32 | |||||||||||||||||||
HadGEM3-GC31-MM | 10 | 25 | 25 | 25 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||
IPSL-CM6A-LR | 10 | 25 | 25 | 25 | 25 | 50 | 50 | 25 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||
MIROC6 | 10 | 10 | |||||||||||||||||||||
MPI-ESM1-2-HR | 5 | ||||||||||||||||||||||
MRI-ESM2-0 | 10 | 10 | |||||||||||||||||||||
NorCPM1 | 60 | 20 |
Number of variables from each model in support of each CMIP6 DCPP experiment.
model | dcppA-assim | dcppA-hindcast | dcppB-forecast | dcppC-amv-ExTrop-neg | dcppC-amv-ExTrop-pos | dcppC-amv-Trop-neg | dcppC-amv-Trop-pos | dcppC-amv-neg | dcppC-amv-pos | dcppC-atl-control | dcppC-atl-pacemaker | dcppC-forecast-addAgung | dcppC-forecast-addElChichon | dcppC-forecast-addPinatubo | dcppC-hindcast-noAgung | dcppC-hindcast-noElChichon | dcppC-hindcast-noPinatubo | dcppC-ipv-NexTrop-neg | dcppC-ipv-NexTrop-pos | dcppC-ipv-neg | dcppC-ipv-pos | dcppC-pac-control | dcppC-pac-pacemaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 74 | ||||||||||||||||||||||
CESM1-1-CAM5-CMIP5 | 122 | ||||||||||||||||||||||
CMCC-CM2-SR5 | 4 | 5 | |||||||||||||||||||||
CNRM-CM6-1 | 199 | 199 | 199 | 199 | 143 | 144 | 199 | 199 | 199 | 144 | 144 | 199 | |||||||||||
CanESM5 | 196 | 270 | 262 | 262 | 262 | 262 | 262 | 262 | |||||||||||||||
EC-Earth3 | 76 | 76 | 76 | 76 | |||||||||||||||||||
HadGEM3-GC31-MM | 40 | 31 | 31 | 31 | 53 | 53 | 53 | 53 | 53 | 53 | |||||||||||||
IPSL-CM6A-LR | 430 | 330 | 330 | 330 | 330 | 414 | 414 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||||
MIROC6 | 62 | 88 | |||||||||||||||||||||
MPI-ESM1-2-HR | 79 | ||||||||||||||||||||||
MRI-ESM2-0 | 76 | 76 | |||||||||||||||||||||
NorCPM1 | 150 | 152 |
Number of models providing output at each sampling frequency in support of each CMIP6 DCPP experiment.
frequency | dcppA-assim | dcppA-hindcast | dcppB-forecast | dcppC-amv-ExTrop-neg | dcppC-amv-ExTrop-pos | dcppC-amv-Trop-neg | dcppC-amv-Trop-pos | dcppC-amv-neg | dcppC-amv-pos | dcppC-atl-control | dcppC-atl-pacemaker | dcppC-forecast-addAgung | dcppC-forecast-addElChichon | dcppC-forecast-addPinatubo | dcppC-hindcast-noAgung | dcppC-hindcast-noElChichon | dcppC-hindcast-noPinatubo | dcppC-ipv-NexTrop-neg | dcppC-ipv-NexTrop-pos | dcppC-ipv-neg | dcppC-ipv-pos | dcppC-pac-control | dcppC-pac-pacemaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3hr | 1 | ||||||||||||||||||||||
3hrPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
6hr | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||
6hrPt | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
day | 3 | 9 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
fx | 4 | 7 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
mon | 4 | 11 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
monC | 1 | ||||||||||||||||||||||
monPt | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
yr | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
yrPt | 1 |