ESGF CMIP6 data holdings as of Tuesday 19 February 2019 15:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 activity.
source_id | # of activities | AerChemMIP | C4MIP | CFMIP | CMIP | DAMIP | DCPP | GeoMIP | HighResMIP | ISMIP6 | LUMIP | OMIP | PMIP | RFMIP | ScenarioMIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 28 | 2 | 1 | 2 | 11 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
BCC-CSM2-MR | 1 | 1803 | |||||||||||||
BCC-ESM1 | 1 | 679 | |||||||||||||
CNRM-CM6-1 | 1 | 7086 | |||||||||||||
CNRM-ESM2-1 | 3 | 271 | 724 | 6614 | |||||||||||
E3SM-1-0 | 1 | 17 | |||||||||||||
FGOALS-f3-L | 1 | 1 | |||||||||||||
GFDL-AM4 | 1 | 69 | |||||||||||||
GFDL-CM4 | 1 | 356 | |||||||||||||
GISS-E2-1-G | 5 | 166 | 2884 | 4150 | 166 | 830 | |||||||||
IPSL-CM6A-ATM-HR | 1 | 253 | |||||||||||||
IPSL-CM6A-LR | 11 | 9562 | 3447 | 38752 | 19628 | 91465 | 513 | 274 | 642 | 1628 | 4288 | 11560 | |||
MIROC6 | 1 | 538 |
Number of ‘datasets’ [variables x (# of simulations)] from each model for each of the core experiments (DECK + historical).
source_id | # of expts | historical | piControl | 1pctCO2 | amip | abrupt-4xCO2 |
---|---|---|---|---|---|---|
# of models | 35 | 7 | 9 | 6 | 7 | 6 |
BCC-CSM2-MR | 4 | 578 | 146 | 148 | 147 | |
BCC-ESM1 | 2 | 542 | 137 | |||
CNRM-CM6-1 | 5 | 4079 | 302 | 387 | 500 | 1818 |
CNRM-ESM2-1 | 5 | 1526 | 440 | 1515 | 564 | 1462 |
E3SM-1-0 | 1 | 17 | ||||
FGOALS-f3-L | 1 | 1 | ||||
GFDL-AM4 | 1 | 69 | ||||
GFDL-CM4 | 1 | 356 | ||||
GISS-E2-1-G | 5 | 1711 | 176 | 166 | 665 | 166 |
IPSL-CM6A-ATM-HR | 0 | |||||
IPSL-CM6A-LR | 5 | 22546 | 2381 | 723 | 3373 | 9336 |
MIROC6 | 5 | 260 | 26 | 26 | 200 | 26 |
Number of experiments and simulations [(# of experiments) / (# of simulations)] from each model in support of each CMIP6 activity.
source_id | AerChemMIP | C4MIP | CFMIP | CMIP | DAMIP | DCPP | GeoMIP | HighResMIP | ISMIP6 | LUMIP | OMIP | PMIP | RFMIP | ScenarioMIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 6/10 | |||||||||||||
BCC-ESM1 | 2/4 | |||||||||||||
CNRM-CM6-1 | 5/19 | |||||||||||||
CNRM-ESM2-1 | 1/1 | 2/2 | 8/14 | |||||||||||
E3SM-1-0 | 1/1 | |||||||||||||
FGOALS-f3-L | 1/1 | |||||||||||||
GFDL-AM4 | 1/1 | |||||||||||||
GFDL-CM4 | 1/1 | |||||||||||||
GISS-E2-1-G | 1/1 | 5/18 | 5/25 | 1/1 | 1/5 | |||||||||
IPSL-CM6A-ATM-HR | 1/1 | |||||||||||||
IPSL-CM6A-LR | 3/18 | 15/15 | 6/57 | 6/59 | 14/245 | 1/1 | 1/1 | 1/2 | 2/4 | 8/32 | 4/14 | |||
MIROC6 | 5/23 |