ESGF CMIP6 data holdings as of Tuesday 19 January 2021 00:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Click on an activity name at the top of the tables to go to a page for that activity’s data holdings.
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 activity.
model | # of activities | AerChemMIP | C4MIP | CDRMIP | CFMIP | CMIP | DAMIP | DCPP | FAFMIP | GMMIP | GeoMIP | HighResMIP | ISMIP6 | LS3MIP | LUMIP | OMIP | PAMIP | PMIP | RFMIP | ScenarioMIP | VolMIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 400 | 38 | 17 | 9 | 13 | 64 | 17 | 12 | 9 | 17 | 6 | 36 | 1 | 15 | 18 | 21 | 11 | 17 | 31 | 46 | 2 |
4AOP-v1-5 | 1 | 6 | |||||||||||||||||||
ACCESS-CM2 | 5 | 999 | 2194 | 1500 | 560 | 3108 | |||||||||||||||
ACCESS-ESM1-5 | 8 | 3152 | 2382 | 1082 | 11708 | 10945 | 158 | 708 | 14096 | ||||||||||||
ARTS-2-3 | 1 | 8 | |||||||||||||||||||
AWI-CM-1-1-HR | 1 | 167 | |||||||||||||||||||
AWI-CM-1-1-LR | 1 | 168 | |||||||||||||||||||
AWI-CM-1-1-MR | 4 | 915 | 1258 | 65500 | 1464 | ||||||||||||||||
AWI-ESM-1-1-LR | 2 | 876 | 1090 | ||||||||||||||||||
BCC-CSM2-HR | 1 | 778 | |||||||||||||||||||
BCC-CSM2-MR | 9 | 512 | 1031 | 2150 | 1481 | 36288 | 413 | 41 | 862 | 894 | |||||||||||
BCC-ESM1 | 2 | 4422 | 1641 | ||||||||||||||||||
CAMS-CSM1-0 | 5 | 153 | 768 | 183 | 63 | 766 | |||||||||||||||
CAS-ESM2-0 | 3 | 1229 | 129 | 25 | |||||||||||||||||
CESM1-1-CAM5-CMIP5 | 1 | 378399 | |||||||||||||||||||
CESM1-CAM5-SE-HR | 1 | 345 | |||||||||||||||||||
CESM1-CAM5-SE-LR | 1 | 377 | |||||||||||||||||||
CESM1-WACCM-SC | 1 | 90045 | |||||||||||||||||||
CESM2 | 15 | 1367 | 136 | 4065 | 19263 | 3448 | 1407 | 294 | 762 | 890 | 4062 | 1546 | 74300 | 1070 | 808 | 8451 | |||||
CESM2-FV2 | 1 | 6957 | |||||||||||||||||||
CESM2-WACCM | 5 | 6740 | 7206 | 3322 | 223 | 14457 | |||||||||||||||
CESM2-WACCM-FV2 | 1 | 7266 | |||||||||||||||||||
CIESM | 3 | 876 | 150 | 362 | |||||||||||||||||
CMCC-CM2-HR4 | 3 | 188 | 523 | 106 | |||||||||||||||||
CMCC-CM2-SR5 | 5 | 352 | 1638 | 1180 | 236 | 1424 | |||||||||||||||
CMCC-CM2-VHR4 | 1 | 530 | |||||||||||||||||||
CMCC-ESM2 | 4 | 1245 | 140 | 688 | 198 | ||||||||||||||||
CNRM-CM6-1 | 14 | 1950 | 3919 | 13518 | 5131 | 87843 | 832 | 6852 | 1488 | 153 | 116 | 20963 | 172 | 1028 | 6120 | ||||||
CNRM-CM6-1-HR | 5 | 227 | 1352 | 107 | 5066 | 927 | |||||||||||||||
CNRM-ESM2-1 | 10 | 12197 | 3237 | 14423 | 181 | 2444 | 904 | 2808 | 136 | 1266 | 17680 | ||||||||||
CanESM5 | 16 | 15173 | 5345 | 4476 | 2976 | 28063 | 67135 | 336127 | 2745 | 2140 | 1145 | 3104 | 138 | 139000 | 3668 | 83117 | 12809 | ||||
CanESM5-CanOE | 6 | 894 | 1399 | 648 | 2862 | 185 | 3576 | ||||||||||||||
E3SM-1-0 | 1 | 1073 | |||||||||||||||||||
E3SM-1-1 | 5 | 230 | 322 | 4 | 4 | 116 | |||||||||||||||
E3SM-1-1-ECA | 2 | 230 | 338 | ||||||||||||||||||
EC-Earth3 | 8 | 1700 | 8817 | 5220 | 77266 | 400 | 220 | 342 | 23940 | ||||||||||||
EC-Earth3-AerChem | 4 | 2894 | 1745 | 168 | 309 | ||||||||||||||||
EC-Earth3-CC | 3 | 557 | 1780 | 778 | |||||||||||||||||
EC-Earth3-LR | 2 | 191 | 475 | ||||||||||||||||||
EC-Earth3-Veg | 5 | 1108 | 3185 | 108 | 577 | 6369 | |||||||||||||||
EC-Earth3-Veg-LR | 3 | 708 | 1084 | 3702 | |||||||||||||||||
EC-Earth3P | 1 | 2534 | |||||||||||||||||||
EC-Earth3P-HR | 1 | 2575 | |||||||||||||||||||
EC-Earth3P-VHR | 1 | 1 | |||||||||||||||||||
ECMWF-IFS-HR | 1 | 1293 | |||||||||||||||||||
ECMWF-IFS-LR | 1 | 1722 | |||||||||||||||||||
ECMWF-IFS-MR | 1 | 487 | |||||||||||||||||||
FGOALS-f3-H | 2 | 190 | 28 | ||||||||||||||||||
FGOALS-f3-L | 8 | 173 | 1868 | 861 | 160 | 115 | 65600 | 392 | 692 | ||||||||||||
FGOALS-g3 | 9 | 1008 | 2787 | 1613 | 180 | 522 | 64 | 16 | 756 | 4107 | |||||||||||
FIO-ESM-2-0 | 4 | 991 | 557 | 44 | 850 | ||||||||||||||||
GFDL-AM4 | 1 | 69 | |||||||||||||||||||
GFDL-CM4 | 6 | 911 | 2065 | 90 | 77 | 2621 | 653 | ||||||||||||||
GFDL-CM4C192 | 1 | 397 | |||||||||||||||||||
GFDL-ESM2M | 1 | 404 | |||||||||||||||||||
GFDL-ESM4 | 8 | 7394 | 359 | 779 | 2721 | 387 | 453 | 692 | 2486 | ||||||||||||
GFDL-GRTCODE | 1 | 12 | |||||||||||||||||||
GFDL-OM4p5B | 1 | 45 | |||||||||||||||||||
GFDL-RFM-DISORT | 1 | 4 | |||||||||||||||||||
GISS-E2-1-G | 9 | 14779 | 1451 | 17312 | 19895 | 825 | 994 | 476 | 3101 | 13600 | |||||||||||
GISS-E2-1-G-CC | 2 | 1104 | 572 | ||||||||||||||||||
GISS-E2-1-H | 2 | 137 | 5379 | ||||||||||||||||||
GISS-E2-2-G | 2 | 176 | 1743 | ||||||||||||||||||
GISS-E3-G | 1 | 4 | |||||||||||||||||||
HadGEM3-GC31-HH | 1 | 562 | |||||||||||||||||||
HadGEM3-GC31-HM | 1 | 2037 | |||||||||||||||||||
HadGEM3-GC31-LL | 10 | 164 | 2880 | 4913 | 3279 | 2278 | 96 | 96 | 9 | 1512 | 2668 | ||||||||||
HadGEM3-GC31-LM | 1 | 1283 | |||||||||||||||||||
HadGEM3-GC31-MH | 1 | 164 | |||||||||||||||||||
HadGEM3-GC31-MM | 6 | 2685 | 31925 | 2199 | 41248 | 1422 | 610 | ||||||||||||||
HiRAM-SIT-HR | 1 | 39 | |||||||||||||||||||
HiRAM-SIT-LR | 1 | 39 | |||||||||||||||||||
IITM-ESM | 4 | 92 | 480 | 93 | 380 | ||||||||||||||||
INM-CM4-8 | 4 | 237 | 1143 | 493 | 948 | ||||||||||||||||
INM-CM5-0 | 3 | 1185 | 3257 | 1890 | |||||||||||||||||
INM-CM5-H | 1 | 535 | |||||||||||||||||||
IPSL-CM6A-ATM-HR | 1 | 249 | |||||||||||||||||||
IPSL-CM6A-LR | 16 | 10473 | 830 | 3637 | 39751 | 19664 | 427532 | 567 | 1756 | 274 | 1566 | 4748 | 1284 | 58600 | 2722 | 7392 | 37007 | ||||
IPSL-CM6A-LR-INCA | 2 | 2543 | 458 | ||||||||||||||||||
KACE-1-0-G | 3 | 543 | 1141 | 2016 | |||||||||||||||||
KIOST-ESM | 2 | 1110 | 714 | ||||||||||||||||||
LBLRTM-12-8 | 1 | 8 | |||||||||||||||||||
MCM-UA-1-0 | 3 | 50 | 250 | 200 | |||||||||||||||||
MIROC-ES2L | 9 | 3415 | 4121 | 2755 | 8928 | 9150 | 1721 | 238 | 1399 | 27962 | |||||||||||
MIROC6 | 13 | 5362 | 1117 | 9608 | 13660 | 67880 | 1710 | 875 | 460 | 111 | 84 | 83300 | 1926 | 18408 | |||||||
MPI-ESM-1-2-HAM | 4 | 8394 | 5331 | 696 | 1689 | ||||||||||||||||
MPI-ESM1-2-HR | 6 | 5360 | 7585 | 31270 | 3174 | 433 | 8584 | ||||||||||||||
MPI-ESM1-2-LR | 11 | 7201 | 8040 | 806 | 14669 | 23320 | 3104 | 1994 | 5529 | 1168 | 2608 | 25960 | |||||||||
MPI-ESM1-2-XR | 1 | 433 | |||||||||||||||||||
MRI-AGCM3-2-H | 1 | 344 | |||||||||||||||||||
MRI-AGCM3-2-S | 1 | 344 | |||||||||||||||||||
MRI-ESM2-0 | 12 | 15014 | 2592 | 3732 | 14522 | 22649 | 44160 | 1862 | 1436 | 2943 | 719 | 1620 | 10387 | ||||||||
NESM3 | 3 | 1534 | 209 | 874 | |||||||||||||||||
NICAM16-7S | 1 | 79 | |||||||||||||||||||
NICAM16-8S | 1 | 79 | |||||||||||||||||||
NICAM16-9S | 1 | 79 | |||||||||||||||||||
NorCPM1 | 2 | 11644 | 212860 | ||||||||||||||||||
NorESM1-F | 2 | 146 | 392 | ||||||||||||||||||
NorESM2-LM | 11 | 14704 | 2158 | 1954 | 4395 | 4948 | 2468 | 934 | 322835 | 908 | 11254 | 4798 | |||||||||
NorESM2-MM | 4 | 1149 | 3753 | 840 | 2946 | ||||||||||||||||
RRTMG-LW-4-91 | 1 | 2 | |||||||||||||||||||
RRTMG-SW-4-02 | 1 | 2 | |||||||||||||||||||
RTE-RRTMGP-181204 | 1 | 4 | |||||||||||||||||||
SAM0-UNICON | 1 | 840 | |||||||||||||||||||
TaiESM1 | 6 | 361 | 69 | 879 | 681 | 17629 | 683 | ||||||||||||||
TaiESM1-TIMCOM | 1 | 84 | |||||||||||||||||||
UKESM1-0-LL | 10 | 21796 | 4338 | 2437 | 16021 | 2145 | 3613 | 142 | 3661 | 1024 | 30113 |
Number of experiments and simulations [(# of experiments) / (# of simulations)] from each model in support of each CMIP6 activity.
model | AerChemMIP | C4MIP | CDRMIP | CFMIP | CMIP | DAMIP | DCPP | FAFMIP | GMMIP | GeoMIP | HighResMIP | ISMIP6 | LS3MIP | LUMIP | OMIP | PAMIP | PMIP | RFMIP | ScenarioMIP | VolMIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4AOP-v1-5 | 1/3 | |||||||||||||||||||
ACCESS-CM2 | 3/5 | 5/10 | 7/7 | 5/5 | 4/12 | |||||||||||||||
ACCESS-ESM1-5 | 3/12 | 8/10 | 6/6 | 7/38 | 4/39 | 1/1 | 6/6 | 4/60 | ||||||||||||
ARTS-2-3 | 1/4 | |||||||||||||||||||
AWI-CM-1-1-HR | 3/3 | |||||||||||||||||||
AWI-CM-1-1-LR | 3/3 | |||||||||||||||||||
AWI-CM-1-1-MR | 1/5 | 4/8 | 8/800 | 4/8 | ||||||||||||||||
AWI-ESM-1-1-LR | 2/2 | 3/3 | ||||||||||||||||||
BCC-CSM2-HR | 3/3 | |||||||||||||||||||
BCC-CSM2-MR | 3/3 | 5/5 | 7/13 | 3/9 | 1/8 | 3/3 | 1/1 | 7/7 | 4/4 | |||||||||||
BCC-ESM1 | 18/26 | 5/9 | ||||||||||||||||||
CAMS-CSM1-0 | 1/2 | 5/11 | 1/3 | 1/1 | 5/10 | |||||||||||||||
CAS-ESM2-0 | 5/11 | 7/7 | 1/1 | |||||||||||||||||
CESM1-1-CAM5-CMIP5 | 1/40 | |||||||||||||||||||
CESM1-CAM5-SE-HR | 3/3 | |||||||||||||||||||
CESM1-CAM5-SE-LR | 3/3 | |||||||||||||||||||
CESM1-WACCM-SC | 17/2729 | |||||||||||||||||||
CESM2 | 3/3 | 1/1 | 24/24 | 7/27 | 3/8 | 5/5 | 1/3 | 4/4 | 5/7 | 12/16 | 2/3 | 8/800 | 3/3 | 6/6 | 4/12 | |||||
CESM2-FV2 | 5/9 | |||||||||||||||||||
CESM2-WACCM | 17/19 | 5/9 | 3/5 | 1/1 | 5/17 | |||||||||||||||
CESM2-WACCM-FV2 | 5/9 | |||||||||||||||||||
CIESM | 5/9 | 1/3 | 3/3 | |||||||||||||||||
CMCC-CM2-HR4 | 1/1 | 5/5 | 1/1 | |||||||||||||||||
CMCC-CM2-SR5 | 1/1 | 5/5 | 1/5 | 2/2 | 4/4 | |||||||||||||||
CMCC-CM2-VHR4 | 5/5 | |||||||||||||||||||
CMCC-ESM2 | 3/3 | 1/1 | 5/5 | 1/1 | ||||||||||||||||
CNRM-CM6-1 | 3/8 | 22/22 | 5/39 | 3/30 | 12/404 | 1/10 | 6/28 | 7/9 | 1/1 | 2/2 | 2/175 | 1/1 | 9/9 | 4/28 | ||||||
CNRM-CM6-1-HR | 1/1 | 5/5 | 1/1 | 5/27 | 4/4 | |||||||||||||||
CNRM-ESM2-1 | 27/37 | 6/9 | 9/31 | 1/1 | 3/7 | 4/4 | 9/11 | 1/1 | 6/6 | 8/44 | ||||||||||
CanESM5 | 3/52 | 8/16 | 5/13 | 9/11 | 9/99 | 15/315 | 8/110 | 8/8 | 1/10 | 1/3 | 5/14 | 2/2 | 8/800 | 11/19 | 11/280 | 3/66 | ||||
CanESM5-CanOE | 1/3 | 3/5 | 2/6 | 5/9 | 1/1 | 4/12 | ||||||||||||||
E3SM-1-0 | 5/11 | |||||||||||||||||||
E3SM-1-1 | 2/2 | 2/2 | 1/1 | 1/1 | 1/1 | |||||||||||||||
E3SM-1-1-ECA | 2/2 | 2/2 | ||||||||||||||||||
EC-Earth3 | 3/10 | 5/78 | 4/30 | 4/84 | 2/4 | 2/2 | 6/6 | 7/257 | ||||||||||||
EC-Earth3-AerChem | 13/14 | 5/6 | 1/1 | 1/1 | ||||||||||||||||
EC-Earth3-CC | 2/2 | 5/5 | 2/2 | |||||||||||||||||
EC-Earth3-LR | 1/1 | 3/3 | ||||||||||||||||||
EC-Earth3-Veg | 1/6 | 5/14 | 1/1 | 5/5 | 5/32 | |||||||||||||||
EC-Earth3-Veg-LR | 1/3 | 2/4 | 5/15 | |||||||||||||||||
EC-Earth3P | 5/15 | |||||||||||||||||||
EC-Earth3P-HR | 5/15 | |||||||||||||||||||
EC-Earth3P-VHR | 1/1 | |||||||||||||||||||
ECMWF-IFS-HR | 4/14 | |||||||||||||||||||
ECMWF-IFS-LR | 4/18 | |||||||||||||||||||
ECMWF-IFS-MR | 3/5 | |||||||||||||||||||
FGOALS-f3-H | 3/3 | 1/1 | ||||||||||||||||||
FGOALS-f3-L | 1/3 | 5/13 | 5/11 | 2/2 | 2/2 | 8/800 | 2/2 | 4/12 | ||||||||||||
FGOALS-g3 | 1/5 | 5/16 | 3/9 | 7/7 | 1/4 | 4/4 | 1/1 | 2/4 | 8/21 | |||||||||||
FIO-ESM-2-0 | 5/16 | 6/14 | 1/1 | 3/9 | ||||||||||||||||
GFDL-AM4 | 1/1 | |||||||||||||||||||
GFDL-CM4 | 10/10 | 5/5 | 1/3 | 1/1 | 11/19 | 2/2 | ||||||||||||||
GFDL-CM4C192 | 4/4 | |||||||||||||||||||
GFDL-ESM2M | 7/7 | |||||||||||||||||||
GFDL-ESM4 | 32/32 | 4/4 | 3/3 | 7/9 | 3/5 | 7/7 | 4/4 | 5/7 | ||||||||||||
GFDL-GRTCODE | 1/3 | |||||||||||||||||||
GFDL-OM4p5B | 1/1 | |||||||||||||||||||
GFDL-RFM-DISORT | 1/1 | |||||||||||||||||||
GISS-E2-1-G | 41/65 | 4/7 | 5/84 | 10/105 | 1/5 | 2/6 | 3/3 | 11/23 | 7/63 | |||||||||||
GISS-E2-1-G-CC | 4/4 | 2/2 | ||||||||||||||||||
GISS-E2-1-H | 1/1 | 4/30 | ||||||||||||||||||
GISS-E2-2-G | 1/1 | 4/8 | ||||||||||||||||||
GISS-E3-G | 1/1 | |||||||||||||||||||
HadGEM3-GC31-HH | 3/3 | |||||||||||||||||||
HadGEM3-GC31-HM | 5/13 | |||||||||||||||||||
HadGEM3-GC31-LL | 2/2 | 23/23 | 5/15 | 4/13 | 4/14 | 2/2 | 2/2 | 3/3 | 11/24 | 3/9 | ||||||||||
HadGEM3-GC31-LM | 2/10 | |||||||||||||||||||
HadGEM3-GC31-MH | 1/1 | |||||||||||||||||||
HadGEM3-GC31-MM | 5/11 | 10/145 | 6/14 | 8/1200 | 2/5 | 1/10 | ||||||||||||||
HiRAM-SIT-HR | 1/1 | |||||||||||||||||||
HiRAM-SIT-LR | 1/1 | |||||||||||||||||||
IITM-ESM | 1/1 | 5/5 | 1/1 | 4/4 | ||||||||||||||||
INM-CM4-8 | 1/1 | 5/5 | 3/3 | 4/4 | ||||||||||||||||
INM-CM5-0 | 1/5 | 5/14 | 4/8 | |||||||||||||||||
INM-CM5-H | 3/3 | |||||||||||||||||||
IPSL-CM6A-ATM-HR | 1/1 | |||||||||||||||||||
IPSL-CM6A-LR | 3/20 | 2/2 | 16/16 | 6/69 | 6/59 | 15/305 | 2/23 | 3/3 | 1/1 | 4/6 | 7/12 | 1/4 | 1/200 | 3/6 | 14/52 | 8/50 | ||||
IPSL-CM6A-LR-INCA | 8/8 | 2/2 | ||||||||||||||||||
KACE-1-0-G | 1/3 | 5/7 | 4/12 | |||||||||||||||||
KIOST-ESM | 5/5 | 3/3 | ||||||||||||||||||
LBLRTM-12-8 | 1/3 | |||||||||||||||||||
MCM-UA-1-0 | 1/1 | 4/5 | 4/4 | |||||||||||||||||
MIROC-ES2L | 1/10 | 12/12 | 8/8 | 7/21 | 1/30 | 5/5 | 2/2 | 4/4 | 6/71 | |||||||||||
MIROC6 | 20/30 | 6/7 | 5/63 | 11/101 | 2/20 | 7/7 | 1/5 | 4/4 | 1/1 | 2/4 | 7/700 | 11/21 | 8/157 | |||||||
MPI-ESM-1-2-HAM | 15/19 | 5/9 | 2/2 | 1/3 | ||||||||||||||||
MPI-ESM1-2-HR | 1/10 | 5/16 | 1/5 | 6/6 | 3/3 | 4/16 | ||||||||||||||
MPI-ESM1-2-LR | 2/13 | 7/20 | 2/2 | 7/28 | 4/40 | 2/6 | 5/8 | 15/22 | 2/2 | 6/11 | 4/40 | |||||||||
MPI-ESM1-2-XR | 3/3 | |||||||||||||||||||
MRI-AGCM3-2-H | 2/2 | |||||||||||||||||||
MRI-AGCM3-2-S | 2/2 | |||||||||||||||||||
MRI-ESM2-0 | 35/49 | 5/5 | 11/11 | 7/30 | 10/56 | 2/20 | 7/7 | 3/11 | 3/10 | 2/2 | 6/6 | 8/22 | ||||||||
NESM3 | 5/13 | 2/2 | 3/6 | |||||||||||||||||
NICAM16-7S | 1/1 | |||||||||||||||||||
NICAM16-8S | 1/1 | |||||||||||||||||||
NICAM16-9S | 1/1 | |||||||||||||||||||
NorCPM1 | 6/75 | 2/80 | ||||||||||||||||||
NorESM1-F | 1/1 | 3/3 | ||||||||||||||||||
NorESM2-LM | 21/40 | 4/4 | 4/4 | 6/8 | 3/9 | 5/5 | 3/3 | 12/1212 | 2/2 | 13/39 | 4/8 | |||||||||
NorESM2-MM | 3/3 | 5/7 | 3/3 | 4/5 | ||||||||||||||||
RRTMG-LW-4-91 | 1/1 | |||||||||||||||||||
RRTMG-SW-4-02 | 1/1 | |||||||||||||||||||
RTE-RRTMGP-181204 | 1/1 | |||||||||||||||||||
SAM0-UNICON | 5/5 | |||||||||||||||||||
TaiESM1 | 2/2 | 1/1 | 5/5 | 1/3 | 3/124 | 4/4 | ||||||||||||||
TaiESM1-TIMCOM | 2/3 | |||||||||||||||||||
UKESM1-0-LL | 39/66 | 11/14 | 8/11 | 7/27 | 4/55 | 4/12 | 2/2 | 9/20 | 6/6 | 7/69 |
Number of variables from each model in support of each CMIP6 activity.
model | AerChemMIP | C4MIP | CDRMIP | CFMIP | CMIP | DAMIP | DCPP | FAFMIP | GMMIP | GeoMIP | HighResMIP | ISMIP6 | LS3MIP | LUMIP | OMIP | PAMIP | PMIP | RFMIP | ScenarioMIP | VolMIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4AOP-v1-5 | 2 | |||||||||||||||||||
ACCESS-CM2 | 222 | 236 | 188 | 96 | 211 | |||||||||||||||
ACCESS-ESM1-5 | 238 | 238 | 231 | 258 | 247 | 142 | 103 | 238 | ||||||||||||
ARTS-2-3 | 2 | |||||||||||||||||||
AWI-CM-1-1-HR | 48 | |||||||||||||||||||
AWI-CM-1-1-LR | 48 | |||||||||||||||||||
AWI-CM-1-1-MR | 98 | 99 | 50 | 98 | ||||||||||||||||
AWI-ESM-1-1-LR | 249 | 220 | ||||||||||||||||||
BCC-CSM2-HR | 130 | |||||||||||||||||||
BCC-CSM2-MR | 156 | 142 | 158 | 150 | 74 | 140 | 41 | 154 | 160 | |||||||||||
BCC-ESM1 | 194 | 212 | ||||||||||||||||||
CAMS-CSM1-0 | 75 | 81 | 47 | 47 | 76 | |||||||||||||||
CAS-ESM2-0 | 138 | 19 | 25 | |||||||||||||||||
CESM1-1-CAM5-CMIP5 | 122 | |||||||||||||||||||
CESM1-CAM5-SE-HR | 118 | |||||||||||||||||||
CESM1-CAM5-SE-LR | 130 | |||||||||||||||||||
CESM1-WACCM-SC | 30 | |||||||||||||||||||
CESM2 | 533 | 103 | 222 | 673 | 336 | 264 | 84 | 158 | 219 | 329 | 280 | 72 | 325 | 167 | 633 | |||||
CESM2-FV2 | 648 | |||||||||||||||||||
CESM2-WACCM | 442 | 670 | 436 | 197 | 685 | |||||||||||||||
CESM2-WACCM-FV2 | 672 | |||||||||||||||||||
CIESM | 121 | 50 | 121 | |||||||||||||||||
CMCC-CM2-HR4 | 122 | 92 | 106 | |||||||||||||||||
CMCC-CM2-SR5 | 270 | 286 | 4 | 109 | 275 | |||||||||||||||
CMCC-CM2-VHR4 | 92 | |||||||||||||||||||
CMCC-ESM2 | 345 | 121 | 121 | 168 | ||||||||||||||||
CNRM-CM6-1 | 292 | 205 | 365 | 217 | 199 | 84 | 319 | 168 | 117 | 58 | 102 | 171 | 109 | 305 | ||||||
CNRM-CM6-1-HR | 181 | 235 | 73 | 226 | 181 | |||||||||||||||
CNRM-ESM2-1 | 429 | 422 | 579 | 168 | 366 | 193 | 393 | 135 | 233 | 509 | ||||||||||
CanESM5 | 308 | 269 | 269 | 294 | 340 | 275 | 264 | 269 | 158 | 290 | 275 | 111 | 160 | 187 | 289 | 271 | ||||
CanESM5-CanOE | 265 | 275 | 106 | 300 | 148 | 265 | ||||||||||||||
E3SM-1-0 | 107 | |||||||||||||||||||
E3SM-1-1 | 118 | 118 | 4 | 4 | 116 | |||||||||||||||
E3SM-1-1-ECA | 118 | 118 | ||||||||||||||||||
EC-Earth3 | 149 | 185 | 138 | 82 | 75 | 100 | 50 | 182 | ||||||||||||
EC-Earth3-AerChem | 264 | 245 | 154 | 260 | ||||||||||||||||
EC-Earth3-CC | 264 | 319 | 335 | |||||||||||||||||
EC-Earth3-LR | 129 | 149 | ||||||||||||||||||
EC-Earth3-Veg | 239 | 235 | 88 | 154 | 264 | |||||||||||||||
EC-Earth3-Veg-LR | 199 | 200 | 217 | |||||||||||||||||
EC-Earth3P | 109 | |||||||||||||||||||
EC-Earth3P-HR | 106 | |||||||||||||||||||
EC-Earth3P-VHR | 1 | |||||||||||||||||||
ECMWF-IFS-HR | 74 | |||||||||||||||||||
ECMWF-IFS-LR | 74 | |||||||||||||||||||
ECMWF-IFS-MR | 74 | |||||||||||||||||||
FGOALS-f3-H | 75 | 24 | ||||||||||||||||||
FGOALS-f3-L | 123 | 149 | 140 | 44 | 56 | 44 | 138 | 123 | ||||||||||||
FGOALS-g3 | 143 | 154 | 128 | 28 | 70 | 16 | 16 | 146 | 143 | |||||||||||
FIO-ESM-2-0 | 96 | 75 | 43 | 93 | ||||||||||||||||
GFDL-AM4 | 69 | |||||||||||||||||||
GFDL-CM4 | 113 | 316 | 27 | 51 | 151 | 220 | ||||||||||||||
GFDL-CM4C192 | 82 | |||||||||||||||||||
GFDL-ESM2M | 46 | |||||||||||||||||||
GFDL-ESM4 | 246 | 147 | 252 | 430 | 65 | 106 | 166 | 426 | ||||||||||||
GFDL-GRTCODE | 4 | |||||||||||||||||||
GFDL-OM4p5B | 32 | |||||||||||||||||||
GFDL-RFM-DISORT | 4 | |||||||||||||||||||
GISS-E2-1-G | 269 | 385 | 421 | 267 | 165 | 170 | 160 | 237 | 269 | |||||||||||
GISS-E2-1-G-CC | 291 | 288 | ||||||||||||||||||
GISS-E2-1-H | 137 | 253 | ||||||||||||||||||
GISS-E2-2-G | 164 | 263 | ||||||||||||||||||
GISS-E3-G | 4 | |||||||||||||||||||
HadGEM3-GC31-HH | 137 | |||||||||||||||||||
HadGEM3-GC31-HM | 120 | |||||||||||||||||||
HadGEM3-GC31-LL | 74 | 159 | 345 | 213 | 113 | 35 | 35 | 3 | 84 | 250 | ||||||||||
HadGEM3-GC31-LM | 88 | |||||||||||||||||||
HadGEM3-GC31-MH | 85 | |||||||||||||||||||
HadGEM3-GC31-MM | 262 | 54 | 115 | 48 | 218 | 53 | ||||||||||||||
HiRAM-SIT-HR | 39 | |||||||||||||||||||
HiRAM-SIT-LR | 39 | |||||||||||||||||||
IITM-ESM | 50 | 56 | 47 | 52 | ||||||||||||||||
INM-CM4-8 | 175 | 176 | 175 | 175 | ||||||||||||||||
INM-CM5-0 | 175 | 184 | 175 | |||||||||||||||||
INM-CM5-H | 137 | |||||||||||||||||||
IPSL-CM6A-ATM-HR | 148 | |||||||||||||||||||
IPSL-CM6A-LR | 562 | 376 | 358 | 638 | 351 | 438 | 72 | 522 | 154 | 240 | 430 | 255 | 225 | 445 | 391 | 587 | ||||
IPSL-CM6A-LR-INCA | 291 | 212 | ||||||||||||||||||
KACE-1-0-G | 128 | 129 | 128 | |||||||||||||||||
KIOST-ESM | 192 | 192 | ||||||||||||||||||
LBLRTM-12-8 | 4 | |||||||||||||||||||
MCM-UA-1-0 | 50 | 50 | 50 | |||||||||||||||||
MIROC-ES2L | 284 | 266 | 270 | 289 | 241 | 270 | 56 | 273 | 284 | |||||||||||
MIROC6 | 182 | 174 | 201 | 164 | 88 | 174 | 95 | 82 | 75 | 23 | 75 | 144 | 182 | |||||||
MPI-ESM-1-2-HAM | 434 | 511 | 182 | 430 | ||||||||||||||||
MPI-ESM1-2-HR | 327 | 333 | 79 | 324 | 127 | 327 | ||||||||||||||
MPI-ESM1-2-LR | 434 | 367 | 365 | 437 | 433 | 419 | 196 | 375 | 433 | 181 | 433 | |||||||||
MPI-ESM1-2-XR | 127 | |||||||||||||||||||
MRI-AGCM3-2-H | 76 | |||||||||||||||||||
MRI-AGCM3-2-S | 76 | |||||||||||||||||||
MRI-ESM2-0 | 393 | 388 | 274 | 509 | 358 | 76 | 244 | 148 | 223 | 312 | 222 | 485 | ||||||||
NESM3 | 87 | 83 | 87 | |||||||||||||||||
NICAM16-7S | 49 | |||||||||||||||||||
NICAM16-8S | 49 | |||||||||||||||||||
NICAM16-9S | 49 | |||||||||||||||||||
NorCPM1 | 158 | 152 | ||||||||||||||||||
NorESM1-F | 116 | 116 | ||||||||||||||||||
NorESM2-LM | 469 | 424 | 396 | 469 | 426 | 440 | 239 | 419 | 380 | 455 | 439 | |||||||||
NorESM2-MM | 450 | 456 | 217 | 414 | ||||||||||||||||
RRTMG-LW-4-91 | 2 | |||||||||||||||||||
RRTMG-SW-4-02 | 2 | |||||||||||||||||||
RTE-RRTMGP-181204 | 4 | |||||||||||||||||||
SAM0-UNICON | 142 | |||||||||||||||||||
TaiESM1 | 153 | 58 | 176 | 148 | 120 | 149 | ||||||||||||||
TaiESM1-TIMCOM | 28 | |||||||||||||||||||
