Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity C4MIP as of Tuesday 10 December 2024 09:55:03
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 C4MIP experiment.
model | # of experiments | 1pctCO2-bgc | 1pctCO2-rad | 1pctCO2Ndep | 1pctCO2Ndep-bgc | esm-1pct-brch-1000PgC | esm-1pct-brch-2000PgC | esm-1pct-brch-750PgC | esm-1pctCO2 | esm-sp585 | esm-sp585-bgc | esm-ssp585 | hist-bgc | ssp534-over-bgc | ssp585-bgc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 99 | 16 | 16 | 3 | 3 | 9 | 4 | 3 | 3 | 1 | 1 | 15 | 10 | 5 | 10 |
ACCESS-ESM1-5 | 8 | 214 | 214 | 246 | 246 | 246 | 2621 | 222 | 222 | ||||||
AWI-ESM-1-REcoM | 1 | 310 | |||||||||||||
BCC-CSM2-MR | 3 | 144 | 144 | 225 | |||||||||||
CESM2 | 4 | 599 | 609 | 767 | 586 | ||||||||||
CMCC-ESM2 | 2 | 295 | 294 | ||||||||||||
CNRM-ESM2-1 | 6 | 1378 | 383 | 415 | 357 | 400 | 357 | ||||||||
CanESM5 | 8 | 309 | 309 | 1736 | 348 | 930 | 1027 | 343 | 343 | ||||||
CanESM5-CanOE | 3 | 263 | 263 | 873 | |||||||||||
E3SM-1-1 | 2 | 128 | 117 | ||||||||||||
E3SM-1-1-ECA | 2 | 127 | 117 | ||||||||||||
EC-Earth3-CC | 3 | 276 | 282 | 570 | |||||||||||
GFDL-ESM4 | 4 | 144 | 88 | 4 | 135 | ||||||||||
GISS-E2-1-G | 3 | 284 | 286 | 286 | |||||||||||
GISS-E2-1-G-CC | 6 | 286 | 286 | 265 | 265 | 286 | 286 | ||||||||
IPSL-CM6A-LR | 2 | 415 | 415 | ||||||||||||
MIROC-ES2L | 12 | 443 | 443 | 443 | 443 | 444 | 444 | 444 | 444 | 444 | 443 | 443 | 443 | ||
MPI-ESM1-2-LR | 7 | 1198 | 1198 | 399 | 399 | 402 | 402 | 12158 | |||||||
MRI-ESM2-0 | 5 | 507 | 507 | 526 | 526 | 526 | |||||||||
NorESM2-LM | 7 | 514 | 521 | 510 | 592 | 512 | 457 | 457 | |||||||
UKESM1-0-LL | 11 | 303 | 303 | 267 | 267 | 1275 | 326 | 326 | 348 | 291 | 323 | 320 |
Number of simulations [# of simulations] from each model in support of each CMIP6 C4MIP experiment.
model | 1pctCO2-bgc | 1pctCO2-rad | 1pctCO2Ndep | 1pctCO2Ndep-bgc | esm-1pct-brch-1000PgC | esm-1pct-brch-2000PgC | esm-1pct-brch-750PgC | esm-1pctCO2 | esm-sp585 | esm-sp585-bgc | esm-ssp585 | hist-bgc | ssp534-over-bgc | ssp585-bgc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | ||||||
AWI-ESM-1-REcoM | 1 | |||||||||||||
BCC-CSM2-MR | 1 | 1 | 1 | |||||||||||
CESM2 | 1 | 1 | 1 | 1 | ||||||||||
CMCC-ESM2 | 1 | 1 | ||||||||||||
CNRM-ESM2-1 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||
CanESM5 | 1 | 1 | 5 | 1 | 3 | 3 | 1 | 1 | ||||||
CanESM5-CanOE | 1 | 1 | 3 | |||||||||||
E3SM-1-1 | 1 | 1 | ||||||||||||
E3SM-1-1-ECA | 1 | 1 | ||||||||||||
EC-Earth3-CC | 1 | 1 | 1 | |||||||||||
GFDL-ESM4 | 1 | 1 | 1 | 1 | ||||||||||
GISS-E2-1-G | 1 | 1 | 1 | |||||||||||
GISS-E2-1-G-CC | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
IPSL-CM6A-LR | 1 | 1 | ||||||||||||
MIROC-ES2L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
MPI-ESM1-2-LR | 3 | 3 | 1 | 1 | 1 | 1 | 30 | |||||||
MRI-ESM2-0 | 1 | 1 | 1 | 1 | 1 | |||||||||
NorESM2-LM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
UKESM1-0-LL | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 C4MIP experiment.
model | 1pctCO2-bgc | 1pctCO2-rad | 1pctCO2Ndep | 1pctCO2Ndep-bgc | esm-1pct-brch-1000PgC | esm-1pct-brch-2000PgC | esm-1pct-brch-750PgC | esm-1pctCO2 | esm-sp585 | esm-sp585-bgc | esm-ssp585 | hist-bgc | ssp534-over-bgc | ssp585-bgc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | 197 | 197 | 229 | 229 | 229 | 241 | 203 | 203 | ||||||
AWI-ESM-1-REcoM | 198 | |||||||||||||
BCC-CSM2-MR | 144 | 144 | 155 | |||||||||||
CESM2 | 404 | 415 | 512 | 521 | ||||||||||
CMCC-ESM2 | 264 | 263 | ||||||||||||
CNRM-ESM2-1 | 379 | 369 | 378 | 343 | 364 | 343 | ||||||||
CanESM5 | 251 | 251 | 269 | 269 | 252 | 264 | 264 | 264 | ||||||
CanESM5-CanOE | 246 | 246 | 263 | |||||||||||
E3SM-1-1 | 119 | 117 | ||||||||||||
E3SM-1-1-ECA | 116 | 117 | ||||||||||||
EC-Earth3-CC | 264 | 264 | 270 | |||||||||||
GFDL-ESM4 | 120 | 82 | 4 | 112 | ||||||||||
GISS-E2-1-G | 284 | 286 | 286 | |||||||||||
GISS-E2-1-G-CC | 286 | 286 | 265 | 265 | 286 | 286 | ||||||||
IPSL-CM6A-LR | 376 | 376 | ||||||||||||
MIROC-ES2L | 283 | 283 | 283 | 283 | 284 | 284 | 284 | 284 | 284 | 283 | 283 | 283 | ||
MPI-ESM1-2-LR | 363 | 363 | 362 | 362 | 365 | 365 | 369 | |||||||
MRI-ESM2-0 | 377 | 377 | 388 | 388 | 388 | |||||||||
NorESM2-LM | 392 | 396 | 389 | 418 | 400 | 378 | 378 | |||||||
UKESM1-0-LL | 290 | 290 | 255 | 255 | 301 | 302 | 302 | 324 | 267 | 299 | 296 |
Number of models providing output at each sampling frequency in support of each CMIP6 C4MIP experiment.
frequency | 1pctCO2-bgc | 1pctCO2-rad | 1pctCO2Ndep | 1pctCO2Ndep-bgc | esm-1pct-brch-1000PgC | esm-1pct-brch-2000PgC | esm-1pct-brch-750PgC | esm-1pctCO2 | esm-sp585 | esm-sp585-bgc | esm-ssp585 | hist-bgc | ssp534-over-bgc | ssp585-bgc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1hr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3hr | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | ||
3hrPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||
6hr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||
6hrPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||
day | 13 | 12 | 3 | 3 | 7 | 4 | 3 | 2 | 13 | 7 | 5 | 7 | ||
fx | 12 | 12 | 2 | 2 | 6 | 3 | 2 | 2 | 11 | 8 | 4 | 8 | ||
mon | 16 | 16 | 3 | 3 | 9 | 4 | 3 | 3 | 1 | 1 | 15 | 10 | 5 | 10 |
monC | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | ||||||
monPt | 2 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 2 | |||||
yr | 11 | 11 | 2 | 2 | 6 | 3 | 2 | 2 | 10 | 5 | 3 | 5 | ||
yrPt | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 |