Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity OMIP as of Monday 14 October 2024 04:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 OMIP experiment.
model | # of experiments | omip1 | omip1-spunup | omip2 | omip2-spunup |
---|---|---|---|---|---|
# of models | 41 | 20 | 4 | 16 | 1 |
ACCESS-OM2 | 2 | 144 | 136 | ||
ACCESS-OM2-025 | 1 | 95 | |||
CAS-ESM2-0 | 1 | 69 | |||
CESM2 | 2 | 1038 | 508 | ||
CMCC-CM2-HR4 | 1 | 106 | |||
CMCC-CM2-SR5 | 2 | 118 | 118 | ||
CMCC-ESM2 | 1 | 202 | |||
CNRM-CM6-1 | 2 | 53 | 63 | ||
CNRM-CM6-1-HR | 1 | 55 | |||
CNRM-ESM2-1 | 1 | 136 | |||
CanESM5 | 2 | 137 | 137 | ||
CanESM5-CanOE | 1 | 185 | |||
EC-Earth3 | 2 | 116 | 120 | ||
FGOALS-f3-H | 1 | 35 | |||
FGOALS-f3-L | 2 | 59 | 56 | ||
FIO-ESM-2-0 | 1 | 44 | |||
GFDL-CM4 | 2 | 79 | 121 | ||
GFDL-OM4p5B | 1 | 46 | |||
IPSL-CM6A-LR | 1 | 1284 | |||
MIROC-ES2L | 2 | 119 | 119 | ||
MIROC6 | 2 | 114 | 114 | ||
MRI-ESM2-0 | 3 | 894 | 646 | 1403 | |
NorESM2-LM | 3 | 310 | 311 | 310 | |
TaiESM1-TIMCOM | 2 | 29 | 57 | ||
TaiESM1-TIMCOM2 | 2 | 37 | 66 |
Number of simulations [# of simulations] from each model in support of each CMIP6 OMIP experiment.
model | omip1 | omip1-spunup | omip2 | omip2-spunup |
---|---|---|---|---|
ACCESS-OM2 | 1 | 1 | ||
ACCESS-OM2-025 | 1 | |||
CAS-ESM2-0 | 1 | |||
CESM2 | 2 | 1 | ||
CMCC-CM2-HR4 | 1 | |||
CMCC-CM2-SR5 | 1 | 1 | ||
CMCC-ESM2 | 1 | |||
CNRM-CM6-1 | 1 | 1 | ||
CNRM-CM6-1-HR | 1 | |||
CNRM-ESM2-1 | 1 | |||
CanESM5 | 1 | 1 | ||
CanESM5-CanOE | 1 | |||
EC-Earth3 | 1 | 1 | ||
FGOALS-f3-H | 1 | |||
FGOALS-f3-L | 1 | 1 | ||
FIO-ESM-2-0 | 1 | |||
GFDL-CM4 | 1 | 1 | ||
GFDL-OM4p5B | 1 | |||
IPSL-CM6A-LR | 4 | |||
MIROC-ES2L | 1 | 1 | ||
MIROC6 | 2 | 2 | ||
MRI-ESM2-0 | 3 | 2 | 5 | |
NorESM2-LM | 1 | 1 | 1 | |
TaiESM1-TIMCOM | 1 | 2 | ||
TaiESM1-TIMCOM2 | 2 | 2 |
Number of variables from each model in support of each CMIP6 OMIP experiment.
model | omip1 | omip1-spunup | omip2 | omip2-spunup |
---|---|---|---|---|
ACCESS-OM2 | 122 | 117 | ||
ACCESS-OM2-025 | 87 | |||
CAS-ESM2-0 | 69 | |||
CESM2 | 280 | 268 | ||
CMCC-CM2-HR4 | 106 | |||
CMCC-CM2-SR5 | 109 | 109 | ||
CMCC-ESM2 | 171 | |||
CNRM-CM6-1 | 52 | 57 | ||
CNRM-CM6-1-HR | 54 | |||
CNRM-ESM2-1 | 135 | |||
CanESM5 | 112 | 112 | ||
CanESM5-CanOE | 148 | |||
EC-Earth3 | 95 | 99 | ||
FGOALS-f3-H | 24 | |||
FGOALS-f3-L | 55 | 52 | ||
FIO-ESM-2-0 | 43 | |||
GFDL-CM4 | 52 | 72 | ||
GFDL-OM4p5B | 33 | |||
IPSL-CM6A-LR | 255 | |||
MIROC-ES2L | 56 | 56 | ||
MIROC6 | 58 | 58 | ||
MRI-ESM2-0 | 212 | 223 | 212 | |
NorESM2-LM | 238 | 238 | 238 | |
TaiESM1-TIMCOM | 29 | 29 | ||
TaiESM1-TIMCOM2 | 33 | 33 |
Number of models providing output at each sampling frequency in support of each CMIP6 OMIP experiment.
frequency | omip1 | omip1-spunup | omip2 | omip2-spunup |
---|---|---|---|---|
day | 11 | 3 | 11 | 1 |
dec | 1 | |||
fx | 17 | 4 | 15 | 1 |
mon | 20 | 4 | 16 | 1 |
monPt | 5 | 2 | 3 | |
yr | 11 | 4 | 8 | 1 |