ESGF CMIP6 data holdings for activity OMIP as of Tuesday 19 January 2021 00:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 OMIP experiment.
model | # of experiments | omip1 | omip1-spunup | omip2 |
---|---|---|---|---|
# of models | 34 | 19 | 4 | 11 |
CAS-ESM2-0 | 1 | 25 | ||
CESM2 | 2 | 1038 | 508 | |
CMCC-CM2-HR4 | 1 | 106 | ||
CMCC-CM2-SR5 | 2 | 118 | 118 | |
CMCC-ESM2 | 1 | 198 | ||
CNRM-CM6-1 | 2 | 53 | 63 | |
CNRM-ESM2-1 | 1 | 136 | ||
CanESM5 | 2 | 136 | 2 | |
CanESM5-CanOE | 1 | 185 | ||
EC-Earth3 | 2 | 108 | 112 | |
FGOALS-f3-H | 1 | 28 | ||
FGOALS-f3-L | 2 | 59 | 56 | |
FIO-ESM-2-0 | 1 | 44 | ||
GFDL-CM4 | 1 | 77 | ||
GFDL-OM4p5B | 1 | 45 | ||
IPSL-CM6A-LR | 1 | 1284 | ||
MIROC-ES2L | 2 | 119 | 119 | |
MIROC6 | 2 | 42 | 42 | |
MRI-ESM2-0 | 3 | 894 | 646 | 1403 |
NorESM2-LM | 3 | 311 | 312 | 311 |
TaiESM1-TIMCOM | 2 | 28 | 56 |
Number of simulations [# of simulations] from each model in support of each CMIP6 OMIP experiment.
model | omip1 | omip1-spunup | omip2 |
---|---|---|---|
CAS-ESM2-0 | 1 | ||
CESM2 | 2 | 1 | |
CMCC-CM2-HR4 | 1 | ||
CMCC-CM2-SR5 | 1 | 1 | |
CMCC-ESM2 | 1 | ||
CNRM-CM6-1 | 1 | 1 | |
CNRM-ESM2-1 | 1 | ||
CanESM5 | 1 | 1 | |
CanESM5-CanOE | 1 | ||
EC-Earth3 | 1 | 1 | |
FGOALS-f3-H | 1 | ||
FGOALS-f3-L | 1 | 1 | |
FIO-ESM-2-0 | 1 | ||
GFDL-CM4 | 1 | ||
GFDL-OM4p5B | 1 | ||
IPSL-CM6A-LR | 4 | ||
MIROC-ES2L | 1 | 1 | |
MIROC6 | 2 | 2 | |
MRI-ESM2-0 | 3 | 2 | 5 |
NorESM2-LM | 1 | 1 | 1 |
TaiESM1-TIMCOM | 1 | 2 |
Number of variables from each model in support of each CMIP6 OMIP experiment.
model | omip1 | omip1-spunup | omip2 |
---|---|---|---|
CAS-ESM2-0 | 25 | ||
CESM2 | 280 | 268 | |
CMCC-CM2-HR4 | 106 | ||
CMCC-CM2-SR5 | 109 | 109 | |
CMCC-ESM2 | 168 | ||
CNRM-CM6-1 | 52 | 57 | |
CNRM-ESM2-1 | 135 | ||
CanESM5 | 111 | 1 | |
CanESM5-CanOE | 148 | ||
EC-Earth3 | 95 | 99 | |
FGOALS-f3-H | 24 | ||
FGOALS-f3-L | 55 | 52 | |
FIO-ESM-2-0 | 43 | ||
GFDL-CM4 | 51 | ||
GFDL-OM4p5B | 32 | ||
IPSL-CM6A-LR | 255 | ||
MIROC-ES2L | 56 | 56 | |
MIROC6 | 23 | 23 | |
MRI-ESM2-0 | 212 | 223 | 212 |
NorESM2-LM | 239 | 239 | 239 |
TaiESM1-TIMCOM | 28 | 28 |
Number of models providing output at each sampling frequency in support of each CMIP6 OMIP experiment.
frequency | omip1 | omip1-spunup | omip2 |
---|---|---|---|
day | 11 | 3 | 8 |
dec | 1 | ||
fx | 16 | 3 | 10 |
mon | 19 | 4 | 11 |
monPt | 4 | 2 | 3 |
yr | 11 | 3 | 5 |