Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity PAMIP as of Monday 21 April 2025 16:55:03
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 PAMIP experiment.
model | # of experiments | futSST-pdSIC | modelSST-futArcSIC | modelSST-pdSIC | pa-futAntSIC | pa-futArcSIC | pa-futArcSIC-ext | pa-pdSIC | pa-pdSIC-ext | pa-piAntSIC | pa-piArcSIC | pdSST-futAntSIC | pdSST-futArcSIC | pdSST-futBKSeasSIC | pdSST-futOkhotskSIC | pdSST-pdSIC | pdSST-piAntSIC | pdSST-piArcSIC | piSST-pdSIC | piSST-piSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 69 | 4 | 2 | 2 | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 3 | 7 | 4 | 4 | 7 | 3 | 6 | 5 | 4 |
AWI-CM-1-1-MR | 8 | 8200 | 8100 | 8200 | 8200 | 9000 | 8200 | 8200 | 8200 | |||||||||||
CNRM-CM6-1 | 10 | 12892 | 190 | 190 | 47055 | 4300 | 12900 | 47300 | 10547 | 12160 | 3525 | |||||||||
EC-Earth3 | 4 | 68 | 71 | 10376 | 10770 | |||||||||||||||
HadGEM3-GC31-MM | 17 | 15900 | 15900 | 15900 | 9000 | 18000 | 18000 | 9000 | 18000 | 7950 | 15900 | 15868 | 15900 | 15900 | 7950 | 15900 | 7950 | 7881 | ||
IPSL-CM6A-LR | 15 | 58800 | 65000 | 1033 | 65000 | 1033 | 65000 | 58800 | 58800 | 58800 | 58800 | 58600 | 58800 | 58800 | 58800 | 58800 | ||||
NorESM2-LM | 12 | 20700 | 20700 | 53444 | 482 | 53446 | 482 | 21001 | 42200 | 42200 | 21000 | 21000 | 21000 | |||||||
TaiESM1 | 3 | 12798 | 31619 | 1113 |
Number of simulations [# of simulations] from each model in support of each CMIP6 PAMIP experiment.
model | futSST-pdSIC | modelSST-futArcSIC | modelSST-pdSIC | pa-futAntSIC | pa-futArcSIC | pa-futArcSIC-ext | pa-pdSIC | pa-pdSIC-ext | pa-piAntSIC | pa-piArcSIC | pdSST-futAntSIC | pdSST-futArcSIC | pdSST-futBKSeasSIC | pdSST-futOkhotskSIC | pdSST-pdSIC | pdSST-piAntSIC | pdSST-piArcSIC | piSST-pdSIC | piSST-piSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWI-CM-1-1-MR | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||
CNRM-CM6-1 | 100 | 1 | 1 | 499 | 100 | 100 | 500 | 100 | 100 | 82 | |||||||||
EC-Earth3 | 1 | 1 | 174 | 175 | |||||||||||||||
HadGEM3-GC31-MM | 300 | 300 | 300 | 150 | 300 | 300 | 150 | 300 | 150 | 300 | 300 | 300 | 300 | 150 | 300 | 150 | 149 | ||
IPSL-CM6A-LR | 200 | 200 | 1 | 200 | 1 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
NorESM2-LM | 100 | 100 | 105 | 1 | 105 | 1 | 100 | 200 | 200 | 100 | 100 | 100 | |||||||
TaiESM1 | 94 | 200 | 99 |
Number of variables from each model in support of each CMIP6 PAMIP experiment.
model | futSST-pdSIC | modelSST-futArcSIC | modelSST-pdSIC | pa-futAntSIC | pa-futArcSIC | pa-futArcSIC-ext | pa-pdSIC | pa-pdSIC-ext | pa-piAntSIC | pa-piArcSIC | pdSST-futAntSIC | pdSST-futArcSIC | pdSST-futBKSeasSIC | pdSST-futOkhotskSIC | pdSST-pdSIC | pdSST-piAntSIC | pdSST-piArcSIC | piSST-pdSIC | piSST-piSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWI-CM-1-1-MR | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |||||||||||
CNRM-CM6-1 | 102 | 161 | 161 | 102 | 43 | 102 | 102 | 98 | 102 | 43 | |||||||||
EC-Earth3 | 63 | 66 | 45 | 55 | |||||||||||||||
HadGEM3-GC31-MM | 40 | 40 | 40 | 52 | 52 | 52 | 52 | 52 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
IPSL-CM6A-LR | 226 | 300 | 303 | 300 | 303 | 300 | 226 | 226 | 226 | 226 | 225 | 226 | 226 | 226 | 226 | ||||
NorESM2-LM | 172 | 172 | 399 | 382 | 400 | 382 | 175 | 177 | 177 | 175 | 175 | 175 | |||||||
TaiESM1 | 111 | 125 | 116 |
Number of models providing output at each sampling frequency in support of each CMIP6 PAMIP experiment.
frequency | futSST-pdSIC | modelSST-futArcSIC | modelSST-pdSIC | pa-futAntSIC | pa-futArcSIC | pa-futArcSIC-ext | pa-pdSIC | pa-pdSIC-ext | pa-piAntSIC | pa-piArcSIC | pdSST-futAntSIC | pdSST-futArcSIC | pdSST-futBKSeasSIC | pdSST-futOkhotskSIC | pdSST-pdSIC | pdSST-piAntSIC | pdSST-piArcSIC | piSST-pdSIC | piSST-piSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6hr | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 5 | 1 | 2 | 6 | 2 | 3 | 3 | 1 | |||
6hrPt | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||
day | 4 | 2 | 2 | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 3 | 7 | 3 | 4 | 7 | 3 | 6 | 5 | 3 |
dec | 1 | 1 | |||||||||||||||||
fx | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 5 | 2 | 3 | 5 | 2 | 5 | 4 | 2 | ||
mon | 4 | 2 | 2 | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 3 | 7 | 4 | 4 | 7 | 3 | 6 | 5 | 4 |
monPt | 1 | 1 | 1 | 1 | |||||||||||||||
yr | 1 | 2 | 1 | 2 | |||||||||||||||
yrPt | 1 | 1 |