Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity PAMIP as of Tuesday 10 December 2024 09:55:03
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 PAMIP experiment.
model | # of experiments | futSST-pdSIC | modelSST-futArcSIC | modelSST-pdSIC | pa-futAntSIC | pa-futArcSIC | pa-futArcSIC-ext | pa-pdSIC | pa-pdSIC-ext | pa-piAntSIC | pa-piArcSIC | pdSST-futAntSIC | pdSST-futArcSIC | pdSST-futArcSICSIT | pdSST-futBKSeasSIC | pdSST-futOkhotskSIC | pdSST-pdSIC | pdSST-pdSICSIT | pdSST-piAntSIC | pdSST-piArcSIC | piSST-pdSIC | piSST-piSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 133 | 9 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 3 | 9 | 13 | 2 | 8 | 8 | 13 | 2 | 9 | 12 | 10 | 9 |
AWI-CM-1-1-MR | 8 | 8200 | 8100 | 8200 | 8200 | 9000 | 8200 | 8200 | 8200 | |||||||||||||
CESM1-WACCM-SC | 19 | 3300 | 3300 | 3300 | 3300 | 3366 | 3300 | 3300 | 4851 | 3300 | 9900 | 9570 | 3300 | 3300 | 9891 | 9569 | 3300 | 9900 | 3300 | 3300 | ||
CESM2 | 8 | 18700 | 9300 | 18700 | 18600 | 9300 | 18700 | 18700 | 9300 | |||||||||||||
CNRM-CM6-1 | 10 | 12892 | 190 | 190 | 47055 | 4300 | 12900 | 47300 | 10547 | 12160 | 3525 | |||||||||||
CanESM5 | 10 | 21900 | 10400 | 43200 | 10800 | 10800 | 43200 | 10400 | 21600 | 10400 | 21600 | |||||||||||
E3SM-1-0 | 12 | 2600 | 2600 | 5400 | 2600 | 2600 | 2600 | 5400 | 2600 | 2600 | 5400 | 2600 | 2600 | |||||||||
EC-Earth3 | 4 | 68 | 71 | 10376 | 10770 | |||||||||||||||||
FGOALS-f3-L | 8 | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 | |||||||||||||
HadGEM3-GC31-MM | 17 | 15900 | 15900 | 15900 | 9000 | 18000 | 18000 | 9000 | 18000 | 7950 | 15900 | 15868 | 15900 | 15900 | 7950 | 15900 | 7950 | 7881 | ||||
IPSL-CM6A-LR | 15 | 58800 | 65000 | 1033 | 65000 | 1033 | 65000 | 58800 | 58800 | 58800 | 58800 | 58600 | 58800 | 58800 | 58800 | 58800 | ||||||
MIROC6 | 7 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | ||||||||||||||
NorESM2-LM | 12 | 20700 | 20700 | 53759 | 485 | 53761 | 485 | 21001 | 42200 | 42200 | 21000 | 21000 | 21000 | |||||||||
TaiESM1 | 3 | 12798 | 31619 | 1113 |
Number of simulations [# of simulations] from each model in support of each CMIP6 PAMIP experiment.
model | futSST-pdSIC | modelSST-futArcSIC | modelSST-pdSIC | pa-futAntSIC | pa-futArcSIC | pa-futArcSIC-ext | pa-pdSIC | pa-pdSIC-ext | pa-piAntSIC | pa-piArcSIC | pdSST-futAntSIC | pdSST-futArcSIC | pdSST-futArcSICSIT | pdSST-futBKSeasSIC | pdSST-futOkhotskSIC | pdSST-pdSIC | pdSST-pdSICSIT | pdSST-piAntSIC | pdSST-piArcSIC | piSST-pdSIC | piSST-piSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWI-CM-1-1-MR | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
CESM1-WACCM-SC | 100 | 100 | 100 | 100 | 102 | 100 | 100 | 147 | 100 | 300 | 290 | 100 | 100 | 300 | 290 | 100 | 300 | 100 | 100 | ||
CESM2 | 200 | 100 | 200 | 200 | 100 | 200 | 200 | 100 | |||||||||||||
CNRM-CM6-1 | 100 | 1 | 1 | 499 | 100 | 100 | 500 | 100 | 100 | 82 | |||||||||||
CanESM5 | 100 | 100 | 300 | 100 | 100 | 300 | 100 | 100 | 100 | 100 | |||||||||||
E3SM-1-0 | 100 | 100 | 200 | 100 | 100 | 100 | 200 | 100 | 100 | 200 | 100 | 100 | |||||||||
EC-Earth3 | 1 | 1 | 174 | 175 | |||||||||||||||||
FGOALS-f3-L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
HadGEM3-GC31-MM | 300 | 300 | 300 | 150 | 300 | 300 | 150 | 300 | 150 | 300 | 300 | 300 | 300 | 150 | 300 | 150 | 149 | ||||
IPSL-CM6A-LR | 200 | 200 | 1 | 200 | 1 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
MIROC6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||
NorESM2-LM | 100 | 100 | 105 | 1 | 105 | 1 | 100 | 200 | 200 | 100 | 100 | 100 | |||||||||
TaiESM1 | 94 | 200 | 99 |
Number of variables from each model in support of each CMIP6 PAMIP experiment.
model | futSST-pdSIC | modelSST-futArcSIC | modelSST-pdSIC | pa-futAntSIC | pa-futArcSIC | pa-futArcSIC-ext | pa-pdSIC | pa-pdSIC-ext | pa-piAntSIC | pa-piArcSIC | pdSST-futAntSIC | pdSST-futArcSIC | pdSST-futArcSICSIT | pdSST-futBKSeasSIC | pdSST-futOkhotskSIC | pdSST-pdSIC | pdSST-pdSICSIT | pdSST-piAntSIC | pdSST-piArcSIC | piSST-pdSIC | piSST-piSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWI-CM-1-1-MR | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |||||||||||||
CESM1-WACCM-SC | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
CESM2 | 73 | 72 | 73 | 73 | 72 | 73 | 73 | 72 | |||||||||||||
CNRM-CM6-1 | 102 | 161 | 161 | 102 | 43 | 102 | 102 | 98 | 102 | 43 | |||||||||||
CanESM5 | 160 | 86 | 161 | 86 | 86 | 161 | 86 | 160 | 86 | 160 | |||||||||||
E3SM-1-0 | 25 | 25 | 26 | 25 | 25 | 25 | 26 | 25 | 25 | 26 | 25 | 25 | |||||||||
EC-Earth3 | 63 | 66 | 45 | 55 | |||||||||||||||||
FGOALS-f3-L | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |||||||||||||
HadGEM3-GC31-MM | 40 | 40 | 40 | 52 | 52 | 52 | 52 | 52 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||
IPSL-CM6A-LR | 226 | 300 | 303 | 300 | 303 | 300 | 226 | 226 | 226 | 226 | 225 | 226 | 226 | 226 | 226 | ||||||
MIROC6 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||||||||||||||
NorESM2-LM | 172 | 172 | 402 | 385 | 403 | 385 | 175 | 177 | 177 | 175 | 175 | 175 | |||||||||
TaiESM1 | 111 | 125 | 116 |
Number of models providing output at each sampling frequency in support of each CMIP6 PAMIP experiment.
frequency | futSST-pdSIC | modelSST-futArcSIC | modelSST-pdSIC | pa-futAntSIC | pa-futArcSIC | pa-futArcSIC-ext | pa-pdSIC | pa-pdSIC-ext | pa-piAntSIC | pa-piArcSIC | pdSST-futAntSIC | pdSST-futArcSIC | pdSST-futArcSICSIT | pdSST-futBKSeasSIC | pdSST-futOkhotskSIC | pdSST-pdSIC | pdSST-pdSICSIT | pdSST-piAntSIC | pdSST-piArcSIC | piSST-pdSIC | piSST-piSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3hr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
3hrPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
6hr | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 6 | 1 | 2 | 7 | 3 | 4 | 4 | 2 | |||||
6hrPt | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||
day | 9 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 3 | 9 | 13 | 2 | 7 | 8 | 13 | 2 | 9 | 12 | 10 | 8 |
dec | 1 | 1 | |||||||||||||||||||
fx | 6 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 6 | 9 | 1 | 5 | 6 | 9 | 1 | 6 | 9 | 7 | 5 |
mon | 9 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 3 | 9 | 13 | 2 | 8 | 8 | 13 | 2 | 9 | 12 | 10 | 9 |
monPt | 1 | 1 | 1 | 1 | |||||||||||||||||
yr | 1 | 2 | 1 | 2 | |||||||||||||||||
yrPt | 1 | 1 |