ESGF CMIP6 data holdings for activity PAMIP as of Thursday 15 April 2021 03:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 PAMIP experiment.
model | # of experiments | futSST-pdSIC | modelSST-futArcSIC | modelSST-pdSIC | pa-futAntSIC | pa-futArcSIC | pa-futArcSIC-ext | pa-pdSIC | pa-pdSIC-ext | pa-piAntSIC | pa-piArcSIC | pdSST-futAntSIC | pdSST-futArcSIC | pdSST-futArcSICSIT | pdSST-futBKSeasSIC | pdSST-futOkhotskSIC | pdSST-pdSIC | pdSST-pdSICSIT | pdSST-piAntSIC | pdSST-piArcSIC | piSST-pdSIC | piSST-piSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 87 | 7 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 7 | 11 | 1 | 5 | 5 | 11 | 1 | 6 | 9 | 6 | 5 |
AWI-CM-1-1-MR | 8 | 8100 | 8000 | 8100 | 8100 | 8900 | 8100 | 8100 | 8100 | |||||||||||||
CESM1-WACCM-SC | 17 | 3300 | 3300 | 3366 | 3300 | 3300 | 4851 | 3300 | 9900 | 9570 | 3300 | 3300 | 9891 | 9569 | 3300 | 3300 | 3300 | 3300 | ||||
CESM2 | 8 | 9300 | 9300 | 9300 | 9200 | 9300 | 9300 | 9300 | 9300 | |||||||||||||
CNRM-CM6-1 | 2 | 32696 | 37131 | |||||||||||||||||||
CanESM5 | 8 | 21500 | 10400 | 35495 | 21600 | 10400 | 21600 | 10400 | 21500 | |||||||||||||
FGOALS-f3-L | 8 | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 | |||||||||||||
HadGEM3-GC31-MM | 8 | 4650 | 6449 | 6449 | 7050 | 4800 | 4800 | 4650 | 6149 | |||||||||||||
IPSL-CM6A-LR | 6 | 58800 | 58800 | 58800 | 58800 | 27858 | 58600 | |||||||||||||||
MIROC6 | 7 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | 11900 | ||||||||||||||
NorESM2-LM | 12 | 20898 | 20900 | 53962 | 487 | 53970 | 487 | 21326 | 42700 | 42700 | 21376 | 21400 | 21400 | |||||||||
TaiESM1 | 3 | 10782 | 14762 | 429 |
Number of simulations [# of simulations] from each model in support of each CMIP6 PAMIP experiment.
model | futSST-pdSIC | modelSST-futArcSIC | modelSST-pdSIC | pa-futAntSIC | pa-futArcSIC | pa-futArcSIC-ext | pa-pdSIC | pa-pdSIC-ext | pa-piAntSIC | pa-piArcSIC | pdSST-futAntSIC | pdSST-futArcSIC | pdSST-futArcSICSIT | pdSST-futBKSeasSIC | pdSST-futOkhotskSIC | pdSST-pdSIC | pdSST-pdSICSIT | pdSST-piAntSIC | pdSST-piArcSIC | piSST-pdSIC | piSST-piSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWI-CM-1-1-MR | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
CESM1-WACCM-SC | 100 | 100 | 102 | 100 | 100 | 147 | 100 | 300 | 290 | 100 | 100 | 300 | 290 | 100 | 100 | 100 | 100 | ||||
CESM2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
CNRM-CM6-1 | 300 | 300 | |||||||||||||||||||
CanESM5 | 100 | 100 | 229 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
FGOALS-f3-L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
HadGEM3-GC31-MM | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||||||||||||
IPSL-CM6A-LR | 200 | 200 | 200 | 200 | 96 | 200 | |||||||||||||||
MIROC6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||
NorESM2-LM | 100 | 100 | 105 | 1 | 105 | 1 | 100 | 200 | 200 | 100 | 100 | 100 | |||||||||
TaiESM1 | 94 | 100 | 3 |
Number of variables from each model in support of each CMIP6 PAMIP experiment.
model | futSST-pdSIC | modelSST-futArcSIC | modelSST-pdSIC | pa-futAntSIC | pa-futArcSIC | pa-futArcSIC-ext | pa-pdSIC | pa-pdSIC-ext | pa-piAntSIC | pa-piArcSIC | pdSST-futAntSIC | pdSST-futArcSIC | pdSST-futArcSICSIT | pdSST-futBKSeasSIC | pdSST-futOkhotskSIC | pdSST-pdSIC | pdSST-pdSICSIT | pdSST-piAntSIC | pdSST-piArcSIC | piSST-pdSIC | piSST-piSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWI-CM-1-1-MR | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||
CESM1-WACCM-SC | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||
CESM2 | 72 | 72 | 72 | 71 | 72 | 72 | 72 | 72 | |||||||||||||
CNRM-CM6-1 | 102 | 102 | |||||||||||||||||||
CanESM5 | 159 | 86 | 161 | 160 | 86 | 160 | 86 | 159 | |||||||||||||
FGOALS-f3-L | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |||||||||||||
HadGEM3-GC31-MM | 31 | 43 | 43 | 34 | 32 | 32 | 31 | 32 | |||||||||||||
IPSL-CM6A-LR | 226 | 226 | 226 | 226 | 226 | 225 | |||||||||||||||
MIROC6 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||||||||||||||
NorESM2-LM | 174 | 174 | 404 | 387 | 405 | 387 | 179 | 179 | 179 | 179 | 179 | 179 | |||||||||
TaiESM1 | 111 | 125 | 111 |
Number of models providing output at each sampling frequency in support of each CMIP6 PAMIP experiment.
frequency | futSST-pdSIC | modelSST-futArcSIC | modelSST-pdSIC | pa-futAntSIC | pa-futArcSIC | pa-futArcSIC-ext | pa-pdSIC | pa-pdSIC-ext | pa-piAntSIC | pa-piArcSIC | pdSST-futAntSIC | pdSST-futArcSIC | pdSST-futArcSICSIT | pdSST-futBKSeasSIC | pdSST-futOkhotskSIC | pdSST-pdSIC | pdSST-pdSICSIT | pdSST-piAntSIC | pdSST-piArcSIC | piSST-pdSIC | piSST-piSIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3hr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
3hrPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
6hr | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 6 | 2 | 3 | 2 | 1 | |||||
6hrPt | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||
day | 6 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 11 | 1 | 4 | 4 | 10 | 1 | 6 | 9 | 6 | 5 |
fx | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | 8 | 1 | 3 | 3 | 8 | 1 | 5 | 6 | 4 | 3 |
mon | 7 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 7 | 11 | 1 | 5 | 5 | 11 | 1 | 6 | 9 | 6 | 5 |
monPt | 1 | 1 | 1 | 1 | |||||||||||||||||
yr | 1 | 1 | 1 | 1 |