Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity GeoMIP as of Wednesday 02 July 2025 09:55:02
The cells are shaded by how recently their latest datasets were published.
| More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 GeoMIP experiment.
| model | # of experiments | G1 | G6solar | G6sulfur | G7cirrus |
|---|---|---|---|---|---|
| # of models | 21 | 6 | 6 | 6 | 3 |
| CESM2-WACCM | 3 | 662 | 1330 | 1330 | |
| CNRM-ESM2-1 | 3 | 908 | 406 | 1130 | |
| CanESM5 | 1 | 1148 | |||
| IPSL-CM6A-LR | 4 | 501 | 662 | 593 | 596 |
| MIROC-ES2H | 1 | 1518 | |||
| MPI-ESM1-2-HR | 2 | 1102 | 1059 | ||
| MPI-ESM1-2-LR | 2 | 1535 | 1533 | ||
| NorESM2-LM | 1 | 624 | |||
| UKESM1-0-LL | 4 | 891 | 922 | 891 | 909 |
Number of simulations [# of simulations] from each model in support of each CMIP6 GeoMIP experiment.
| model | G1 | G6solar | G6sulfur | G7cirrus |
|---|---|---|---|---|
| CESM2-WACCM | 1 | 2 | 2 | |
| CNRM-ESM2-1 | 3 | 1 | 3 | |
| CanESM5 | 3 | |||
| IPSL-CM6A-LR | 1 | 1 | 1 | 1 |
| MIROC-ES2H | 6 | |||
| MPI-ESM1-2-HR | 3 | 3 | ||
| MPI-ESM1-2-LR | 3 | 3 | ||
| NorESM2-LM | 1 | |||
| UKESM1-0-LL | 3 | 3 | 3 | 3 |
Number of variables from each model in support of each CMIP6 GeoMIP experiment.
| model | G1 | G6solar | G6sulfur | G7cirrus |
|---|---|---|---|---|
| CESM2-WACCM | 432 | 435 | 435 | |
| CNRM-ESM2-1 | 339 | 366 | 360 | |
| CanESM5 | 290 | |||
| IPSL-CM6A-LR | 438 | 518 | 482 | 482 |
| MIROC-ES2H | 315 | |||
| MPI-ESM1-2-HR | 301 | 301 | ||
| MPI-ESM1-2-LR | 414 | 411 | ||
| NorESM2-LM | 442 | |||
| UKESM1-0-LL | 271 | 287 | 271 | 271 |
Number of models providing output at each sampling frequency in support of each CMIP6 GeoMIP experiment.
| frequency | G1 | G6solar | G6sulfur | G7cirrus |
|---|---|---|---|---|
| 1hr | 1 | 1 | ||
| 3hr | 4 | 3 | 3 | 3 |
| 3hrPt | 3 | 3 | 3 | 3 |
| 6hr | 1 | 1 | 1 | |
| 6hrPt | 1 | 2 | 2 | 2 |
| day | 6 | 6 | 6 | 3 |
| dec | 1 | 1 | 1 | |
| fx | 5 | 5 | 5 | 2 |
| mon | 6 | 6 | 6 | 3 |
| monC | 1 | 1 | 1 | 1 |
| monPt | 2 | 2 | 2 | 2 |
| yr | 3 | 4 | 4 | 2 |
| yrPt | 2 | 2 | 1 |