Print-Friendly View | ESGF Data Holdings Home
ESGF CMIP6 data holdings for activity CFMIP as of Wednesday 18 May 2022 07:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 CFMIP experiment.
model | # of experiments | a4SST | a4SSTice | a4SSTice-4xCO2 | abrupt-0p5xCO2 | abrupt-2xCO2 | abrupt-solm4p | abrupt-solp4p | amip | amip-4xCO2 | amip-a4SST-4xCO2 | amip-future4K | amip-lwoff | amip-m4K | amip-p4K | amip-p4K-lwoff | amip-piForcing | aqua-4xCO2 | aqua-control | aqua-control-lwoff | aqua-p4K | aqua-p4K-lwoff | piSST | piSST-4xCO2 | piSST-4xCO2-rad | piSST-pxK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 134 | 3 | 3 | 3 | 8 | 11 | 4 | 4 | 1 | 10 | 3 | 9 | 5 | 7 | 10 | 5 | 8 | 6 | 6 | 5 | 6 | 5 | 3 | 3 | 3 | 3 |
BCC-CSM2-MR | 5 | 193 | 238 | 166 | 179 | 257 | ||||||||||||||||||||
CESM2 | 24 | 148 | 148 | 148 | 282 | 276 | 236 | 236 | 183 | 130 | 175 | 157 | 189 | 198 | 157 | 155 | 148 | 148 | 112 | 148 | 112 | 152 | 148 | 148 | 131 | |
CNRM-CM6-1 | 22 | 133 | 133 | 133 | 214 | 214 | 302 | 133 | 194 | 192 | 216 | 302 | 192 | 170 | 185 | 185 | 163 | 183 | 163 | 133 | 133 | 133 | 133 | |||
CanESM5 | 9 | 194 | 376 | 195 | 376 | 290 | 269 | 269 | 281 | 726 | ||||||||||||||||
E3SM-1-0 | 3 | 54 | 54 | 54 | ||||||||||||||||||||||
GISS-E2-1-G | 5 | 160 | 946 | 171 | 176 | 179 | ||||||||||||||||||||
GISS-E2-1-H | 1 | 615 | ||||||||||||||||||||||||
GISS-E2-2-G | 1 | 176 | ||||||||||||||||||||||||
GISS-E2-2-H | 1 | 143 | ||||||||||||||||||||||||
IPSL-CM6A-LR | 24 | 148 | 148 | 148 | 229 | 229 | 404 | 404 | 302 | 148 | 200 | 180 | 200 | 592 | 180 | 180 | 175 | 175 | 155 | 175 | 155 | 148 | 148 | 148 | 148 | |
MIROC6 | 9 | 115 | 115 | 265 | 265 | 265 | 92 | 212 | 212 | 212 | ||||||||||||||||
MRI-ESM2-0 | 16 | 358 | 358 | 358 | 358 | 412 | 342 | 322 | 342 | 439 | 322 | 284 | 134 | 134 | 134 | 134 | 134 | |||||||||
TaiESM1 | 14 | 150 | 150 | 291 | 183 | 183 | 183 | 291 | 291 | 268 | 153 | 153 | 153 | 153 | 153 |
Number of simulations [# of simulations] from each model in support of each CMIP6 CFMIP experiment.
model | a4SST | a4SSTice | a4SSTice-4xCO2 | abrupt-0p5xCO2 | abrupt-2xCO2 | abrupt-solm4p | abrupt-solp4p | amip | amip-4xCO2 | amip-a4SST-4xCO2 | amip-future4K | amip-lwoff | amip-m4K | amip-p4K | amip-p4K-lwoff | amip-piForcing | aqua-4xCO2 | aqua-control | aqua-control-lwoff | aqua-p4K | aqua-p4K-lwoff | piSST | piSST-4xCO2 | piSST-4xCO2-rad | piSST-pxK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
CESM2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
CNRM-CM6-1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
CanESM5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||
E3SM-1-0 | 1 | 1 | 1 | ||||||||||||||||||||||
GISS-E2-1-G | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||||||
GISS-E2-1-H | 3 | ||||||||||||||||||||||||
GISS-E2-2-G | 1 | ||||||||||||||||||||||||
GISS-E2-2-H | 1 | ||||||||||||||||||||||||
IPSL-CM6A-LR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
MIROC6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
MRI-ESM2-0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
TaiESM1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 CFMIP experiment.
model | a4SST | a4SSTice | a4SSTice-4xCO2 | abrupt-0p5xCO2 | abrupt-2xCO2 | abrupt-solm4p | abrupt-solp4p | amip | amip-4xCO2 | amip-a4SST-4xCO2 | amip-future4K | amip-lwoff | amip-m4K | amip-p4K | amip-p4K-lwoff | amip-piForcing | aqua-4xCO2 | aqua-control | aqua-control-lwoff | aqua-p4K | aqua-p4K-lwoff | piSST | piSST-4xCO2 | piSST-4xCO2-rad | piSST-pxK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 113 | 115 | 114 | 114 | 118 | ||||||||||||||||||||
CESM2 | 120 | 120 | 120 | 202 | 199 | 202 | 202 | 132 | 102 | 133 | 127 | 142 | 142 | 127 | 126 | 104 | 104 | 86 | 104 | 86 | 122 | 120 | 120 | 103 | |
CNRM-CM6-1 | 101 | 101 | 101 | 178 | 178 | 154 | 101 | 140 | 149 | 154 | 154 | 149 | 135 | 130 | 130 | 125 | 130 | 125 | 101 | 101 | 101 | 101 | |||
CanESM5 | 147 | 284 | 148 | 284 | 188 | 188 | 188 | 188 | 174 | ||||||||||||||||
E3SM-1-0 | 54 | 54 | 54 | ||||||||||||||||||||||
GISS-E2-1-G | 160 | 367 | 144 | 149 | 151 | ||||||||||||||||||||
GISS-E2-1-H | 245 | ||||||||||||||||||||||||
GISS-E2-2-G | 164 | ||||||||||||||||||||||||
GISS-E2-2-H | 143 | ||||||||||||||||||||||||
IPSL-CM6A-LR | 111 | 111 | 111 | 184 | 184 | 349 | 349 | 147 | 111 | 147 | 138 | 147 | 147 | 138 | 138 | 127 | 127 | 118 | 127 | 118 | 111 | 111 | 111 | 111 | |
MIROC6 | 92 | 92 | 163 | 163 | 163 | 88 | 136 | 136 | 136 | ||||||||||||||||
MRI-ESM2-0 | 248 | 248 | 248 | 248 | 221 | 221 | 221 | 221 | 234 | 221 | 207 | 85 | 85 | 85 | 85 | 85 | |||||||||
TaiESM1 | 136 | 136 | 151 | 142 | 142 | 142 | 151 | 151 | 138 | 74 | 74 | 74 | 74 | 74 |
Number of models providing output at each sampling frequency in support of each CMIP6 CFMIP experiment.
frequency | a4SST | a4SSTice | a4SSTice-4xCO2 | abrupt-0p5xCO2 | abrupt-2xCO2 | abrupt-solm4p | abrupt-solp4p | amip | amip-4xCO2 | amip-a4SST-4xCO2 | amip-future4K | amip-lwoff | amip-m4K | amip-p4K | amip-p4K-lwoff | amip-piForcing | aqua-4xCO2 | aqua-control | aqua-control-lwoff | aqua-p4K | aqua-p4K-lwoff | piSST | piSST-4xCO2 | piSST-4xCO2-rad | piSST-pxK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1hr | 1 | 1 | 1 | ||||||||||||||||||||||
3hr | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |||||||||
3hrPt | 3 | 3 | 3 | 3 | 1 | 6 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | ||||||||
6hr | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
6hrPt | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
day | 3 | 3 | 3 | 6 | 7 | 4 | 4 | 1 | 9 | 3 | 7 | 4 | 6 | 9 | 5 | 7 | 6 | 6 | 5 | 6 | 5 | 3 | 3 | 3 | 3 |
fx | 3 | 3 | 3 | 7 | 7 | 4 | 4 | 7 | 3 | 7 | 5 | 6 | 7 | 5 | 7 | 6 | 6 | 5 | 6 | 5 | 3 | 3 | 3 | 3 | |
mon | 3 | 3 | 3 | 8 | 11 | 4 | 4 | 1 | 10 | 3 | 9 | 5 | 7 | 10 | 5 | 8 | 6 | 6 | 5 | 6 | 5 | 3 | 3 | 3 | 3 |
monC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
monPt | 1 | 1 | |||||||||||||||||||||||
month | 1 | 1 | |||||||||||||||||||||||
subhrPt | 1 | 5 | 1 | 1 | 1 | 5 | 1 | 1 | |||||||||||||||||
yr | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||
yrPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |