ESGF CMIP6 data holdings for activity CFMIP as of Monday 18 January 2021 23:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 CFMIP experiment.
model | # of experiments | a4SST | a4SSTice | a4SSTice-4xCO2 | abrupt-0p5xCO2 | abrupt-2xCO2 | abrupt-solm4p | abrupt-solp4p | amip | amip-4xCO2 | amip-a4SST-4xCO2 | amip-future4K | amip-lwoff | amip-m4K | amip-p4K | amip-p4K-lwoff | amip-piForcing | aqua-4xCO2 | aqua-control | aqua-control-lwoff | aqua-p4K | aqua-p4K-lwoff | piSST | piSST-4xCO2 | piSST-4xCO2-rad | piSST-pxK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 133 | 3 | 3 | 3 | 8 | 10 | 4 | 5 | 1 | 10 | 3 | 9 | 6 | 9 | 10 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 |
BCC-CSM2-MR | 5 | 191 | 238 | 166 | 179 | 257 | ||||||||||||||||||||
CESM2 | 24 | 148 | 148 | 148 | 282 | 276 | 236 | 236 | 183 | 130 | 175 | 157 | 189 | 198 | 157 | 155 | 148 | 148 | 112 | 148 | 112 | 152 | 148 | 148 | 131 | |
CNRM-CM6-1 | 22 | 133 | 133 | 133 | 214 | 214 | 298 | 133 | 190 | 190 | 212 | 298 | 190 | 168 | 185 | 185 | 163 | 185 | 163 | 133 | 133 | 133 | 133 | |||
CanESM5 | 9 | 194 | 376 | 195 | 376 | 290 | 269 | 269 | 281 | 726 | ||||||||||||||||
GFDL-CM4 | 10 | 142 | 109 | 46 | 51 | 194 | 32 | 82 | 99 | 57 | 99 | |||||||||||||||
GISS-E2-1-G | 4 | 160 | 946 | 170 | 175 | |||||||||||||||||||||
GISS-E2-1-H | 1 | 137 | ||||||||||||||||||||||||
GISS-E2-2-G | 1 | 176 | ||||||||||||||||||||||||
HadGEM3-GC31-LL | 23 | 99 | 99 | 99 | 173 | 173 | 173 | 146 | 99 | 141 | 145 | 141 | 144 | 145 | 122 | 125 | 125 | 105 | 125 | 105 | 99 | 99 | 99 | 99 | ||
IPSL-CM6A-LR | 16 | 229 | 229 | 404 | 404 | 302 | 200 | 180 | 200 | 294 | 180 | 180 | 175 | 175 | 155 | 175 | 155 | |||||||||
MIROC6 | 6 | 115 | 115 | 265 | 265 | 265 | 92 | |||||||||||||||||||
MRI-ESM2-0 | 11 | 336 | 336 | 336 | 336 | 412 | 342 | 297 | 317 | 439 | 297 | 284 | ||||||||||||||
TaiESM1 | 1 | 69 |
Number of simulations [# of simulations] from each model in support of each CMIP6 CFMIP experiment.
model | a4SST | a4SSTice | a4SSTice-4xCO2 | abrupt-0p5xCO2 | abrupt-2xCO2 | abrupt-solm4p | abrupt-solp4p | amip | amip-4xCO2 | amip-a4SST-4xCO2 | amip-future4K | amip-lwoff | amip-m4K | amip-p4K | amip-p4K-lwoff | amip-piForcing | aqua-4xCO2 | aqua-control | aqua-control-lwoff | aqua-p4K | aqua-p4K-lwoff | piSST | piSST-4xCO2 | piSST-4xCO2-rad | piSST-pxK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
CESM2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
CNRM-CM6-1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
CanESM5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||
GFDL-CM4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
GISS-E2-1-G | 1 | 4 | 1 | 1 | |||||||||||||||||||||
GISS-E2-1-H | 1 | ||||||||||||||||||||||||
GISS-E2-2-G | 1 | ||||||||||||||||||||||||
HadGEM3-GC31-LL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
IPSL-CM6A-LR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
MIROC6 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
MRI-ESM2-0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
TaiESM1 | 1 |
Number of variables from each model in support of each CMIP6 CFMIP experiment.
model | a4SST | a4SSTice | a4SSTice-4xCO2 | abrupt-0p5xCO2 | abrupt-2xCO2 | abrupt-solm4p | abrupt-solp4p | amip | amip-4xCO2 | amip-a4SST-4xCO2 | amip-future4K | amip-lwoff | amip-m4K | amip-p4K | amip-p4K-lwoff | amip-piForcing | aqua-4xCO2 | aqua-control | aqua-control-lwoff | aqua-p4K | aqua-p4K-lwoff | piSST | piSST-4xCO2 | piSST-4xCO2-rad | piSST-pxK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 114 | 115 | 114 | 114 | 118 | ||||||||||||||||||||
CESM2 | 120 | 120 | 120 | 202 | 199 | 202 | 202 | 132 | 102 | 133 | 127 | 142 | 142 | 127 | 126 | 104 | 104 | 86 | 104 | 86 | 122 | 120 | 120 | 103 | |
CNRM-CM6-1 | 101 | 101 | 101 | 178 | 178 | 152 | 101 | 138 | 147 | 152 | 152 | 147 | 133 | 130 | 130 | 125 | 132 | 125 | 101 | 101 | 101 | 101 | |||
CanESM5 | 147 | 284 | 148 | 284 | 188 | 188 | 188 | 188 | 174 | ||||||||||||||||
GFDL-CM4 | 86 | 70 | 44 | 49 | 113 | 32 | 58 | 74 | 40 | 70 | |||||||||||||||
GISS-E2-1-G | 160 | 367 | 144 | 149 | |||||||||||||||||||||
GISS-E2-1-H | 137 | ||||||||||||||||||||||||
GISS-E2-2-G | 164 | ||||||||||||||||||||||||
HadGEM3-GC31-LL | 71 | 71 | 71 | 130 | 130 | 130 | 102 | 71 | 100 | 117 | 100 | 100 | 117 | 94 | 86 | 86 | 79 | 86 | 79 | 71 | 71 | 71 | 71 | ||
IPSL-CM6A-LR | 184 | 184 | 349 | 349 | 147 | 147 | 138 | 147 | 147 | 138 | 138 | 127 | 127 | 118 | 127 | 118 | |||||||||
MIROC6 | 92 | 92 | 163 | 163 | 163 | 88 | |||||||||||||||||||
MRI-ESM2-0 | 247 | 247 | 247 | 247 | 221 | 221 | 220 | 220 | 234 | 220 | 207 | ||||||||||||||
TaiESM1 | 58 |
Number of models providing output at each sampling frequency in support of each CMIP6 CFMIP experiment.
frequency | a4SST | a4SSTice | a4SSTice-4xCO2 | abrupt-0p5xCO2 | abrupt-2xCO2 | abrupt-solm4p | abrupt-solp4p | amip | amip-4xCO2 | amip-a4SST-4xCO2 | amip-future4K | amip-lwoff | amip-m4K | amip-p4K | amip-p4K-lwoff | amip-piForcing | aqua-4xCO2 | aqua-control | aqua-control-lwoff | aqua-p4K | aqua-p4K-lwoff | piSST | piSST-4xCO2 | piSST-4xCO2-rad | piSST-pxK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1hr | 1 | 1 | 1 | ||||||||||||||||||||||
3hr | 3 | 3 | 2 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||
3hrPt | 3 | 3 | 2 | 3 | 1 | 5 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
6hr | 1 | 1 | 1 | ||||||||||||||||||||||
6hrPt | 1 | 1 | 1 | ||||||||||||||||||||||
day | 3 | 3 | 3 | 7 | 8 | 4 | 5 | 1 | 10 | 3 | 9 | 5 | 7 | 10 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 |
fx | 2 | 2 | 2 | 6 | 6 | 4 | 4 | 6 | 2 | 6 | 4 | 5 | 6 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |
mon | 3 | 3 | 3 | 8 | 10 | 4 | 5 | 1 | 10 | 3 | 9 | 6 | 9 | 10 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 |
monC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
subhrPt | 1 | 4 | 4 | ||||||||||||||||||||||
yr | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |