Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity LUMIP as of Sunday 22 December 2024 17:55:03
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 LUMIP experiment.
model | # of experiments | deforest-globe | esm-ssp585-ssp126Lu | hist-noLu | land-cCO2 | land-cClim | land-crop-grass | land-crop-noFert | land-crop-noIrrig | land-crop-noIrrigFert | land-hist | land-hist-altLu1 | land-hist-altLu2 | land-hist-altStartYear | land-noFire | land-noLu | land-noShiftCultivate | land-noWoodHarv | ssp126-ssp370Lu | ssp370-ssp126Lu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 106 | 12 | 8 | 14 | 6 | 5 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 5 | 2 | 9 | 1 | 2 | 11 | 13 |
ACCESS-ESM1-5 | 4 | 2630 | 3110 | 2930 | 2930 | |||||||||||||||
BCC-CSM2-MR | 7 | 160 | 156 | 159 | 40 | 40 | 154 | 154 | ||||||||||||
CESM2 | 15 | 1214 | 354 | 1304 | 173 | 173 | 156 | 176 | 174 | 174 | 177 | 173 | 162 | 159 | 1014 | 1014 | ||||
CMCC-ESM2 | 9 | 249 | 249 | 137 | 137 | 140 | 137 | 137 | 249 | 249 | ||||||||||
CNRM-CM6-1 | 1 | 153 | ||||||||||||||||||
CNRM-ESM2-1 | 9 | 334 | 975 | 151 | 151 | 229 | 152 | 151 | 333 | 332 | ||||||||||
CanESM5 | 5 | 341 | 341 | 1740 | 341 | 341 | ||||||||||||||
E3SM-1-1 | 1 | 73 | ||||||||||||||||||
EC-Earth3-CC | 1 | 350 | ||||||||||||||||||
EC-Earth3-Veg | 2 | 130 | 126 | |||||||||||||||||
FGOALS-g3 | 1 | 16 | ||||||||||||||||||
GFDL-ESM4 | 7 | 82 | 101 | 31 | 31 | 31 | 91 | 90 | ||||||||||||
GISS-E2-1-G | 1 | 169 | ||||||||||||||||||
HadGEM3-GC31-LL | 2 | 48 | 48 | |||||||||||||||||
IPSL-CM5A2-INCA | 1 | 307 | ||||||||||||||||||
IPSL-CM6A-LR | 7 | 1369 | 1888 | 161 | 206 | 206 | 459 | 459 | ||||||||||||
MIROC-ES2L | 5 | 444 | 444 | 447 | 443 | 443 | ||||||||||||||
MIROC6 | 1 | 111 | ||||||||||||||||||
MPI-ESM1-2-LR | 15 | 2646 | 402 | 399 | 113 | 113 | 252 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 399 | 399 | ||||
NorESM2-LM | 3 | 515 | 514 | 550 | ||||||||||||||||
UKESM1-0-LL | 9 | 214 | 353 | 833 | 71 | 71 | 71 | 71 | 1058 | 1058 |
Number of simulations [# of simulations] from each model in support of each CMIP6 LUMIP experiment.
model | deforest-globe | esm-ssp585-ssp126Lu | hist-noLu | land-cCO2 | land-cClim | land-crop-grass | land-crop-noFert | land-crop-noIrrig | land-crop-noIrrigFert | land-hist | land-hist-altLu1 | land-hist-altLu2 | land-hist-altStartYear | land-noFire | land-noLu | land-noShiftCultivate | land-noWoodHarv | ssp126-ssp370Lu | ssp370-ssp126Lu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | 10 | 10 | 10 | 10 | |||||||||||||||
BCC-CSM2-MR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
CESM2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | ||||
CMCC-ESM2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
CNRM-CM6-1 | 1 | ||||||||||||||||||
CNRM-ESM2-1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
CanESM5 | 1 | 1 | 10 | 1 | 1 | ||||||||||||||
E3SM-1-1 | 1 | ||||||||||||||||||
EC-Earth3-CC | 1 | ||||||||||||||||||
EC-Earth3-Veg | 1 | 1 | |||||||||||||||||
FGOALS-g3 | 1 | ||||||||||||||||||
GFDL-ESM4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
GISS-E2-1-G | 1 | ||||||||||||||||||
HadGEM3-GC31-LL | 1 | 1 | |||||||||||||||||
IPSL-CM5A2-INCA | 1 | ||||||||||||||||||
IPSL-CM6A-LR | 3 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
MIROC-ES2L | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
MIROC6 | 1 | ||||||||||||||||||
MPI-ESM1-2-LR | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
NorESM2-LM | 1 | 1 | 1 | ||||||||||||||||
UKESM1-0-LL | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 5 | 5 |
Number of variables from each model in support of each CMIP6 LUMIP experiment.
model | deforest-globe | esm-ssp585-ssp126Lu | hist-noLu | land-cCO2 | land-cClim | land-crop-grass | land-crop-noFert | land-crop-noIrrig | land-crop-noIrrigFert | land-hist | land-hist-altLu1 | land-hist-altLu2 | land-hist-altStartYear | land-noFire | land-noLu | land-noShiftCultivate | land-noWoodHarv | ssp126-ssp370Lu | ssp370-ssp126Lu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | 238 | 253 | 237 | 237 | |||||||||||||||
BCC-CSM2-MR | 147 | 147 | 146 | 40 | 40 | 147 | 147 | ||||||||||||
CESM2 | 312 | 319 | 326 | 164 | 164 | 146 | 166 | 164 | 164 | 167 | 164 | 153 | 149 | 303 | 303 | ||||
CMCC-ESM2 | 213 | 213 | 119 | 119 | 121 | 119 | 119 | 213 | 213 | ||||||||||
CNRM-CM6-1 | 117 | ||||||||||||||||||
CNRM-ESM2-1 | 325 | 331 | 144 | 144 | 193 | 145 | 144 | 324 | 323 | ||||||||||
CanESM5 | 262 | 262 | 172 | 262 | 262 | ||||||||||||||
E3SM-1-1 | 73 | ||||||||||||||||||
EC-Earth3-CC | 300 | ||||||||||||||||||
EC-Earth3-Veg | 124 | 120 | |||||||||||||||||
FGOALS-g3 | 16 | ||||||||||||||||||
GFDL-ESM4 | 65 | 92 | 31 | 31 | 31 | 81 | 81 | ||||||||||||
GISS-E2-1-G | 169 | ||||||||||||||||||
HadGEM3-GC31-LL | 35 | 35 | |||||||||||||||||
IPSL-CM5A2-INCA | 228 | ||||||||||||||||||
IPSL-CM6A-LR | 392 | 402 | 138 | 165 | 165 | 367 | 367 | ||||||||||||
MIROC-ES2L | 284 | 284 | 287 | 283 | 283 | ||||||||||||||
MIROC6 | 75 | ||||||||||||||||||
MPI-ESM1-2-LR | 353 | 365 | 362 | 102 | 102 | 111 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 362 | 362 | ||||
NorESM2-LM | 426 | 425 | 418 | ||||||||||||||||
UKESM1-0-LL | 195 | 329 | 198 | 58 | 58 | 58 | 58 | 195 | 195 |
Number of models providing output at each sampling frequency in support of each CMIP6 LUMIP experiment.
frequency | deforest-globe | esm-ssp585-ssp126Lu | hist-noLu | land-cCO2 | land-cClim | land-crop-grass | land-crop-noFert | land-crop-noIrrig | land-crop-noIrrigFert | land-hist | land-hist-altLu1 | land-hist-altLu2 | land-hist-altStartYear | land-noFire | land-noLu | land-noShiftCultivate | land-noWoodHarv | ssp126-ssp370Lu | ssp370-ssp126Lu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1hr | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
3hr | 1 | 2 | 2 | 2 | 2 | ||||||||||||||
3hrPt | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
6hr | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
6hrPt | 2 | 1 | 3 | 1 | 2 | 3 | |||||||||||||
day | 10 | 8 | 13 | 5 | 4 | 9 | 1 | 1 | 3 | 1 | 6 | 1 | 1 | 11 | 13 | ||||
dec | 1 | 1 | 1 | 2 | |||||||||||||||
fx | 9 | 5 | 12 | 4 | 3 | 1 | 1 | 1 | 1 | 8 | 3 | 1 | 4 | 1 | 8 | 9 | |||
mon | 12 | 8 | 14 | 6 | 5 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 5 | 2 | 9 | 1 | 2 | 11 | 13 |
monC | 1 | 1 | 2 | 2 | 3 | ||||||||||||||
monPt | 1 | 1 | 2 | 1 | 2 | ||||||||||||||
yr | 8 | 5 | 9 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 7 | 9 |
yrPt | 4 | 3 | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 6 | 8 |