Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity LUMIP as of Friday 25 April 2025 21:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 LUMIP experiment.
model | # of experiments | deforest-globe | esm-ssp585-ssp126Lu | hist-noLu | land-cCO2 | land-cClim | land-hist | land-hist-altLu1 | land-hist-altLu2 | land-hist-altStartYear | land-noFire | land-noLu | land-noShiftCultivate | land-noWoodHarv | ssp126-ssp370Lu | ssp370-ssp126Lu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 70 | 7 | 4 | 10 | 5 | 4 | 8 | 1 | 1 | 4 | 1 | 7 | 1 | 1 | 7 | 9 |
ACCESS-ESM1-5 | 4 | 2630 | 3110 | 2930 | 2930 | |||||||||||
CMCC-ESM2 | 9 | 249 | 249 | 137 | 137 | 140 | 137 | 137 | 250 | 250 | ||||||
CNRM-CM6-1 | 1 | 153 | ||||||||||||||
CNRM-ESM2-1 | 9 | 334 | 975 | 151 | 151 | 229 | 152 | 151 | 333 | 332 | ||||||
EC-Earth3-CC | 1 | 350 | ||||||||||||||
EC-Earth3-Veg | 2 | 130 | 126 | |||||||||||||
GFDL-ESM4 | 7 | 81 | 92 | 31 | 31 | 31 | 89 | 89 | ||||||||
HadGEM3-GC31-LL | 2 | 48 | 48 | |||||||||||||
IPSL-CM5A2-INCA | 1 | 307 | ||||||||||||||
IPSL-CM6A-LR | 7 | 1369 | 1888 | 161 | 206 | 206 | 459 | 459 | ||||||||
MPI-ESM1-2-LR | 15 | 2646 | 402 | 399 | 113 | 113 | 252 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 399 | 399 |
NorESM2-LM | 3 | 512 | 511 | 547 | ||||||||||||
UKESM1-0-LL | 9 | 214 | 353 | 833 | 71 | 71 | 71 | 71 | 1058 | 1058 |
Number of simulations [# of simulations] from each model in support of each CMIP6 LUMIP experiment.
model | deforest-globe | esm-ssp585-ssp126Lu | hist-noLu | land-cCO2 | land-cClim | land-hist | land-hist-altLu1 | land-hist-altLu2 | land-hist-altStartYear | land-noFire | land-noLu | land-noShiftCultivate | land-noWoodHarv | ssp126-ssp370Lu | ssp370-ssp126Lu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | 10 | 10 | 10 | 10 | |||||||||||
CMCC-ESM2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
CNRM-CM6-1 | 1 | ||||||||||||||
CNRM-ESM2-1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
EC-Earth3-CC | 1 | ||||||||||||||
EC-Earth3-Veg | 1 | 1 | |||||||||||||
GFDL-ESM4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
HadGEM3-GC31-LL | 1 | 1 | |||||||||||||
IPSL-CM5A2-INCA | 1 | ||||||||||||||
IPSL-CM6A-LR | 3 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||
MPI-ESM1-2-LR | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
NorESM2-LM | 1 | 1 | 1 | ||||||||||||
UKESM1-0-LL | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 5 | 5 |
Number of variables from each model in support of each CMIP6 LUMIP experiment.
model | deforest-globe | esm-ssp585-ssp126Lu | hist-noLu | land-cCO2 | land-cClim | land-hist | land-hist-altLu1 | land-hist-altLu2 | land-hist-altStartYear | land-noFire | land-noLu | land-noShiftCultivate | land-noWoodHarv | ssp126-ssp370Lu | ssp370-ssp126Lu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | 238 | 253 | 237 | 237 | |||||||||||
CMCC-ESM2 | 213 | 213 | 119 | 119 | 121 | 119 | 119 | 214 | 214 | ||||||
CNRM-CM6-1 | 117 | ||||||||||||||
CNRM-ESM2-1 | 325 | 331 | 144 | 144 | 193 | 145 | 144 | 324 | 323 | ||||||
EC-Earth3-CC | 300 | ||||||||||||||
EC-Earth3-Veg | 124 | 120 | |||||||||||||
GFDL-ESM4 | 64 | 83 | 31 | 31 | 31 | 80 | 80 | ||||||||
HadGEM3-GC31-LL | 35 | 35 | |||||||||||||
IPSL-CM5A2-INCA | 228 | ||||||||||||||
IPSL-CM6A-LR | 392 | 402 | 138 | 165 | 165 | 367 | 367 | ||||||||
MPI-ESM1-2-LR | 353 | 365 | 362 | 102 | 102 | 111 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 362 | 362 |
NorESM2-LM | 423 | 422 | 415 | ||||||||||||
UKESM1-0-LL | 195 | 329 | 198 | 58 | 58 | 58 | 58 | 195 | 195 |
Number of models providing output at each sampling frequency in support of each CMIP6 LUMIP experiment.
frequency | deforest-globe | esm-ssp585-ssp126Lu | hist-noLu | land-cCO2 | land-cClim | land-hist | land-hist-altLu1 | land-hist-altLu2 | land-hist-altStartYear | land-noFire | land-noLu | land-noShiftCultivate | land-noWoodHarv | ssp126-ssp370Lu | ssp370-ssp126Lu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1hr | 1 | ||||||||||||||
3hr | 1 | 1 | 1 | 1 | |||||||||||
3hrPt | 1 | ||||||||||||||
6hrPt | 1 | 2 | 1 | 1 | 2 | ||||||||||
day | 7 | 4 | 10 | 5 | 4 | 7 | 1 | 1 | 3 | 1 | 6 | 1 | 1 | 7 | 9 |
dec | 1 | 1 | 1 | 2 | |||||||||||
fx | 6 | 2 | 8 | 3 | 2 | 6 | 2 | 3 | 5 | 6 | |||||
mon | 7 | 4 | 10 | 5 | 4 | 8 | 1 | 1 | 4 | 1 | 7 | 1 | 1 | 7 | 9 |
monC | 1 | 1 | 2 | 2 | 3 | ||||||||||
monPt | 1 | 1 | 2 | 1 | 2 | ||||||||||
yr | 5 | 2 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 6 |
yrPt | 3 | 2 | 6 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 5 | 7 |