ESGF CMIP6 data holdings for activity LUMIP as of Monday 18 January 2021 23:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 LUMIP experiment.
model | # of experiments | deforest-globe | esm-ssp585-ssp126Lu | hist-noLu | land-cCO2 | land-cClim | land-crop-grass | land-crop-noFert | land-crop-noIrrig | land-crop-noIrrigFert | land-hist | land-hist-altLu1 | land-hist-altLu2 | land-hist-altStartYear | land-noFire | land-noLu | land-noShiftCultivate | land-noWoodHarv | ssp126-ssp370Lu | ssp370-ssp126Lu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 99 | 11 | 7 | 11 | 6 | 5 | 1 | 1 | 1 | 1 | 14 | 1 | 1 | 5 | 2 | 10 | 2 | 2 | 9 | 9 |
BCC-CSM2-MR | 7 | 161 | 157 | 156 | 41 | 41 | 151 | 155 | ||||||||||||
CESM2 | 12 | 1214 | 1304 | 173 | 173 | 156 | 176 | 174 | 174 | 24 | 173 | 162 | 159 | |||||||
CMCC-ESM2 | 5 | 137 | 137 | 140 | 137 | 137 | ||||||||||||||
CNRM-CM6-1 | 1 | 153 | ||||||||||||||||||
CNRM-ESM2-1 | 9 | 334 | 975 | 151 | 151 | 229 | 152 | 151 | 333 | 332 | ||||||||||
CanESM5 | 5 | 341 | 341 | 1740 | 341 | 341 | ||||||||||||||
E3SM-1-1 | 1 | 4 | ||||||||||||||||||
EC-Earth3-Veg | 5 | 130 | 126 | 108 | 105 | 108 | ||||||||||||||
FGOALS-g3 | 1 | 16 | ||||||||||||||||||
GFDL-ESM4 | 7 | 81 | 100 | 31 | 31 | 31 | 90 | 89 | ||||||||||||
GISS-E2-1-G | 2 | 169 | 825 | |||||||||||||||||
HadGEM3-GC31-LL | 2 | 48 | 48 | |||||||||||||||||
IPSL-CM6A-LR | 7 | 1369 | 1888 | 161 | 206 | 206 | 459 | 459 | ||||||||||||
MIROC-ES2L | 5 | 344 | 344 | 347 | 343 | 343 | ||||||||||||||
MIROC6 | 1 | 111 | ||||||||||||||||||
MPI-ESM1-2-LR | 15 | 2646 | 403 | 400 | 114 | 114 | 254 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 400 | 400 | ||||
NorESM2-LM | 5 | 288 | 554 | 518 | 554 | 554 | ||||||||||||||
UKESM1-0-LL | 9 | 214 | 214 | 833 | 71 | 71 | 71 | 71 | 1058 | 1058 |
Number of simulations [# of simulations] from each model in support of each CMIP6 LUMIP experiment.
model | deforest-globe | esm-ssp585-ssp126Lu | hist-noLu | land-cCO2 | land-cClim | land-crop-grass | land-crop-noFert | land-crop-noIrrig | land-crop-noIrrigFert | land-hist | land-hist-altLu1 | land-hist-altLu2 | land-hist-altStartYear | land-noFire | land-noLu | land-noShiftCultivate | land-noWoodHarv | ssp126-ssp370Lu | ssp370-ssp126Lu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
CESM2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
CMCC-ESM2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
CNRM-CM6-1 | 1 | ||||||||||||||||||
CNRM-ESM2-1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
CanESM5 | 1 | 1 | 10 | 1 | 1 | ||||||||||||||
E3SM-1-1 | 1 | ||||||||||||||||||
EC-Earth3-Veg | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
FGOALS-g3 | 1 | ||||||||||||||||||
GFDL-ESM4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
GISS-E2-1-G | 1 | 5 | |||||||||||||||||
HadGEM3-GC31-LL | 1 | 1 | |||||||||||||||||
IPSL-CM6A-LR | 3 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
MIROC-ES2L | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
MIROC6 | 1 | ||||||||||||||||||
MPI-ESM1-2-LR | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
NorESM2-LM | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
UKESM1-0-LL | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 5 | 5 |
Number of variables from each model in support of each CMIP6 LUMIP experiment.
model | deforest-globe | esm-ssp585-ssp126Lu | hist-noLu | land-cCO2 | land-cClim | land-crop-grass | land-crop-noFert | land-crop-noIrrig | land-crop-noIrrigFert | land-hist | land-hist-altLu1 | land-hist-altLu2 | land-hist-altStartYear | land-noFire | land-noLu | land-noShiftCultivate | land-noWoodHarv | ssp126-ssp370Lu | ssp370-ssp126Lu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 148 | 148 | 143 | 41 | 41 | 144 | 148 | ||||||||||||
CESM2 | 312 | 326 | 164 | 164 | 146 | 166 | 164 | 164 | 24 | 164 | 153 | 149 | |||||||
CMCC-ESM2 | 119 | 119 | 121 | 119 | 119 | ||||||||||||||
CNRM-CM6-1 | 117 | ||||||||||||||||||
CNRM-ESM2-1 | 325 | 331 | 144 | 144 | 193 | 145 | 144 | 324 | 323 | ||||||||||
CanESM5 | 262 | 262 | 172 | 262 | 262 | ||||||||||||||
E3SM-1-1 | 4 | ||||||||||||||||||
EC-Earth3-Veg | 124 | 120 | 88 | 102 | 88 | ||||||||||||||
FGOALS-g3 | 16 | ||||||||||||||||||
GFDL-ESM4 | 64 | 91 | 31 | 31 | 31 | 80 | 80 | ||||||||||||
GISS-E2-1-G | 169 | 165 | |||||||||||||||||
HadGEM3-GC31-LL | 35 | 35 | |||||||||||||||||
IPSL-CM6A-LR | 392 | 402 | 138 | 165 | 165 | 367 | 367 | ||||||||||||
MIROC-ES2L | 266 | 266 | 269 | 265 | 265 | ||||||||||||||
MIROC6 | 75 | ||||||||||||||||||
MPI-ESM1-2-LR | 353 | 365 | 362 | 102 | 102 | 111 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 362 | 362 | ||||
NorESM2-LM | 245 | 422 | 429 | 422 | 422 | ||||||||||||||
UKESM1-0-LL | 195 | 195 | 198 | 58 | 58 | 58 | 58 | 195 | 195 |
Number of models providing output at each sampling frequency in support of each CMIP6 LUMIP experiment.
frequency | deforest-globe | esm-ssp585-ssp126Lu | hist-noLu | land-cCO2 | land-cClim | land-crop-grass | land-crop-noFert | land-crop-noIrrig | land-crop-noIrrigFert | land-hist | land-hist-altLu1 | land-hist-altLu2 | land-hist-altStartYear | land-noFire | land-noLu | land-noShiftCultivate | land-noWoodHarv | ssp126-ssp370Lu | ssp370-ssp126Lu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1hr | 1 | ||||||||||||||||||
3hr | 1 | 1 | 1 | 1 | |||||||||||||||
3hrPt | 2 | ||||||||||||||||||
6hrPt | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
day | 8 | 6 | 9 | 5 | 4 | 10 | 1 | 1 | 3 | 1 | 7 | 2 | 1 | 8 | 8 | ||||
dec | 1 | 1 | 1 | 1 | |||||||||||||||
fx | 8 | 4 | 9 | 4 | 3 | 1 | 1 | 1 | 1 | 8 | 3 | 1 | 4 | 1 | 6 | 5 | |||
mon | 11 | 7 | 11 | 6 | 5 | 1 | 1 | 1 | 1 | 14 | 1 | 1 | 5 | 2 | 10 | 2 | 2 | 9 | 9 |
monC | 1 | 1 | 1 | 1 | |||||||||||||||
monPt | 1 | 1 | 1 | 1 | |||||||||||||||
yr | 7 | 4 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 5 | 5 |
yrPt | 3 | 2 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 4 | 4 |