Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity CMIP as of Sunday 22 December 2024 16:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 CMIP experiment.
model | # of experiments | 1pctCO2 | abrupt-4xCO2 | amip | esm-hist | esm-piControl | esm-piControl-spinup | historical | historical-cmip5 | historical-ext | piControl | piControl-cmip5 | piControl-spinup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 363 | 65 | 66 | 57 | 15 | 15 | 1 | 69 | 1 | 1 | 70 | 1 | 2 |
ACCESS-CM2 | 5 | 274 | 274 | 1133 | 2651 | 324 | |||||||
ACCESS-ESM1-5 | 7 | 278 | 553 | 1937 | 3300 | 324 | 12675 | 336 | |||||
AWI-CM-1-1-MR | 4 | 167 | 167 | 795 | 161 | ||||||||
AWI-ESM-1-1-LR | 3 | 454 | 454 | 408 | |||||||||
AWI-ESM-1-REcoM | 4 | 314 | 313 | 311 | 311 | ||||||||
BCC-CSM2-MR | 7 | 142 | 142 | 453 | 567 | 143 | 550 | 142 | |||||
BCC-ESM1 | 5 | 183 | 173 | 465 | 643 | 171 | |||||||
CAMS-CSM1-0 | 5 | 144 | 139 | 182 | 228 | 75 | |||||||
CAS-ESM2-0 | 5 | 150 | 150 | 270 | 612 | 147 | |||||||
CESM2 | 7 | 931 | 919 | 4124 | 372 | 993 | 10952 | 972 | |||||
CESM2-FV2 | 5 | 1247 | 1199 | 1641 | 3380 | 1347 | |||||||
CESM2-WACCM | 5 | 922 | 840 | 1391 | 3042 | 1005 | |||||||
CESM2-WACCM-FV2 | 5 | 945 | 891 | 1345 | 3064 | 1482 | |||||||
CIESM | 5 | 121 | 121 | 143 | 358 | 120 | |||||||
CMCC-CM2-HR4 | 4 | 172 | 160 | 149 | 189 | ||||||||
CMCC-CM2-SR5 | 5 | 329 | 324 | 256 | 4413 | 343 | |||||||
CMCC-ESM2 | 4 | 406 | 407 | 477 | 424 | ||||||||
CNRM-CM6-1 | 5 | 382 | 1808 | 497 | 10537 | 306 | |||||||
CNRM-CM6-1-HR | 5 | 275 | 268 | 230 | 301 | 278 | |||||||
CNRM-ESM2-1 | 9 | 4304 | 1440 | 592 | 1324 | 554 | 279 | 5131 | 576 | 273 | |||
CanESM5 | 9 | 2089 | 727 | 2492 | 4769 | 326 | 18583 | 960 | 744 | 146 | |||
CanESM5-1 | 4 | 471 | 484 | 18310 | 481 | ||||||||
CanESM5-CanOE | 5 | 325 | 987 | 330 | 894 | 328 | |||||||
E3SM-1-0 | 5 | 113 | 113 | 225 | 2574 | 116 | |||||||
E3SM-1-1 | 2 | 116 | 118 | ||||||||||
E3SM-1-1-ECA | 2 | 150 | 118 | ||||||||||
E3SM-2-0 | 5 | 115 | 230 | 231 | 2415 | 115 | |||||||
E3SM-2-0-NARRM | 5 | 115 | 115 | 231 | 538 | 115 | |||||||
EC-Earth3 | 5 | 195 | 345 | 846 | 8566 | 391 | |||||||
EC-Earth3-AerChem | 5 | 526 | 262 | 962 | 1192 | 556 | |||||||
EC-Earth3-CC | 7 | 330 | 328 | 965 | 657 | 356 | 3439 | 354 | |||||
EC-Earth3-ESM-1 | 1 | 388 | |||||||||||
EC-Earth3-LR | 1 | 191 | |||||||||||
EC-Earth3-Veg | 5 | 195 | 199 | 486 | 2853 | 220 | |||||||
EC-Earth3-Veg-LR | 5 | 185 | 178 | 198 | 813 | 271 | |||||||
FGOALS-f3-L | 5 | 507 | 477 | 307 | 504 | 81 | |||||||
FGOALS-g3 | 5 | 611 | 198 | 645 | 1055 | 132 | |||||||
FIO-ESM-2-0 | 5 | 263 | 263 | 108 | 279 | 78 | |||||||
GFDL-AM4 | 1 | 69 | |||||||||||
GFDL-CM4 | 5 | 356 | 421 | 371 | 423 | 514 | |||||||
GFDL-ESM4 | 7 | 512 | 496 | 73 | 323 | 326 | 656 | 493 | |||||
GISS-E2-1-G | 5 | 1210 | 1119 | 3629 | 16609 | 1742 | |||||||
GISS-E2-1-G-CC | 2 | 286 | 286 | ||||||||||
GISS-E2-1-H | 4 | 380 | 610 | 4469 | 544 | ||||||||
GISS-E2-2-G | 5 | 173 | 444 | 1215 | 2395 | 454 | |||||||
GISS-E2-2-H | 4 | 143 | 152 | 715 | 152 | ||||||||
HadGEM3-GC31-LL | 5 | 1385 | 360 | 1358 | 6183 | 401 | |||||||
HadGEM3-GC31-MM | 5 | 309 | 290 | 680 | 1189 | 289 | |||||||
ICON-ESM-LR | 5 | 193 | 193 | 114 | 965 | 193 | |||||||
IITM-ESM | 5 | 98 | 95 | 94 | 99 | 101 | |||||||
INM-CM4-8 | 5 | 232 | 232 | 208 | 233 | 238 | |||||||
INM-CM5-0 | 5 | 237 | 237 | 216 | 2350 | 217 | |||||||
IPSL-CM5A2-INCA | 4 | 456 | 436 | 643 | 508 | ||||||||
IPSL-CM6A-LR | 6 | 708 | 8072 | 6143 | 24194 | 1848 | 390 | ||||||
IPSL-CM6A-LR-INCA | 2 | 637 | 854 | ||||||||||
IPSL-CM6A-MR1 | 4 | 754 | 732 | 6549 | 921 | ||||||||
KACE-1-0-G | 5 | 182 | 182 | 134 | 546 | 97 | |||||||
KIOST-ESM | 5 | 244 | 249 | 134 | 228 | 251 | |||||||
MCM-UA-1-0 | 4 | 50 | 50 | 100 | 50 | ||||||||
MIROC-ES2H | 3 | 1518 | 1518 | 606 | |||||||||
MIROC-ES2L | 7 | 459 | 459 | 933 | 1356 | 452 | 13911 | 459 | |||||
MIROC6 | 5 | 346 | 306 | 1892 | 6851 | 356 | |||||||
MPI-ESM-1-2-HAM | 5 | 719 | 716 | 1267 | 2187 | 731 | |||||||
MPI-ESM1-2-HR | 5 | 513 | 513 | 801 | 5130 | 513 | |||||||
MPI-ESM1-2-LR | 7 | 654 | 654 | 723 | 12409 | 650 | 33229 | 1029 | |||||
MRI-ESM2-0 | 7 | 1006 | 6864 | 1087 | 526 | 507 | 6007 | 1025 | |||||
NESM3 | 5 | 128 | 95 | 491 | 708 | 112 | |||||||
NorCPM1 | 6 | 117 | 117 | 770 | 9133 | 5130 | 351 | ||||||
NorESM1-F | 1 | 146 | |||||||||||
NorESM2-LM | 7 | 1051 | 564 | 989 | 5433 | 460 | 2358 | 1082 | |||||
NorESM2-MM | 5 | 588 | 587 | 119 | 1877 | 590 | |||||||
SAM0-UNICON | 5 | 170 | 170 | 149 | 205 | 146 | |||||||
TaiESM1 | 5 | 152 | 202 | 273 | 350 | 185 | |||||||
UKESM1-0-LL | 7 | 2193 | 632 | 384 | 2508 | 573 | 11546 | 622 | |||||
UKESM1-1-LL | 5 | 129 | 129 | 85 | 129 | 129 |
Number of simulations [# of simulations] from each model in support of each CMIP6 CMIP experiment.
model | 1pctCO2 | abrupt-4xCO2 | amip | esm-hist | esm-piControl | esm-piControl-spinup | historical | historical-cmip5 | historical-ext | piControl | piControl-cmip5 | piControl-spinup |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-CM2 | 1 | 1 | 7 | 10 | 1 | |||||||
ACCESS-ESM1-5 | 1 | 2 | 10 | 10 | 1 | 40 | 1 | |||||
AWI-CM-1-1-MR | 1 | 1 | 5 | 1 | ||||||||
AWI-ESM-1-1-LR | 1 | 1 | 1 | |||||||||
AWI-ESM-1-REcoM | 1 | 1 | 1 | 1 | ||||||||
BCC-CSM2-MR | 1 | 1 | 3 | 3 | 1 | 3 | 1 | |||||
BCC-ESM1 | 1 | 1 | 3 | 3 | 1 | |||||||
CAMS-CSM1-0 | 2 | 2 | 3 | 3 | 1 | |||||||
CAS-ESM2-0 | 1 | 1 | 4 | 4 | 1 | |||||||
CESM2 | 1 | 1 | 10 | 2 | 1 | 11 | 1 | |||||
CESM2-FV2 | 2 | 2 | 4 | 4 | 2 | |||||||
CESM2-WACCM | 1 | 1 | 3 | 3 | 1 | |||||||
CESM2-WACCM-FV2 | 1 | 1 | 3 | 3 | 2 | |||||||
CIESM | 1 | 1 | 3 | 3 | 1 | |||||||
CMCC-CM2-HR4 | 1 | 1 | 1 | 1 | ||||||||
CMCC-CM2-SR5 | 1 | 1 | 1 | 11 | 1 | |||||||
CMCC-ESM2 | 1 | 1 | 1 | 1 | ||||||||
CNRM-CM6-1 | 1 | 6 | 1 | 30 | 1 | |||||||
CNRM-CM6-1-HR | 1 | 1 | 1 | 1 | 1 | |||||||
CNRM-ESM2-1 | 10 | 3 | 1 | 2 | 1 | 1 | 11 | 1 | 1 | |||
CanESM5 | 6 | 2 | 7 | 15 | 2 | 65 | 10 | 2 | 1 | |||
CanESM5-1 | 2 | 2 | 72 | 2 | ||||||||
CanESM5-CanOE | 1 | 3 | 1 | 3 | 1 | |||||||
E3SM-1-0 | 1 | 1 | 3 | 25 | 1 | |||||||
E3SM-1-1 | 1 | 1 | ||||||||||
E3SM-1-1-ECA | 1 | 1 | ||||||||||
E3SM-2-0 | 1 | 2 | 3 | 21 | 1 | |||||||
E3SM-2-0-NARRM | 1 | 1 | 3 | 5 | 1 | |||||||
EC-Earth3 | 1 | 2 | 6 | 74 | 2 | |||||||
EC-Earth3-AerChem | 2 | 1 | 4 | 4 | 2 | |||||||
EC-Earth3-CC | 1 | 1 | 5 | 12 | 1 | 10 | 1 | |||||
EC-Earth3-ESM-1 | 1 | |||||||||||
EC-Earth3-LR | 1 | |||||||||||
EC-Earth3-Veg | 1 | 1 | 3 | 11 | 1 | |||||||
EC-Earth3-Veg-LR | 1 | 1 | 1 | 3 | 1 | |||||||
FGOALS-f3-L | 3 | 3 | 3 | 3 | 1 | |||||||
FGOALS-g3 | 3 | 1 | 5 | 6 | 1 | |||||||
FIO-ESM-2-0 | 3 | 3 | 6 | 3 | 1 | |||||||
GFDL-AM4 | 1 | |||||||||||
GFDL-CM4 | 1 | 1 | 1 | 1 | 1 | |||||||
GFDL-ESM4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||
GISS-E2-1-G | 5 | 5 | 20 | 93 | 8 | |||||||
GISS-E2-1-G-CC | 1 | 1 | ||||||||||
GISS-E2-1-H | 2 | 3 | 25 | 3 | ||||||||
GISS-E2-2-G | 1 | 2 | 5 | 11 | 2 | |||||||
GISS-E2-2-H | 1 | 1 | 5 | 1 | ||||||||
HadGEM3-GC31-LL | 4 | 1 | 5 | 55 | 1 | |||||||
HadGEM3-GC31-MM | 1 | 1 | 4 | 4 | 1 | |||||||
ICON-ESM-LR | 1 | 1 | 1 | 5 | 1 | |||||||
IITM-ESM | 1 | 1 | 1 | 1 | 1 | |||||||
INM-CM4-8 | 1 | 1 | 1 | 1 | 1 | |||||||
INM-CM5-0 | 1 | 1 | 1 | 10 | 1 | |||||||
IPSL-CM5A2-INCA | 1 | 1 | 1 | 1 | ||||||||
IPSL-CM6A-LR | 1 | 12 | 22 | 33 | 2 | 1 | ||||||
IPSL-CM6A-LR-INCA | 1 | 1 | ||||||||||
IPSL-CM6A-MR1 | 1 | 1 | 10 | 1 | ||||||||
KACE-1-0-G | 1 | 1 | 1 | 3 | 1 | |||||||
KIOST-ESM | 1 | 1 | 1 | 1 | 1 | |||||||
MCM-UA-1-0 | 1 | 1 | 2 | 1 | ||||||||
MIROC-ES2H | 6 | 6 | 4 | |||||||||
MIROC-ES2L | 1 | 1 | 3 | 3 | 1 | 31 | 1 | |||||
MIROC6 | 1 | 1 | 10 | 50 | 1 | |||||||
MPI-ESM-1-2-HAM | 1 | 1 | 3 | 3 | 1 | |||||||
MPI-ESM1-2-HR | 1 | 1 | 3 | 10 | 1 | |||||||
MPI-ESM1-2-LR | 1 | 1 | 3 | 30 | 1 | 51 | 2 | |||||
MRI-ESM2-0 | 2 | 14 | 3 | 1 | 1 | 12 | 2 | |||||
NESM3 | 1 | 1 | 5 | 5 | 1 | |||||||
NorCPM1 | 1 | 1 | 10 | 30 | 30 | 3 | ||||||
NorESM1-F | 1 | |||||||||||
NorESM2-LM | 2 | 1 | 3 | 10 | 1 | 4 | 2 | |||||
NorESM2-MM | 1 | 1 | 1 | 3 | 1 | |||||||
SAM0-UNICON | 1 | 1 | 1 | 1 | 1 | |||||||
TaiESM1 | 1 | 1 | 1 | 2 | 1 | |||||||
UKESM1-0-LL | 4 | 1 | 1 | 4 | 1 | 19 | 1 | |||||
UKESM1-1-LL | 1 | 1 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 CMIP experiment.
model | 1pctCO2 | abrupt-4xCO2 | amip | esm-hist | esm-piControl | esm-piControl-spinup | historical | historical-cmip5 | historical-ext | piControl | piControl-cmip5 | piControl-spinup |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-CM2 | 228 | 228 | 95 | 223 | 236 | |||||||
ACCESS-ESM1-5 | 242 | 246 | 129 | 254 | 250 | 260 | 256 | |||||
AWI-CM-1-1-MR | 103 | 103 | 101 | 103 | ||||||||
AWI-ESM-1-1-LR | 243 | 243 | 228 | |||||||||
AWI-ESM-1-REcoM | 198 | 197 | 195 | 195 | ||||||||
BCC-CSM2-MR | 142 | 142 | 97 | 155 | 143 | 154 | 142 | |||||
BCC-ESM1 | 179 | 169 | 134 | 189 | 168 | |||||||
CAMS-CSM1-0 | 80 | 75 | 47 | 76 | 75 | |||||||
CAS-ESM2-0 | 150 | 150 | 67 | 150 | 147 | |||||||
CESM2 | 578 | 578 | 309 | 260 | 612 | 651 | 594 | |||||
CESM2-FV2 | 550 | 567 | 314 | 641 | 626 | |||||||
CESM2-WACCM | 572 | 539 | 341 | 647 | 645 | |||||||
CESM2-WACCM-FV2 | 605 | 567 | 332 | 663 | 645 | |||||||
CIESM | 121 | 121 | 50 | 121 | 120 | |||||||
CMCC-CM2-HR4 | 110 | 114 | 85 | 123 | ||||||||
CMCC-CM2-SR5 | 254 | 252 | 182 | 298 | 255 | |||||||
CMCC-ESM2 | 308 | 312 | 351 | 315 | ||||||||
CNRM-CM6-1 | 293 | 310 | 233 | 336 | 232 | |||||||
CNRM-CM6-1-HR | 225 | 223 | 113 | 227 | 227 | |||||||
CNRM-ESM2-1 | 472 | 471 | 321 | 518 | 458 | 273 | 528 | 480 | 267 | |||
CanESM5 | 291 | 291 | 204 | 282 | 253 | 325 | 126 | 294 | 145 | |||
CanESM5-1 | 229 | 233 | 260 | 233 | ||||||||
CanESM5-CanOE | 292 | 296 | 297 | 265 | 295 | |||||||
E3SM-1-0 | 109 | 109 | 71 | 113 | 112 | |||||||
E3SM-1-1 | 116 | 118 | ||||||||||
E3SM-1-1-ECA | 116 | 118 | ||||||||||
E3SM-2-0 | 110 | 110 | 72 | 110 | 110 | |||||||
E3SM-2-0-NARRM | 110 | 110 | 72 | 110 | 110 | |||||||
EC-Earth3 | 135 | 118 | 87 | 191 | 132 | |||||||
EC-Earth3-AerChem | 233 | 215 | 190 | 238 | 235 | |||||||
EC-Earth3-CC | 291 | 290 | 148 | 319 | 297 | 318 | 295 | |||||
EC-Earth3-ESM-1 | 334 | |||||||||||
EC-Earth3-LR | 129 | |||||||||||
EC-Earth3-Veg | 152 | 156 | 109 | 237 | 158 | |||||||
EC-Earth3-Veg-LR | 144 | 138 | 132 | 199 | 199 | |||||||
FGOALS-f3-L | 137 | 138 | 59 | 147 | 79 | |||||||
FGOALS-g3 | 147 | 134 | 69 | 143 | 129 | |||||||
FIO-ESM-2-0 | 91 | 91 | 21 | 91 | 69 | |||||||
GFDL-AM4 | 69 | |||||||||||
GFDL-CM4 | 191 | 227 | 170 | 224 | 305 | |||||||
GFDL-ESM4 | 402 | 392 | 52 | 250 | 255 | 429 | 386 | |||||
GISS-E2-1-G | 366 | 368 | 255 | 394 | 380 | |||||||
GISS-E2-1-G-CC | 286 | 286 | ||||||||||
GISS-E2-1-H | 240 | 243 | 245 | 251 | ||||||||
GISS-E2-2-G | 164 | 267 | 230 | 270 | 276 | |||||||
GISS-E2-2-H | 143 | 143 | 143 | 143 | ||||||||
HadGEM3-GC31-LL | 274 | 277 | 238 | 298 | 308 | |||||||
HadGEM3-GC31-MM | 222 | 221 | 109 | 235 | 228 | |||||||
ICON-ESM-LR | 146 | 146 | 81 | 146 | 146 | |||||||
IITM-ESM | 55 | 48 | 48 | 52 | 55 | |||||||
INM-CM4-8 | 170 | 170 | 146 | 171 | 176 | |||||||
INM-CM5-0 | 175 | 175 | 154 | 175 | 166 | |||||||
IPSL-CM5A2-INCA | 308 | 301 | 357 | 328 | ||||||||
IPSL-CM6A-LR | 525 | 559 | 294 | 607 | 596 | 356 | ||||||
IPSL-CM6A-LR-INCA | 532 | 586 | ||||||||||
IPSL-CM6A-MR1 | 553 | 545 | 335 | 585 | ||||||||
KACE-1-0-G | 129 | 129 | 77 | 128 | 71 | |||||||
KIOST-ESM | 189 | 194 | 92 | 177 | 196 | |||||||
MCM-UA-1-0 | 50 | 50 | 50 | 50 | ||||||||
MIROC-ES2H | 315 | 315 | 315 | |||||||||
MIROC-ES2L | 289 | 289 | 225 | 288 | 288 | 291 | 289 | |||||
MIROC6 | 224 | 189 | 124 | 217 | 227 | |||||||
MPI-ESM-1-2-HAM | 490 | 487 | 249 | 505 | 501 | |||||||
MPI-ESM1-2-HR | 320 | 320 | 108 | 320 | 320 | |||||||
MPI-ESM1-2-LR | 428 | 428 | 96 | 434 | 429 | 443 | 428 | |||||
MRI-ESM2-0 | 457 | 445 | 247 | 388 | 377 | 485 | 457 | |||||
NESM3 | 84 | 79 | 49 | 86 | 85 | |||||||
NorCPM1 | 116 | 116 | 68 | 152 | 151 | 116 | ||||||
NorESM1-F | 116 | |||||||||||
NorESM2-LM | 416 | 401 | 236 | 459 | 379 | 474 | 443 | |||||
NorESM2-MM | 412 | 412 | 102 | 450 | 412 | |||||||
SAM0-UNICON | 137 | 137 | 89 | 142 | 135 | |||||||
TaiESM1 | 125 | 149 | 149 | 156 | 133 | |||||||
UKESM1-0-LL | 460 | 526 | 261 | 513 | 467 | 562 | 522 | |||||
UKESM1-1-LL | 122 | 122 | 79 | 122 | 122 |
Number of models providing output at each sampling frequency in support of each CMIP6 CMIP experiment.
frequency | 1pctCO2 | abrupt-4xCO2 | amip | esm-hist | esm-piControl | esm-piControl-spinup | historical | historical-cmip5 | historical-ext | piControl | piControl-cmip5 | piControl-spinup |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1hr | 2 | 2 | 13 | 2 | 1 | 15 | 6 | |||||
1hrCM | 3 | |||||||||||
1hrPt | 1 | |||||||||||
3hr | 40 | 39 | 41 | 8 | 4 | 48 | 30 | |||||
3hrPt | 35 | 35 | 38 | 7 | 3 | 43 | 29 | |||||
6hr | 12 | 11 | 21 | 2 | 2 | 25 | 16 | |||||
6hrPt | 24 | 19 | 36 | 5 | 3 | 44 | 31 | |||||
day | 50 | 54 | 53 | 13 | 12 | 60 | 1 | 54 | ||||
dec | 6 | 5 | 5 | 6 | 1 | |||||||
fx | 49 | 48 | 37 | 11 | 11 | 1 | 53 | 1 | 1 | 59 | 1 | 2 |
mon | 65 | 66 | 57 | 15 | 15 | 1 | 69 | 1 | 1 | 70 | 1 | 2 |
monC | 18 | 19 | 11 | 1 | 2 | 17 | 19 | 1 | ||||
monPt | 16 | 18 | 4 | 4 | 17 | 14 | 1 | |||||
month | 1 | |||||||||||
subhrPt | 8 | 1 | 5 | 3 | ||||||||
yr | 29 | 27 | 14 | 11 | 11 | 31 | 1 | 32 | 1 | 1 | ||
yrPt | 9 | 9 | 6 | 4 | 3 | 15 | 10 |