Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity GMMIP as of Sunday 22 December 2024 16:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 GMMIP experiment.
model | # of experiments | amip-TIP | amip-TIP-nosh | amip-hist | amip-hld | hist-resAMO | hist-resIPO |
---|---|---|---|---|---|---|---|
# of models | 30 | 3 | 2 | 17 | 2 | 3 | 3 |
BCC-CSM2-MR | 2 | 79 | 162 | ||||
CAMS-CSM1-0 | 1 | 183 | |||||
CESM2 | 1 | 294 | |||||
CIESM | 1 | 144 | |||||
CNRM-CM6-1 | 1 | 832 | |||||
CNRM-CM6-1-HR | 1 | 107 | |||||
CNRM-ESM2-1 | 1 | 181 | |||||
CanESM5 | 1 | 2140 | |||||
FGOALS-f3-L | 5 | 90 | 90 | 135 | 135 | 411 | |
FGOALS-g3 | 1 | 518 | |||||
FIO-ESM-2-0 | 6 | 46 | 46 | 138 | 138 | 95 | 94 |
GFDL-CM4 | 1 | 90 | |||||
IITM-ESM | 1 | 93 | |||||
IPSL-CM6A-LR | 2 | 6 | 561 | ||||
MIROC6 | 1 | 875 | |||||
MRI-ESM2-0 | 3 | 410 | 513 | 513 | |||
TaiESM1 | 1 | 746 |
Number of simulations [# of simulations] from each model in support of each CMIP6 GMMIP experiment.
model | amip-TIP | amip-TIP-nosh | amip-hist | amip-hld | hist-resAMO | hist-resIPO |
---|---|---|---|---|---|---|
BCC-CSM2-MR | 1 | 1 | ||||
CAMS-CSM1-0 | 3 | |||||
CESM2 | 3 | |||||
CIESM | 3 | |||||
CNRM-CM6-1 | 10 | |||||
CNRM-CM6-1-HR | 1 | |||||
CNRM-ESM2-1 | 1 | |||||
CanESM5 | 10 | |||||
FGOALS-f3-L | 1 | 1 | 3 | 3 | 3 | |
FGOALS-g3 | 4 | |||||
FIO-ESM-2-0 | 1 | 1 | 3 | 3 | 3 | 3 |
GFDL-CM4 | 3 | |||||
IITM-ESM | 1 | |||||
IPSL-CM6A-LR | 3 | 20 | ||||
MIROC6 | 5 | |||||
MRI-ESM2-0 | 5 | 3 | 3 | |||
TaiESM1 | 3 |
Number of variables from each model in support of each CMIP6 GMMIP experiment.
model | amip-TIP | amip-TIP-nosh | amip-hist | amip-hld | hist-resAMO | hist-resIPO |
---|---|---|---|---|---|---|
BCC-CSM2-MR | 74 | 130 | ||||
CAMS-CSM1-0 | 47 | |||||
CESM2 | 84 | |||||
CIESM | 50 | |||||
CNRM-CM6-1 | 84 | |||||
CNRM-CM6-1-HR | 73 | |||||
CNRM-ESM2-1 | 168 | |||||
CanESM5 | 158 | |||||
FGOALS-f3-L | 46 | 46 | 41 | 41 | 137 | |
FGOALS-g3 | 69 | |||||
FIO-ESM-2-0 | 39 | 39 | 39 | 39 | 75 | 75 |
GFDL-CM4 | 27 | |||||
IITM-ESM | 47 | |||||
IPSL-CM6A-LR | 2 | 72 | ||||
MIROC6 | 95 | |||||
MRI-ESM2-0 | 72 | 144 | 144 | |||
TaiESM1 | 151 |
Number of models providing output at each sampling frequency in support of each CMIP6 GMMIP experiment.
frequency | amip-TIP | amip-TIP-nosh | amip-hist | amip-hld | hist-resAMO | hist-resIPO |
---|---|---|---|---|---|---|
3hr | 1 | 1 | 4 | |||
3hrPt | 4 | |||||
6hr | 4 | 1 | ||||
6hrPt | 1 | 1 | 3 | |||
day | 3 | 2 | 16 | 2 | 3 | 2 |
fx | 6 | 1 | 1 | |||
mon | 2 | 2 | 17 | 2 | 3 | 3 |
monC | 2 | |||||
monPt | 1 | |||||
yr | 1 |