Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity GMMIP as of Friday 16 May 2025 02:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 GMMIP experiment.
model | # of experiments | amip-TIP | amip-TIP-nosh | amip-hist | amip-hld | hist-resAMO | hist-resIPO |
---|---|---|---|---|---|---|---|
# of models | 15 | 2 | 1 | 9 | 1 | 1 | 1 |
CAMS-CSM1-0 | 1 | 183 | |||||
CNRM-CM6-1 | 1 | 832 | |||||
CNRM-CM6-1-HR | 1 | 107 | |||||
CNRM-ESM2-1 | 1 | 181 | |||||
FIO-ESM-2-0 | 6 | 46 | 46 | 138 | 138 | 95 | 94 |
GFDL-CM4 | 1 | 90 | |||||
IITM-ESM | 1 | 93 | |||||
IPSL-CM6A-LR | 2 | 6 | 561 | ||||
TaiESM1 | 1 | 746 |
Number of simulations [# of simulations] from each model in support of each CMIP6 GMMIP experiment.
model | amip-TIP | amip-TIP-nosh | amip-hist | amip-hld | hist-resAMO | hist-resIPO |
---|---|---|---|---|---|---|
CAMS-CSM1-0 | 3 | |||||
CNRM-CM6-1 | 10 | |||||
CNRM-CM6-1-HR | 1 | |||||
CNRM-ESM2-1 | 1 | |||||
FIO-ESM-2-0 | 1 | 1 | 3 | 3 | 3 | 3 |
GFDL-CM4 | 3 | |||||
IITM-ESM | 1 | |||||
IPSL-CM6A-LR | 3 | 20 | ||||
TaiESM1 | 3 |
Number of variables from each model in support of each CMIP6 GMMIP experiment.
model | amip-TIP | amip-TIP-nosh | amip-hist | amip-hld | hist-resAMO | hist-resIPO |
---|---|---|---|---|---|---|
CAMS-CSM1-0 | 47 | |||||
CNRM-CM6-1 | 84 | |||||
CNRM-CM6-1-HR | 73 | |||||
CNRM-ESM2-1 | 168 | |||||
FIO-ESM-2-0 | 39 | 39 | 39 | 39 | 75 | 75 |
GFDL-CM4 | 27 | |||||
IITM-ESM | 47 | |||||
IPSL-CM6A-LR | 2 | 72 | ||||
TaiESM1 | 151 |
Number of models providing output at each sampling frequency in support of each CMIP6 GMMIP experiment.
frequency | amip-TIP | amip-TIP-nosh | amip-hist | amip-hld | hist-resAMO | hist-resIPO |
---|---|---|---|---|---|---|
3hr | 2 | |||||
3hrPt | 2 | |||||
6hr | 2 | |||||
6hrPt | 1 | |||||
day | 2 | 1 | 9 | 1 | 1 | 1 |
fx | 1 | |||||
mon | 1 | 1 | 9 | 1 | 1 | 1 |
monC | 1 |