Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity PMIP as of Thursday 21 November 2024 00:55:04
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 PMIP experiment.
model | # of experiments | lgm | lig127k | midHolocene | midPliocene-eoi400 | past1000 | past2k |
---|---|---|---|---|---|---|---|
# of models | 52 | 6 | 17 | 18 | 6 | 4 | 1 |
ACCESS-ESM1-5 | 3 | 162 | 169 | 259 | |||
AWI-ESM-1-1-LR | 3 | 364 | 393 | 312 | |||
CESM2 | 3 | 438 | 370 | 262 | |||
CESM2-FV2 | 1 | 89 | |||||
CESM2-WACCM-FV2 | 1 | 115 | |||||
CNRM-CM6-1 | 1 | 172 | |||||
EC-Earth3 | 2 | 114 | 114 | ||||
EC-Earth3-LR | 3 | 191 | 191 | 139 | |||
EC-Earth3-Veg | 2 | 152 | 152 | ||||
FGOALS-f3-L | 2 | 184 | 208 | ||||
FGOALS-g3 | 2 | 175 | 577 | ||||
GISS-E2-1-G | 3 | 167 | 167 | 156 | |||
HadGEM3-GC31-LL | 3 | 3 | 3 | 3 | |||
INM-CM4-8 | 4 | 102 | 172 | 219 | 87 | ||
IPSL-CM6A-LR | 3 | 411 | 1771 | 540 | |||
MIROC-ES2L | 4 | 349 | 351 | 358 | 344 | ||
MPI-ESM1-2-LR | 3 | 514 | 638 | 641 | |||
MRI-ESM2-0 | 2 | 337 | 382 | ||||
NESM3 | 2 | 98 | 111 | ||||
NorESM1-F | 3 | 146 | 146 | 100 | |||
NorESM2-LM | 2 | 445 | 453 |
Number of simulations [# of simulations] from each model in support of each CMIP6 PMIP experiment.
model | lgm | lig127k | midHolocene | midPliocene-eoi400 | past1000 | past2k |
---|---|---|---|---|---|---|
ACCESS-ESM1-5 | 1 | 1 | 1 | |||
AWI-ESM-1-1-LR | 1 | 1 | 1 | |||
CESM2 | 1 | 1 | 1 | |||
CESM2-FV2 | 1 | |||||
CESM2-WACCM-FV2 | 1 | |||||
CNRM-CM6-1 | 1 | |||||
EC-Earth3 | 1 | 1 | ||||
EC-Earth3-LR | 1 | 1 | 1 | |||
EC-Earth3-Veg | 1 | 1 | ||||
FGOALS-f3-L | 1 | 1 | ||||
FGOALS-g3 | 1 | 3 | ||||
GISS-E2-1-G | 1 | 1 | 1 | |||
HadGEM3-GC31-LL | 1 | 1 | 1 | |||
INM-CM4-8 | 1 | 1 | 1 | 1 | ||
IPSL-CM6A-LR | 1 | 4 | 1 | |||
MIROC-ES2L | 1 | 1 | 1 | 1 | ||
MPI-ESM1-2-LR | 1 | 1 | 1 | |||
MRI-ESM2-0 | 1 | 1 | ||||
NESM3 | 1 | 1 | ||||
NorESM1-F | 1 | 1 | 1 | |||
NorESM2-LM | 1 | 1 |
Number of variables from each model in support of each CMIP6 PMIP experiment.
model | lgm | lig127k | midHolocene | midPliocene-eoi400 | past1000 | past2k |
---|---|---|---|---|---|---|
ACCESS-ESM1-5 | 144 | 147 | 215 | |||
AWI-ESM-1-1-LR | 205 | 214 | 158 | |||
CESM2 | 321 | 289 | 237 | |||
CESM2-FV2 | 89 | |||||
CESM2-WACCM-FV2 | 112 | |||||
CNRM-CM6-1 | 171 | |||||
EC-Earth3 | 114 | 114 | ||||
EC-Earth3-LR | 129 | 129 | 132 | |||
EC-Earth3-Veg | 152 | 152 | ||||
FGOALS-f3-L | 138 | 138 | ||||
FGOALS-g3 | 145 | 145 | ||||
GISS-E2-1-G | 167 | 167 | 156 | |||
HadGEM3-GC31-LL | 3 | 3 | 3 | |||
INM-CM4-8 | 102 | 137 | 173 | 87 | ||
IPSL-CM6A-LR | 379 | 445 | 439 | |||
MIROC-ES2L | 271 | 272 | 274 | 266 | ||
MPI-ESM1-2-LR | 319 | 427 | 428 | |||
MRI-ESM2-0 | 289 | 312 | ||||
NESM3 | 81 | 79 | ||||
NorESM1-F | 116 | 116 | 86 | |||
NorESM2-LM | 373 | 375 |
Number of models providing output at each sampling frequency in support of each CMIP6 PMIP experiment.
frequency | lgm | lig127k | midHolocene | midPliocene-eoi400 | past1000 | past2k |
---|---|---|---|---|---|---|
3hr | 2 | 1 | 3 | 1 | ||
3hrPt | 2 | 2 | 4 | 1 | ||
6hr | 2 | 2 | 3 | 1 | ||
6hrPt | 2 | 5 | 5 | 3 | 1 | |
day | 3 | 10 | 12 | 3 | 2 | 1 |
dec | 1 | 1 | 1 | 1 | ||
fx | 6 | 10 | 12 | 4 | 3 | 1 |
mon | 6 | 17 | 18 | 6 | 4 | 1 |
monC | 1 | 1 | 1 | |||
monPt | 2 | 5 | 6 | 2 | 1 | |
yr | 3 | 7 | 7 | 2 | 2 | 1 |
yrPt | 2 | 2 | 4 | 1 | 1 |