Print-Friendly View | ESGF Data Holdings Home
ESGF CMIP6 data holdings for activity PMIP as of Wednesday 18 May 2022 07:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 PMIP experiment.
model | # of experiments | lgm | lig127k | midHolocene | midPliocene-eoi400 | past1000 | past2k |
---|---|---|---|---|---|---|---|
# of models | 31 | 4 | 10 | 11 | 3 | 2 | 1 |
AWI-ESM-1-1-LR | 3 | 364 | 393 | 312 | |||
CESM2 | 3 | 438 | 370 | 262 | |||
CNRM-CM6-1 | 1 | 172 | |||||
FGOALS-f3-L | 2 | 184 | 208 | ||||
FGOALS-g3 | 2 | 176 | 580 | ||||
GISS-E2-1-G | 3 | 167 | 167 | 156 | |||
INM-CM4-8 | 3 | 102 | 172 | 219 | |||
IPSL-CM6A-LR | 3 | 411 | 1771 | 540 | |||
MIROC-ES2L | 4 | 349 | 351 | 358 | 344 | ||
MPI-ESM1-2-LR | 3 | 514 | 638 | 641 | |||
MRI-ESM2-0 | 2 | 337 | 382 | ||||
NESM3 | 2 | 98 | 111 |
Number of simulations [# of simulations] from each model in support of each CMIP6 PMIP experiment.
model | lgm | lig127k | midHolocene | midPliocene-eoi400 | past1000 | past2k |
---|---|---|---|---|---|---|
AWI-ESM-1-1-LR | 1 | 1 | 1 | |||
CESM2 | 1 | 1 | 1 | |||
CNRM-CM6-1 | 1 | |||||
FGOALS-f3-L | 1 | 1 | ||||
FGOALS-g3 | 1 | 3 | ||||
GISS-E2-1-G | 1 | 1 | 1 | |||
INM-CM4-8 | 1 | 1 | 1 | |||
IPSL-CM6A-LR | 1 | 4 | 1 | |||
MIROC-ES2L | 1 | 1 | 1 | 1 | ||
MPI-ESM1-2-LR | 1 | 1 | 1 | |||
MRI-ESM2-0 | 1 | 1 | ||||
NESM3 | 1 | 1 |
Number of variables from each model in support of each CMIP6 PMIP experiment.
model | lgm | lig127k | midHolocene | midPliocene-eoi400 | past1000 | past2k |
---|---|---|---|---|---|---|
AWI-ESM-1-1-LR | 205 | 214 | 158 | |||
CESM2 | 321 | 289 | 237 | |||
CNRM-CM6-1 | 171 | |||||
FGOALS-f3-L | 138 | 138 | ||||
FGOALS-g3 | 146 | 146 | ||||
GISS-E2-1-G | 167 | 167 | 156 | |||
INM-CM4-8 | 102 | 137 | 173 | |||
IPSL-CM6A-LR | 379 | 445 | 439 | |||
MIROC-ES2L | 271 | 272 | 274 | 266 | ||
MPI-ESM1-2-LR | 319 | 427 | 428 | |||
MRI-ESM2-0 | 289 | 312 | ||||
NESM3 | 81 | 79 |
Number of models providing output at each sampling frequency in support of each CMIP6 PMIP experiment.
frequency | lgm | lig127k | midHolocene | midPliocene-eoi400 | past1000 | past2k |
---|---|---|---|---|---|---|
3hr | 2 | 1 | 3 | 1 | ||
3hrPt | 2 | 1 | 3 | 1 | ||
6hr | 2 | 2 | 3 | 1 | ||
6hrPt | 2 | 4 | 4 | 2 | 1 | |
day | 2 | 8 | 9 | 2 | 1 | 1 |
dec | 1 | 1 | 1 | 1 | ||
fx | 4 | 6 | 8 | 2 | 2 | 1 |
mon | 4 | 10 | 11 | 3 | 2 | 1 |
monC | 1 | 1 | ||||
monPt | 4 | 5 | 2 | 1 | ||
yr | 3 | 4 | 4 | 2 | 1 | 1 |
yrPt | 2 | 1 | 3 | 1 | 1 |