Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity PMIP as of Thursday 24 April 2025 15:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 PMIP experiment.
model | # of experiments | lgm | lig127k | midHolocene | midPliocene-eoi400 | past1000 | past2k |
---|---|---|---|---|---|---|---|
# of models | 33 | 3 | 11 | 11 | 4 | 3 | 1 |
ACCESS-ESM1-5 | 3 | 162 | 169 | 259 | |||
AWI-ESM-1-1-LR | 3 | 364 | 393 | 312 | |||
CNRM-CM6-1 | 1 | 172 | |||||
EC-Earth3 | 2 | 114 | 114 | ||||
EC-Earth3-LR | 4 | 191 | 191 | 139 | 115 | ||
EC-Earth3-Veg | 2 | 152 | 152 | ||||
EC-Earth3-Veg-LR | 1 | 186 | |||||
HadGEM3-GC31-LL | 3 | 3 | 3 | 3 | |||
INM-CM4-8 | 3 | 102 | 172 | 219 | |||
IPSL-CM6A-LR | 3 | 411 | 1771 | 540 | |||
MPI-ESM1-2-LR | 3 | 514 | 638 | 641 | |||
NorESM1-F | 3 | 146 | 146 | 100 | |||
NorESM2-LM | 2 | 442 | 450 |
Number of simulations [# of simulations] from each model in support of each CMIP6 PMIP experiment.
model | lgm | lig127k | midHolocene | midPliocene-eoi400 | past1000 | past2k |
---|---|---|---|---|---|---|
ACCESS-ESM1-5 | 1 | 1 | 1 | |||
AWI-ESM-1-1-LR | 1 | 1 | 1 | |||
CNRM-CM6-1 | 1 | |||||
EC-Earth3 | 1 | 1 | ||||
EC-Earth3-LR | 1 | 1 | 1 | 1 | ||
EC-Earth3-Veg | 1 | 1 | ||||
EC-Earth3-Veg-LR | 1 | |||||
HadGEM3-GC31-LL | 1 | 1 | 1 | |||
INM-CM4-8 | 1 | 1 | 1 | |||
IPSL-CM6A-LR | 1 | 4 | 1 | |||
MPI-ESM1-2-LR | 1 | 1 | 1 | |||
NorESM1-F | 1 | 1 | 1 | |||
NorESM2-LM | 1 | 1 |
Number of variables from each model in support of each CMIP6 PMIP experiment.
model | lgm | lig127k | midHolocene | midPliocene-eoi400 | past1000 | past2k |
---|---|---|---|---|---|---|
ACCESS-ESM1-5 | 144 | 147 | 215 | |||
AWI-ESM-1-1-LR | 205 | 214 | 158 | |||
CNRM-CM6-1 | 171 | |||||
EC-Earth3 | 114 | 114 | ||||
EC-Earth3-LR | 129 | 129 | 132 | 115 | ||
EC-Earth3-Veg | 152 | 152 | ||||
EC-Earth3-Veg-LR | 186 | |||||
HadGEM3-GC31-LL | 3 | 3 | 3 | |||
INM-CM4-8 | 102 | 137 | 173 | |||
IPSL-CM6A-LR | 379 | 445 | 439 | |||
MPI-ESM1-2-LR | 319 | 427 | 428 | |||
NorESM1-F | 116 | 116 | 86 | |||
NorESM2-LM | 370 | 372 |
Number of models providing output at each sampling frequency in support of each CMIP6 PMIP experiment.
frequency | lgm | lig127k | midHolocene | midPliocene-eoi400 | past1000 | past2k |
---|---|---|---|---|---|---|
3hr | 2 | 1 | 2 | 1 | ||
3hrPt | 2 | 2 | 3 | 1 | ||
6hr | 2 | 2 | 3 | 1 | ||
6hrPt | 2 | 3 | 4 | 2 | 1 | |
day | 2 | 5 | 7 | 2 | 1 | 1 |
dec | 1 | 1 | 1 | 1 | ||
fx | 3 | 6 | 8 | 3 | 1 | 1 |
mon | 3 | 11 | 11 | 4 | 3 | 1 |
monC | 1 | |||||
monPt | 2 | 2 | 1 | |||
yr | 2 | 5 | 5 | 1 | 1 | 1 |
yrPt | 2 | 2 | 4 | 1 | 1 |