Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity FAFMIP as of Monday 14 October 2024 04:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 FAFMIP experiment.
model | # of experiments | faf-all | faf-antwater-stress | faf-heat | faf-heat-NA0pct | faf-heat-NA50pct | faf-passiveheat | faf-stress | faf-water |
---|---|---|---|---|---|---|---|---|---|
# of models | 74 | 11 | 1 | 11 | 8 | 10 | 11 | 11 | 11 |
ACCESS-CM2 | 7 | 215 | 216 | 215 | 215 | 216 | 216 | 216 | |
CAS-ESM2-0 | 7 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | |
CESM2 | 5 | 284 | 284 | 284 | 284 | 271 | |||
CanESM5 | 8 | 341 | 346 | 342 | 346 | 345 | 342 | 342 | 341 |
FGOALS-g3 | 7 | 25 | 28 | 26 | 26 | 25 | 25 | 25 | |
GFDL-ESM2M | 7 | 61 | 58 | 59 | 59 | 55 | 56 | 56 | |
HadGEM3-GC31-LL | 7 | 152 | 152 | 37 | 37 | 142 | 152 | 152 | |
MIROC6 | 7 | 262 | 298 | 180 | 218 | 262 | 298 | 298 | |
MPI-ESM1-2-HR | 6 | 544 | 520 | 520 | 520 | 543 | 544 | ||
MPI-ESM1-2-LR | 6 | 687 | 687 | 687 | 687 | 686 | 686 | ||
MRI-ESM2-0 | 7 | 271 | 265 | 265 | 265 | 264 | 265 | 267 |
Number of simulations [# of simulations] from each model in support of each CMIP6 FAFMIP experiment.
model | faf-all | faf-antwater-stress | faf-heat | faf-heat-NA0pct | faf-heat-NA50pct | faf-passiveheat | faf-stress | faf-water |
---|---|---|---|---|---|---|---|---|
ACCESS-CM2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
CAS-ESM2-0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
CESM2 | 1 | 1 | 1 | 1 | 1 | |||
CanESM5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FGOALS-g3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
GFDL-ESM2M | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
HadGEM3-GC31-LL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
MIROC6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
MPI-ESM1-2-HR | 1 | 1 | 1 | 1 | 1 | 1 | ||
MPI-ESM1-2-LR | 1 | 1 | 1 | 1 | 1 | 1 | ||
MRI-ESM2-0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 FAFMIP experiment.
model | faf-all | faf-antwater-stress | faf-heat | faf-heat-NA0pct | faf-heat-NA50pct | faf-passiveheat | faf-stress | faf-water |
---|---|---|---|---|---|---|---|---|
ACCESS-CM2 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | |
CAS-ESM2-0 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | |
CESM2 | 264 | 264 | 264 | 264 | 251 | |||
CanESM5 | 262 | 267 | 263 | 267 | 266 | 263 | 263 | 262 |
FGOALS-g3 | 25 | 28 | 26 | 26 | 25 | 25 | 25 | |
GFDL-ESM2M | 46 | 43 | 44 | 44 | 41 | 42 | 41 | |
HadGEM3-GC31-LL | 146 | 146 | 37 | 37 | 135 | 146 | 146 | |
MIROC6 | 164 | 198 | 111 | 147 | 164 | 198 | 198 | |
MPI-ESM1-2-HR | 332 | 317 | 317 | 317 | 331 | 332 | ||
MPI-ESM1-2-LR | 446 | 446 | 446 | 446 | 445 | 445 | ||
MRI-ESM2-0 | 244 | 240 | 240 | 240 | 239 | 240 | 240 |
Number of models providing output at each sampling frequency in support of each CMIP6 FAFMIP experiment.
frequency | faf-all | faf-antwater-stress | faf-heat | faf-heat-NA0pct | faf-heat-NA50pct | faf-passiveheat | faf-stress | faf-water |
---|---|---|---|---|---|---|---|---|
3hr | 3 | 3 | 1 | 3 | 3 | 3 | 3 | |
3hrPt | 3 | 3 | 2 | 3 | 3 | 3 | ||
6hr | 3 | 3 | 1 | 3 | 3 | 3 | 3 | |
6hrPt | 3 | 3 | 1 | 3 | 3 | 3 | 3 | |
day | 7 | 1 | 7 | 4 | 6 | 7 | 7 | 7 |
fx | 8 | 1 | 9 | 5 | 7 | 8 | 8 | 8 |
mon | 11 | 1 | 11 | 8 | 10 | 11 | 11 | 11 |
monC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
monPt | 3 | 3 | 2 | 2 | 3 | 3 | 3 | |
yr | 9 | 1 | 10 | 6 | 9 | 9 | 10 | 10 |
yrPt | 2 | 2 | 1 | 2 | 2 | 2 | 2 |