Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity FAFMIP as of Friday 25 April 2025 09:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 FAFMIP experiment.
model | # of experiments | faf-all | faf-heat | faf-heat-NA0pct | faf-heat-NA50pct | faf-passiveheat | faf-stress | faf-water |
---|---|---|---|---|---|---|---|---|
# of models | 33 | 5 | 5 | 3 | 5 | 5 | 5 | 5 |
ACCESS-CM2 | 7 | 215 | 216 | 215 | 215 | 216 | 216 | 216 |
GFDL-ESM2M | 7 | 53 | 52 | 53 | 53 | 49 | 48 | 50 |
HadGEM3-GC31-LL | 7 | 152 | 152 | 37 | 37 | 142 | 152 | 152 |
MPI-ESM1-2-HR | 6 | 544 | 520 | 520 | 520 | 543 | 544 | |
MPI-ESM1-2-LR | 6 | 687 | 687 | 687 | 687 | 686 | 686 |
Number of simulations [# of simulations] from each model in support of each CMIP6 FAFMIP experiment.
model | faf-all | faf-heat | faf-heat-NA0pct | faf-heat-NA50pct | faf-passiveheat | faf-stress | faf-water |
---|---|---|---|---|---|---|---|
ACCESS-CM2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GFDL-ESM2M | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HadGEM3-GC31-LL | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MPI-ESM1-2-HR | 1 | 1 | 1 | 1 | 1 | 1 | |
MPI-ESM1-2-LR | 1 | 1 | 1 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 FAFMIP experiment.
model | faf-all | faf-heat | faf-heat-NA0pct | faf-heat-NA50pct | faf-passiveheat | faf-stress | faf-water |
---|---|---|---|---|---|---|---|
ACCESS-CM2 | 187 | 187 | 187 | 187 | 187 | 187 | 187 |
GFDL-ESM2M | 38 | 37 | 38 | 38 | 35 | 34 | 35 |
HadGEM3-GC31-LL | 146 | 146 | 37 | 37 | 135 | 146 | 146 |
MPI-ESM1-2-HR | 332 | 317 | 317 | 317 | 331 | 332 | |
MPI-ESM1-2-LR | 446 | 446 | 446 | 446 | 445 | 445 |
Number of models providing output at each sampling frequency in support of each CMIP6 FAFMIP experiment.
frequency | faf-all | faf-heat | faf-heat-NA0pct | faf-heat-NA50pct | faf-passiveheat | faf-stress | faf-water |
---|---|---|---|---|---|---|---|
3hr | 2 | 2 | 2 | 2 | 2 | 2 | |
3hrPt | 2 | 2 | 2 | 2 | 2 | 2 | |
6hr | 2 | 2 | 2 | 2 | 2 | 2 | |
6hrPt | 2 | 2 | 2 | 2 | 2 | 2 | |
day | 4 | 4 | 1 | 3 | 4 | 4 | 4 |
fx | 4 | 4 | 2 | 4 | 4 | 4 | 4 |
mon | 5 | 5 | 3 | 5 | 5 | 5 | 5 |
monC | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
monPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
yr | 4 | 4 | 2 | 4 | 4 | 4 | 4 |
yrPt | 2 | 2 | 1 | 2 | 2 | 2 | 2 |