ESGF CMIP6 data holdings for activity FAFMIP as of Thursday 04 March 2021 19:55:01
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 FAFMIP experiment.
model | # of experiments | faf-all | faf-antwater-stress | faf-heat | faf-heat-NA0pct | faf-heat-NA50pct | faf-passiveheat | faf-stress | faf-water |
---|---|---|---|---|---|---|---|---|---|
# of models | 61 | 9 | 1 | 9 | 7 | 8 | 9 | 9 | 9 |
ACCESS-CM2 | 7 | 215 | 215 | 210 | 215 | 215 | 215 | 215 | |
CAS-ESM2-0 | 7 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | |
CESM2 | 5 | 284 | 284 | 284 | 284 | 271 | |||
CanESM5 | 8 | 341 | 346 | 342 | 346 | 345 | 342 | 342 | 341 |
FGOALS-g3 | 7 | 25 | 28 | 26 | 26 | 25 | 25 | 25 | |
GFDL-ESM2M | 7 | 61 | 58 | 59 | 59 | 55 | 56 | 56 | |
MIROC6 | 7 | 262 | 298 | 180 | 218 | 262 | 298 | 298 | |
MPI-ESM1-2-HR | 6 | 529 | 529 | 529 | 529 | 529 | 529 | ||
MRI-ESM2-0 | 7 | 271 | 265 | 265 | 265 | 264 | 265 | 267 |
Number of simulations [# of simulations] from each model in support of each CMIP6 FAFMIP experiment.
model | faf-all | faf-antwater-stress | faf-heat | faf-heat-NA0pct | faf-heat-NA50pct | faf-passiveheat | faf-stress | faf-water |
---|---|---|---|---|---|---|---|---|
ACCESS-CM2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
CAS-ESM2-0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
CESM2 | 1 | 1 | 1 | 1 | 1 | |||
CanESM5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FGOALS-g3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
GFDL-ESM2M | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
MIROC6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
MPI-ESM1-2-HR | 1 | 1 | 1 | 1 | 1 | 1 | ||
MRI-ESM2-0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 FAFMIP experiment.
model | faf-all | faf-antwater-stress | faf-heat | faf-heat-NA0pct | faf-heat-NA50pct | faf-passiveheat | faf-stress | faf-water |
---|---|---|---|---|---|---|---|---|
ACCESS-CM2 | 188 | 187 | 183 | 188 | 187 | 187 | 187 | |
CAS-ESM2-0 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | |
CESM2 | 264 | 264 | 264 | 264 | 251 | |||
CanESM5 | 262 | 267 | 263 | 267 | 266 | 263 | 263 | 262 |
FGOALS-g3 | 25 | 28 | 26 | 26 | 25 | 25 | 25 | |
GFDL-ESM2M | 46 | 43 | 44 | 44 | 41 | 42 | 41 | |
MIROC6 | 164 | 198 | 111 | 147 | 164 | 198 | 198 | |
MPI-ESM1-2-HR | 324 | 324 | 324 | 324 | 324 | 324 | ||
MRI-ESM2-0 | 244 | 240 | 240 | 240 | 239 | 240 | 240 |
Number of models providing output at each sampling frequency in support of each CMIP6 FAFMIP experiment.
frequency | faf-all | faf-antwater-stress | faf-heat | faf-heat-NA0pct | faf-heat-NA50pct | faf-passiveheat | faf-stress | faf-water |
---|---|---|---|---|---|---|---|---|
3hr | 2 | 2 | 1 | 2 | 2 | 2 | 2 | |
3hrPt | 2 | 2 | 1 | 2 | 2 | 2 | ||
6hr | 2 | 2 | 1 | 2 | 2 | 2 | 2 | |
6hrPt | 2 | 2 | 1 | 2 | 2 | 2 | 2 | |
day | 5 | 1 | 5 | 4 | 5 | 5 | 5 | 5 |
fx | 7 | 1 | 8 | 5 | 6 | 7 | 7 | 7 |
mon | 9 | 1 | 9 | 7 | 8 | 9 | 9 | 9 |
monC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
monPt | 3 | 3 | 2 | 2 | 3 | 3 | 3 | |
yr | 8 | 1 | 9 | 6 | 8 | 8 | 9 | 9 |
yrPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 |