Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity RFMIP as of Wednesday 13 November 2024 22:55:04
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 RFMIP experiment.
model | # of experiments | hist-spAer-all | piClim-4xCO2 | piClim-aer | piClim-anthro | piClim-control | piClim-ghg | piClim-histaer | piClim-histall | piClim-histghg | piClim-histnat | piClim-lu | piClim-spAer-aer | piClim-spAer-anthro | piClim-spAer-histaer | piClim-spAer-histall | rad-irf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 168 | 2 | 18 | 19 | 16 | 23 | 17 | 10 | 10 | 8 | 8 | 15 | 3 | 3 | 1 | 1 | 14 |
4AOP-v1-5 | 1 | 6 | |||||||||||||||
ACCESS-CM2 | 5 | 111 | 111 | 111 | 111 | 111 | |||||||||||
ACCESS-ESM1-5 | 6 | 117 | 117 | 117 | 117 | 117 | 117 | ||||||||||
ARTS-2-3 | 1 | 8 | |||||||||||||||
CESM2 | 6 | 123 | 185 | 125 | 125 | 125 | 125 | ||||||||||
CESM2-WACCM | 1 | 222 | |||||||||||||||
CNRM-CM6-1 | 9 | 115 | 115 | 115 | 115 | 115 | 116 | 115 | 106 | 116 | |||||||
CNRM-ESM2-1 | 6 | 201 | 201 | 201 | 261 | 201 | 201 | ||||||||||
CanESM5 | 11 | 225 | 238 | 225 | 242 | 225 | 675 | 467 | 675 | 467 | 225 | 4 | |||||
E3SM-2-0 | 3 | 77 | 231 | 231 | |||||||||||||
EC-Earth3 | 8 | 57 | 122 | 57 | 122 | 57 | 65 | 65 | 57 | ||||||||
EC-Earth3-AerChem | 2 | 382 | 378 | ||||||||||||||
GFDL-CM4 | 11 | 153 | 166 | 166 | 151 | 160 | 393 | 457 | 374 | 431 | 166 | 4 | |||||
GFDL-ESM4 | 4 | 176 | 170 | 170 | 176 | ||||||||||||
GFDL-GRTCODE | 1 | 12 | |||||||||||||||
GFDL-RFM-DISORT | 1 | 4 | |||||||||||||||
GISS-E2-1-G | 11 | 263 | 498 | 262 | 736 | 262 | 263 | 501 | 263 | 263 | 262 | 4 | |||||
GISS-E3-G | 1 | 4 | |||||||||||||||
HadGEM3-GC31-LL | 11 | 82 | 82 | 82 | 82 | 82 | 249 | 249 | 249 | 249 | 82 | 24 | |||||
IPSL-CM6A-LR | 14 | 430 | 665 | 532 | 1197 | 665 | 532 | 158 | 477 | 158 | 388 | 532 | 532 | 1197 | 159 | ||
IPSL-CM6A-LR-INCA | 2 | 229 | 229 | ||||||||||||||
LBLRTM-12-8 | 1 | 8 | |||||||||||||||
MIROC6 | 11 | 90 | 241 | 90 | 241 | 90 | 270 | 270 | 270 | 270 | 90 | 4 | |||||
MPI-ESM-1-2-HAM | 2 | 419 | 419 | ||||||||||||||
MPI-ESM1-2-LR | 6 | 232 | 696 | 232 | 232 | 696 | 464 | ||||||||||
MRI-ESM2-0 | 6 | 265 | 280 | 265 | 280 | 265 | 265 | ||||||||||
NorESM2-LM | 14 | 1151 | 556 | 783 | 556 | 788 | 556 | 1667 | 1667 | 1670 | 1667 | 556 | 561 | 561 | 284 | ||
NorESM2-MM | 3 | 278 | 278 | 278 | |||||||||||||
RRTMG-LW-4-91 | 1 | 2 | |||||||||||||||
RRTMG-SW-4-02 | 1 | 2 | |||||||||||||||
RTE-RRTMGP-181204 | 1 | 4 | |||||||||||||||
TaiESM1 | 1 | 111 | |||||||||||||||
UKESM1-0-LL | 6 | 90 | 211 | 211 | 211 | 211 | 90 |
Number of simulations [# of simulations] from each model in support of each CMIP6 RFMIP experiment.
model | hist-spAer-all | piClim-4xCO2 | piClim-aer | piClim-anthro | piClim-control | piClim-ghg | piClim-histaer | piClim-histall | piClim-histghg | piClim-histnat | piClim-lu | piClim-spAer-aer | piClim-spAer-anthro | piClim-spAer-histaer | piClim-spAer-histall | rad-irf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4AOP-v1-5 | 3 | |||||||||||||||
ACCESS-CM2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
ACCESS-ESM1-5 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
ARTS-2-3 | 4 | |||||||||||||||
CESM2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
CESM2-WACCM | 1 | |||||||||||||||
CNRM-CM6-1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
CNRM-ESM2-1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
CanESM5 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | |||||
E3SM-2-0 | 1 | 3 | 3 | |||||||||||||
EC-Earth3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||
EC-Earth3-AerChem | 2 | 2 | ||||||||||||||
GFDL-CM4 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | |||||
GFDL-ESM4 | 1 | 1 | 1 | 1 | ||||||||||||
GFDL-GRTCODE | 3 | |||||||||||||||
GFDL-RFM-DISORT | 1 | |||||||||||||||
GISS-E2-1-G | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | |||||
GISS-E3-G | 1 | |||||||||||||||
HadGEM3-GC31-LL | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 6 | |||||
IPSL-CM6A-LR | 1 | 5 | 4 | 9 | 5 | 4 | 1 | 3 | 1 | 2 | 4 | 4 | 9 | 1 | ||
IPSL-CM6A-LR-INCA | 1 | 1 | ||||||||||||||
LBLRTM-12-8 | 3 | |||||||||||||||
MIROC6 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | |||||
MPI-ESM-1-2-HAM | 1 | 1 | ||||||||||||||
MPI-ESM1-2-LR | 1 | 3 | 1 | 1 | 3 | 2 | ||||||||||
MRI-ESM2-0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
NorESM2-LM | 2 | 2 | 3 | 2 | 3 | 2 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 1 | ||
NorESM2-MM | 1 | 1 | 1 | |||||||||||||
RRTMG-LW-4-91 | 1 | |||||||||||||||
RRTMG-SW-4-02 | 1 | |||||||||||||||
RTE-RRTMGP-181204 | 1 | |||||||||||||||
TaiESM1 | 1 | |||||||||||||||
UKESM1-0-LL | 1 | 1 | 1 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 RFMIP experiment.
model | hist-spAer-all | piClim-4xCO2 | piClim-aer | piClim-anthro | piClim-control | piClim-ghg | piClim-histaer | piClim-histall | piClim-histghg | piClim-histnat | piClim-lu | piClim-spAer-aer | piClim-spAer-anthro | piClim-spAer-histaer | piClim-spAer-histall | rad-irf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4AOP-v1-5 | 2 | |||||||||||||||
ACCESS-CM2 | 95 | 95 | 95 | 95 | 95 | |||||||||||
ACCESS-ESM1-5 | 102 | 102 | 102 | 102 | 102 | 102 | ||||||||||
ARTS-2-3 | 2 | |||||||||||||||
CESM2 | 117 | 166 | 119 | 119 | 119 | 119 | ||||||||||
CESM2-WACCM | 196 | |||||||||||||||
CNRM-CM6-1 | 108 | 108 | 108 | 108 | 108 | 109 | 108 | 100 | 109 | |||||||
CNRM-ESM2-1 | 191 | 191 | 191 | 233 | 191 | 191 | ||||||||||
CanESM5 | 169 | 179 | 169 | 183 | 169 | 169 | 169 | 169 | 169 | 169 | 4 | |||||
E3SM-2-0 | 72 | 72 | 72 | |||||||||||||
EC-Earth3 | 50 | 58 | 50 | 58 | 50 | 58 | 58 | 50 | ||||||||
EC-Earth3-AerChem | 171 | 170 | ||||||||||||||
GFDL-CM4 | 144 | 149 | 149 | 142 | 144 | 144 | 144 | 144 | 144 | 149 | 4 | |||||
GFDL-ESM4 | 166 | 162 | 162 | 166 | ||||||||||||
GFDL-GRTCODE | 4 | |||||||||||||||
GFDL-RFM-DISORT | 4 | |||||||||||||||
GISS-E2-1-G | 132 | 233 | 132 | 234 | 132 | 132 | 234 | 132 | 132 | 132 | 4 | |||||
GISS-E3-G | 4 | |||||||||||||||
HadGEM3-GC31-LL | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 4 | |||||
IPSL-CM6A-LR | 390 | 129 | 129 | 129 | 129 | 129 | 147 | 148 | 147 | 201 | 129 | 129 | 129 | 148 | ||
IPSL-CM6A-LR-INCA | 212 | 212 | ||||||||||||||
LBLRTM-12-8 | 4 | |||||||||||||||
MIROC6 | 87 | 144 | 87 | 144 | 87 | 87 | 87 | 87 | 87 | 87 | 4 | |||||
MPI-ESM-1-2-HAM | 251 | 251 | ||||||||||||||
MPI-ESM1-2-LR | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||
MRI-ESM2-0 | 207 | 222 | 207 | 222 | 207 | 207 | ||||||||||
NorESM2-LM | 446 | 217 | 224 | 217 | 225 | 217 | 218 | 218 | 221 | 218 | 217 | 222 | 222 | 222 | ||
NorESM2-MM | 216 | 216 | 216 | |||||||||||||
RRTMG-LW-4-91 | 2 | |||||||||||||||
RRTMG-SW-4-02 | 2 | |||||||||||||||
RTE-RRTMGP-181204 | 4 | |||||||||||||||
TaiESM1 | 86 | |||||||||||||||
UKESM1-0-LL | 81 | 175 | 175 | 175 | 175 | 81 |
Number of models providing output at each sampling frequency in support of each CMIP6 RFMIP experiment.
frequency | hist-spAer-all | piClim-4xCO2 | piClim-aer | piClim-anthro | piClim-control | piClim-ghg | piClim-histaer | piClim-histall | piClim-histghg | piClim-histnat | piClim-lu | piClim-spAer-aer | piClim-spAer-anthro | piClim-spAer-histaer | piClim-spAer-histall | rad-irf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3hr | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
3hrPt | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
6hr | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
6hrPt | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
day | 2 | 14 | 17 | 13 | 20 | 14 | 7 | 7 | 5 | 5 | 12 | 3 | 3 | 1 | 1 | |
dec | 1 | |||||||||||||||
fx | 2 | 9 | 11 | 8 | 16 | 8 | 5 | 5 | 4 | 4 | 8 | 2 | 2 | 1 | 1 | 14 |
mon | 2 | 18 | 19 | 16 | 23 | 17 | 10 | 10 | 8 | 8 | 15 | 3 | 3 | 1 | 1 | |
monC | 1 | 3 | 5 | 4 | 6 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||
monPt | 2 | |||||||||||||||
yr | 2 | 3 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||
yrPt | 1 | 3 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |