Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity ScenarioMIP as of Friday 18 April 2025 20:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 ScenarioMIP experiment.
model | # of experiments | ssp119 | ssp126 | ssp245 | ssp370 | ssp434 | ssp460 | ssp534-over | ssp585 |
---|---|---|---|---|---|---|---|---|---|
# of models | 143 | 9 | 29 | 30 | 27 | 5 | 4 | 10 | 29 |
ACCESS-CM2 | 5 | 2561 | 2561 | 2473 | 239 | 2562 | |||
ACCESS-ESM1-5 | 5 | 13083 | 11601 | 11761 | 20541 | 11792 | |||
AWI-CM-1-1-MR | 4 | 187 | 187 | 935 | 187 | ||||
AWI-ESM-1-REcoM | 4 | 306 | 307 | 307 | 307 | ||||
CAMS-CSM1-0 | 5 | 153 | 154 | 153 | 153 | 153 | |||
CMCC-CM2-SR5 | 4 | 364 | 354 | 356 | 364 | ||||
CMCC-ESM2 | 5 | 448 | 440 | 441 | 416 | 448 | |||
CNRM-CM6-1 | 4 | 1287 | 1826 | 1720 | 1287 | ||||
CNRM-CM6-1-HR | 4 | 240 | 227 | 227 | 239 | ||||
CNRM-ESM2-1 | 8 | 1992 | 3103 | 4109 | 3331 | 1867 | 1869 | 1987 | 2161 |
EC-Earth3 | 8 | 3643 | 5254 | 12085 | 5013 | 3200 | 3200 | 3200 | 5053 |
EC-Earth3-AerChem | 2 | 535 | 900 | ||||||
EC-Earth3-CC | 2 | 3402 | 390 | ||||||
EC-Earth3-HR | 1 | 115 | |||||||
EC-Earth3-Veg | 8 | 713 | 1787 | 2067 | 1374 | 237 | 237 | 237 | 1870 |
EC-Earth3-Veg-LR | 5 | 762 | 762 | 708 | 708 | 762 | |||
FIO-ESM-2-0 | 3 | 285 | 285 | 280 | |||||
GFDL-CM4 | 2 | 304 | 340 | ||||||
GFDL-ESM4 | 5 | 446 | 454 | 550 | 453 | 476 | |||
HadGEM3-GC31-LL | 3 | 356 | 5617 | 1306 | |||||
HadGEM3-GC31-MM | 2 | 310 | 1112 | ||||||
IITM-ESM | 4 | 100 | 96 | 92 | 92 | ||||
INM-CM4-8 | 4 | 237 | 237 | 237 | 237 | ||||
INM-CM5-0 | 4 | 237 | 237 | 1185 | 231 | ||||
IPSL-CM5A2-INCA | 2 | 430 | 542 | ||||||
IPSL-CM6A-LR | 8 | 3878 | 4452 | 7956 | 9316 | 1414 | 4994 | 709 | 5100 |
MPI-ESM-1-2-HAM | 1 | 2153 | |||||||
MPI-ESM1-2-HR | 4 | 1062 | 1058 | 5290 | 1062 | ||||
MPI-ESM1-2-LR | 5 | 32250 | 32210 | 32150 | 32210 | 32210 | |||
NorESM2-LM | 5 | 618 | 7861 | 1691 | 454 | 1235 | |||
NorESM2-MM | 4 | 613 | 1170 | 613 | 604 | ||||
TaiESM1 | 4 | 263 | 16 | 205 | 248 | ||||
UKESM1-0-LL | 7 | 2202 | 9326 | 4164 | 10112 | 2203 | 2204 | 3524 | |
UKESM1-1-LL | 2 | 381 | 127 |
Number of simulations [# of simulations] from each model in support of each CMIP6 ScenarioMIP experiment.
model | ssp119 | ssp126 | ssp245 | ssp370 | ssp434 | ssp460 | ssp534-over | ssp585 |
---|---|---|---|---|---|---|---|---|
ACCESS-CM2 | 10 | 10 | 10 | 1 | 10 | |||
ACCESS-ESM1-5 | 40 | 40 | 40 | 41 | 40 | |||
AWI-CM-1-1-MR | 1 | 1 | 5 | 1 | ||||
AWI-ESM-1-REcoM | 1 | 1 | 1 | 1 | ||||
CAMS-CSM1-0 | 2 | 2 | 2 | 2 | 2 | |||
CMCC-CM2-SR5 | 1 | 1 | 1 | 1 | ||||
CMCC-ESM2 | 1 | 1 | 1 | 1 | 1 | |||
CNRM-CM6-1 | 6 | 10 | 6 | 6 | ||||
CNRM-CM6-1-HR | 1 | 1 | 1 | 1 | ||||
CNRM-ESM2-1 | 5 | 7 | 10 | 7 | 5 | 5 | 5 | 5 |
EC-Earth3 | 53 | 60 | 99 | 59 | 50 | 50 | 50 | 58 |
EC-Earth3-AerChem | 2 | 3 | ||||||
EC-Earth3-CC | 10 | 1 | ||||||
EC-Earth3-HR | 1 | |||||||
EC-Earth3-Veg | 3 | 7 | 8 | 6 | 1 | 1 | 1 | 9 |
EC-Earth3-Veg-LR | 3 | 3 | 3 | 3 | 3 | |||
FIO-ESM-2-0 | 3 | 3 | 3 | |||||
GFDL-CM4 | 1 | 1 | ||||||
GFDL-ESM4 | 1 | 1 | 3 | 1 | 1 | |||
HadGEM3-GC31-LL | 1 | 55 | 4 | |||||
HadGEM3-GC31-MM | 1 | 4 | ||||||
IITM-ESM | 1 | 1 | 1 | 1 | ||||
INM-CM4-8 | 1 | 1 | 1 | 1 | ||||
INM-CM5-0 | 1 | 1 | 5 | 1 | ||||
IPSL-CM5A2-INCA | 1 | 1 | ||||||
IPSL-CM6A-LR | 6 | 6 | 11 | 11 | 2 | 7 | 1 | 7 |
MPI-ESM-1-2-HAM | 3 | |||||||
MPI-ESM1-2-HR | 2 | 2 | 10 | 2 | ||||
MPI-ESM1-2-LR | 50 | 50 | 50 | 50 | 50 | |||
NorESM2-LM | 1 | 14 | 3 | 1 | 2 | |||
NorESM2-MM | 1 | 2 | 1 | 1 | ||||
TaiESM1 | 1 | 1 | 1 | 1 | ||||
UKESM1-0-LL | 5 | 19 | 19 | 19 | 5 | 5 | 8 | |
UKESM1-1-LL | 3 | 1 |
Number of variables from each model in support of each CMIP6 ScenarioMIP experiment.
model | ssp119 | ssp126 | ssp245 | ssp370 | ssp434 | ssp460 | ssp534-over | ssp585 |
---|---|---|---|---|---|---|---|---|
ACCESS-CM2 | 214 | 214 | 214 | 206 | 214 | |||
ACCESS-ESM1-5 | 242 | 240 | 240 | 239 | 240 | |||
AWI-CM-1-1-MR | 102 | 102 | 102 | 102 | ||||
AWI-ESM-1-REcoM | 195 | 195 | 195 | 195 | ||||
CAMS-CSM1-0 | 75 | 76 | 75 | 75 | 75 | |||
CMCC-CM2-SR5 | 278 | 272 | 273 | 278 | ||||
CMCC-ESM2 | 339 | 334 | 334 | 313 | 339 | |||
CNRM-CM6-1 | 246 | 228 | 292 | 246 | ||||
CNRM-CM6-1-HR | 181 | 181 | 181 | 181 | ||||
CNRM-ESM2-1 | 369 | 440 | 431 | 483 | 369 | 369 | 369 | 405 |
EC-Earth3 | 148 | 155 | 180 | 155 | 49 | 49 | 49 | 159 |
EC-Earth3-AerChem | 261 | 258 | ||||||
EC-Earth3-CC | 352 | 335 | ||||||
EC-Earth3-HR | 81 | |||||||
EC-Earth3-Veg | 193 | 253 | 274 | 253 | 191 | 191 | 191 | 253 |
EC-Earth3-Veg-LR | 217 | 217 | 199 | 199 | 217 | |||
FIO-ESM-2-0 | 93 | 93 | 93 | |||||
GFDL-CM4 | 195 | 214 | ||||||
GFDL-ESM4 | 365 | 373 | 364 | 368 | 379 | |||
HadGEM3-GC31-LL | 260 | 250 | 265 | |||||
HadGEM3-GC31-MM | 217 | 218 | ||||||
IITM-ESM | 51 | 50 | 50 | 50 | ||||
INM-CM4-8 | 175 | 175 | 175 | 175 | ||||
INM-CM5-0 | 175 | 175 | 175 | 169 | ||||
IPSL-CM5A2-INCA | 296 | 334 | ||||||
IPSL-CM6A-LR | 508 | 570 | 558 | 566 | 510 | 562 | 510 | 580 |
MPI-ESM-1-2-HAM | 505 | |||||||
MPI-ESM1-2-HR | 321 | 321 | 321 | 321 | ||||
MPI-ESM1-2-LR | 438 | 441 | 441 | 441 | 441 | |||
NorESM2-LM | 440 | 454 | 437 | 375 | 443 | |||
NorESM2-MM | 436 | 410 | 436 | 424 | ||||
TaiESM1 | 158 | 12 | 136 | 145 | ||||
UKESM1-0-LL | 386 | 542 | 531 | 529 | 386 | 387 | 542 | |
UKESM1-1-LL | 120 | 120 |
Number of models providing output at each sampling frequency in support of each CMIP6 ScenarioMIP experiment.
frequency | ssp119 | ssp126 | ssp245 | ssp370 | ssp434 | ssp460 | ssp534-over | ssp585 |
---|---|---|---|---|---|---|---|---|
1hr | 1 | 3 | 4 | 9 | 3 | |||
3hr | 6 | 21 | 18 | 20 | 3 | 3 | 4 | 20 |
3hrPt | 4 | 20 | 17 | 19 | 3 | 3 | 4 | 19 |
6hr | 3 | 14 | 11 | 11 | 1 | 1 | 2 | 12 |
6hrPt | 5 | 19 | 14 | 16 | 1 | 1 | 2 | 18 |
day | 9 | 27 | 28 | 26 | 5 | 4 | 10 | 28 |
dec | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 |
fx | 7 | 24 | 26 | 23 | 3 | 3 | 8 | 23 |
mon | 9 | 29 | 30 | 27 | 5 | 4 | 10 | 29 |
monC | 2 | 6 | 6 | 6 | 1 | 1 | 3 | 6 |
monPt | 4 | 9 | 10 | 10 | 2 | 2 | 5 | 10 |
subhrPt | 4 | |||||||
yr | 5 | 14 | 15 | 14 | 2 | 2 | 7 | 15 |
yrPt | 2 | 8 | 8 | 8 | 1 | 1 | 5 | 8 |