Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity ScenarioMIP as of Wednesday 13 November 2024 22:55:04
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 ScenarioMIP experiment.
model | # of experiments | rcp26-cmip5 | rcp45-cmip5 | rcp85-cmip5 | ssp119 | ssp126 | ssp245 | ssp370 | ssp434 | ssp460 | ssp534-over | ssp585 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 269 | 1 | 1 | 1 | 18 | 51 | 52 | 48 | 11 | 12 | 19 | 55 |
ACCESS-CM2 | 5 | 2561 | 2561 | 2473 | 239 | 2562 | ||||||
ACCESS-ESM1-5 | 5 | 13083 | 11601 | 11761 | 20541 | 11792 | ||||||
AWI-CM-1-1-MR | 4 | 187 | 187 | 935 | 187 | |||||||
AWI-ESM-1-REcoM | 4 | 306 | 307 | 307 | 307 | |||||||
BCC-CSM2-MR | 4 | 221 | 223 | 225 | 221 | |||||||
CAMS-CSM1-0 | 5 | 153 | 154 | 153 | 153 | 153 | ||||||
CAS-ESM2-0 | 4 | 285 | 300 | 300 | 300 | |||||||
CESM2 | 4 | 2058 | 2015 | 2137 | 2241 | |||||||
CESM2-FV2 | 2 | 341 | 360 | |||||||||
CESM2-WACCM | 5 | 876 | 4236 | 2720 | 2094 | 4553 | ||||||
CIESM | 3 | 120 | 117 | 118 | ||||||||
CMCC-CM2-SR5 | 4 | 364 | 353 | 355 | 364 | |||||||
CMCC-ESM2 | 5 | 448 | 440 | 441 | 416 | 448 | ||||||
CNRM-CM6-1 | 4 | 1287 | 1826 | 1720 | 1287 | |||||||
CNRM-CM6-1-HR | 4 | 240 | 227 | 227 | 239 | |||||||
CNRM-ESM2-1 | 8 | 1992 | 2048 | 4109 | 2397 | 1867 | 1869 | 1987 | 2042 | |||
CanESM5 | 11 | 1215 | 1215 | 1215 | 17136 | 15085 | 15087 | 15081 | 1545 | 1545 | 1545 | 15092 |
CanESM5-1 | 6 | 532 | 596 | 5880 | 6160 | 588 | 6212 | |||||
CanESM5-CanOE | 4 | 894 | 894 | 894 | 894 | |||||||
E3SM-1-0 | 2 | 2060 | 558 | |||||||||
E3SM-1-1 | 2 | 300 | 116 | |||||||||
E3SM-1-1-ECA | 1 | 117 | ||||||||||
E3SM-2-0 | 1 | 2415 | ||||||||||
EC-Earth3 | 8 | 3643 | 5254 | 12085 | 5013 | 3200 | 3200 | 3200 | 5053 | |||
EC-Earth3-AerChem | 2 | 535 | 900 | |||||||||
EC-Earth3-CC | 2 | 3402 | 390 | |||||||||
EC-Earth3-Veg | 8 | 713 | 1787 | 2067 | 1374 | 237 | 237 | 237 | 1870 | |||
EC-Earth3-Veg-LR | 5 | 762 | 762 | 708 | 708 | 762 | ||||||
FGOALS-f3-L | 4 | 175 | 186 | 173 | 158 | |||||||
FGOALS-g3 | 8 | 196 | 784 | 759 | 1004 | 196 | 198 | 196 | 753 | |||
FIO-ESM-2-0 | 3 | 285 | 285 | 280 | ||||||||
GFDL-CM4 | 2 | 319 | 356 | |||||||||
GFDL-ESM4 | 5 | 465 | 501 | 615 | 499 | 519 | ||||||
GISS-E2-1-G | 8 | 1343 | 3816 | 12041 | 6169 | 1360 | 1697 | 2447 | 3535 | |||
GISS-E2-1-G-CC | 4 | 281 | 281 | 281 | 281 | |||||||
GISS-E2-1-H | 8 | 391 | 1955 | 1955 | 963 | 391 | 391 | 963 | 1955 | |||
GISS-E2-2-G | 5 | 1355 | 1355 | 1355 | 1355 | 1355 | ||||||
HadGEM3-GC31-LL | 3 | 356 | 5613 | 1306 | ||||||||
HadGEM3-GC31-MM | 2 | 310 | 1112 | |||||||||
IITM-ESM | 4 | 100 | 96 | 92 | 92 | |||||||
INM-CM4-8 | 4 | 237 | 237 | 237 | 237 | |||||||
INM-CM5-0 | 4 | 237 | 237 | 1185 | 231 | |||||||
IPSL-CM5A2-INCA | 2 | 430 | 542 | |||||||||
IPSL-CM6A-LR | 8 | 3878 | 4452 | 7956 | 9316 | 1414 | 4994 | 709 | 5100 | |||
KACE-1-0-G | 4 | 542 | 543 | 544 | 527 | |||||||
KIOST-ESM | 3 | 249 | 249 | 249 | ||||||||
MCM-UA-1-0 | 4 | 50 | 50 | 50 | 50 | |||||||
MIROC-ES2H | 5 | 441 | 441 | 1323 | 441 | 1323 | ||||||
MIROC-ES2L | 6 | 4352 | 4355 | 13418 | 4316 | 448 | 4346 | |||||
MIROC6 | 8 | 6451 | 5863 | 5719 | 5010 | 127 | 127 | 142 | 5700 | |||
MPI-ESM-1-2-HAM | 1 | 2153 | ||||||||||
MPI-ESM1-2-HR | 4 | 1062 | 1058 | 5290 | 1062 | |||||||
MPI-ESM1-2-LR | 5 | 32250 | 32210 | 32150 | 32210 | 32210 | ||||||
MRI-ESM2-0 | 8 | 2520 | 2525 | 4215 | 2519 | 520 | 520 | 511 | 3057 | |||
NESM3 | 3 | 292 | 292 | 290 | ||||||||
NorESM2-LM | 5 | 621 | 7903 | 1700 | 457 | 614 | ||||||
NorESM2-MM | 4 | 616 | 1176 | 616 | 607 | |||||||
TaiESM1 | 4 | 263 | 238 | 214 | 257 | |||||||
UKESM1-0-LL | 7 | 2202 | 9326 | 4153 | 10112 | 2203 | 2204 | 3524 | ||||
UKESM1-1-LL | 2 | 381 | 127 |
Number of simulations [# of simulations] from each model in support of each CMIP6 ScenarioMIP experiment.
model | rcp26-cmip5 | rcp45-cmip5 | rcp85-cmip5 | ssp119 | ssp126 | ssp245 | ssp370 | ssp434 | ssp460 | ssp534-over | ssp585 |
---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-CM2 | 10 | 10 | 10 | 1 | 10 | ||||||
ACCESS-ESM1-5 | 40 | 40 | 40 | 41 | 40 | ||||||
AWI-CM-1-1-MR | 1 | 1 | 5 | 1 | |||||||
AWI-ESM-1-REcoM | 1 | 1 | 1 | 1 | |||||||
BCC-CSM2-MR | 1 | 1 | 1 | 1 | |||||||
CAMS-CSM1-0 | 2 | 2 | 2 | 2 | 2 | ||||||
CAS-ESM2-0 | 2 | 2 | 2 | 2 | |||||||
CESM2 | 3 | 3 | 3 | 3 | |||||||
CESM2-FV2 | 1 | 1 | |||||||||
CESM2-WACCM | 1 | 5 | 3 | 3 | 5 | ||||||
CIESM | 1 | 1 | 1 | ||||||||
CMCC-CM2-SR5 | 1 | 1 | 1 | 1 | |||||||
CMCC-ESM2 | 1 | 1 | 1 | 1 | 1 | ||||||
CNRM-CM6-1 | 6 | 10 | 6 | 6 | |||||||
CNRM-CM6-1-HR | 1 | 1 | 1 | 1 | |||||||
CNRM-ESM2-1 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | |||
CanESM5 | 10 | 10 | 10 | 50 | 50 | 50 | 50 | 5 | 5 | 5 | 50 |
CanESM5-1 | 2 | 2 | 20 | 20 | 2 | 20 | |||||
CanESM5-CanOE | 3 | 3 | 3 | 3 | |||||||
E3SM-1-0 | 20 | 5 | |||||||||
E3SM-1-1 | 10 | 1 | |||||||||
E3SM-1-1-ECA | 1 | ||||||||||
E3SM-2-0 | 21 | ||||||||||
EC-Earth3 | 53 | 60 | 99 | 59 | 50 | 50 | 50 | 58 | |||
EC-Earth3-AerChem | 2 | 3 | |||||||||
EC-Earth3-CC | 10 | 1 | |||||||||
EC-Earth3-Veg | 3 | 7 | 8 | 6 | 1 | 1 | 1 | 9 | |||
EC-Earth3-Veg-LR | 3 | 3 | 3 | 3 | 3 | ||||||
FGOALS-f3-L | 3 | 3 | 3 | 3 | |||||||
FGOALS-g3 | 1 | 4 | 4 | 5 | 1 | 1 | 1 | 4 | |||
FIO-ESM-2-0 | 3 | 3 | 3 | ||||||||
GFDL-CM4 | 1 | 1 | |||||||||
GFDL-ESM4 | 1 | 1 | 3 | 1 | 1 | ||||||
GISS-E2-1-G | 7 | 16 | 57 | 28 | 7 | 8 | 11 | 15 | |||
GISS-E2-1-G-CC | 1 | 1 | 1 | 1 | |||||||
GISS-E2-1-H | 2 | 10 | 10 | 6 | 2 | 2 | 6 | 10 | |||
GISS-E2-2-G | 5 | 5 | 5 | 5 | 5 | ||||||
HadGEM3-GC31-LL | 1 | 55 | 4 | ||||||||
HadGEM3-GC31-MM | 1 | 4 | |||||||||
IITM-ESM | 1 | 1 | 1 | 1 | |||||||
INM-CM4-8 | 1 | 1 | 1 | 1 | |||||||
INM-CM5-0 | 1 | 1 | 5 | 1 | |||||||
IPSL-CM5A2-INCA | 1 | 1 | |||||||||
IPSL-CM6A-LR | 6 | 6 | 11 | 11 | 2 | 7 | 1 | 7 | |||
KACE-1-0-G | 3 | 3 | 3 | 3 | |||||||
KIOST-ESM | 1 | 1 | 1 | ||||||||
MCM-UA-1-0 | 1 | 1 | 1 | 1 | |||||||
MIROC-ES2H | 1 | 1 | 3 | 1 | 3 | ||||||
MIROC-ES2L | 10 | 10 | 30 | 10 | 1 | 10 | |||||
MIROC6 | 50 | 50 | 50 | 50 | 1 | 1 | 1 | 50 | |||
MPI-ESM-1-2-HAM | 3 | ||||||||||
MPI-ESM1-2-HR | 2 | 2 | 10 | 2 | |||||||
MPI-ESM1-2-LR | 50 | 50 | 50 | 50 | 50 | ||||||
MRI-ESM2-0 | 5 | 5 | 10 | 5 | 1 | 1 | 1 | 6 | |||
NESM3 | 2 | 2 | 2 | ||||||||
NorESM2-LM | 1 | 14 | 3 | 1 | 1 | ||||||
NorESM2-MM | 1 | 2 | 1 | 1 | |||||||
TaiESM1 | 1 | 1 | 1 | 1 | |||||||
UKESM1-0-LL | 5 | 19 | 19 | 19 | 5 | 5 | 8 | ||||
UKESM1-1-LL | 3 | 1 |
Number of variables from each model in support of each CMIP6 ScenarioMIP experiment.
model | rcp26-cmip5 | rcp45-cmip5 | rcp85-cmip5 | ssp119 | ssp126 | ssp245 | ssp370 | ssp434 | ssp460 | ssp534-over | ssp585 |
---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-CM2 | 214 | 214 | 214 | 206 | 214 | ||||||
ACCESS-ESM1-5 | 242 | 240 | 240 | 239 | 240 | ||||||
AWI-CM-1-1-MR | 102 | 102 | 102 | 102 | |||||||
AWI-ESM-1-REcoM | 195 | 195 | 195 | 195 | |||||||
BCC-CSM2-MR | 154 | 153 | 158 | 154 | |||||||
CAMS-CSM1-0 | 75 | 76 | 75 | 75 | 75 | ||||||
CAS-ESM2-0 | 150 | 150 | 150 | 150 | |||||||
CESM2 | 576 | 564 | 596 | 607 | |||||||
CESM2-FV2 | 320 | 334 | |||||||||
CESM2-WACCM | 588 | 571 | 629 | 516 | 618 | ||||||
CIESM | 120 | 117 | 118 | ||||||||
CMCC-CM2-SR5 | 278 | 272 | 273 | 278 | |||||||
CMCC-ESM2 | 339 | 334 | 334 | 313 | 339 | ||||||
CNRM-CM6-1 | 246 | 228 | 292 | 246 | |||||||
CNRM-CM6-1-HR | 181 | 181 | 181 | 181 | |||||||
CNRM-ESM2-1 | 369 | 391 | 431 | 433 | 369 | 369 | 369 | 390 | |||
CanESM5 | 168 | 168 | 168 | 268 | 276 | 277 | 276 | 251 | 251 | 251 | 276 |
CanESM5-1 | 223 | 255 | 251 | 261 | 251 | 271 | |||||
CanESM5-CanOE | 265 | 265 | 265 | 265 | |||||||
E3SM-1-0 | 100 | 107 | |||||||||
E3SM-1-1 | 30 | 116 | |||||||||
E3SM-1-1-ECA | 112 | ||||||||||
E3SM-2-0 | 110 | ||||||||||
EC-Earth3 | 148 | 155 | 180 | 155 | 49 | 49 | 49 | 159 | |||
EC-Earth3-AerChem | 261 | 258 | |||||||||
EC-Earth3-CC | 352 | 335 | |||||||||
EC-Earth3-Veg | 193 | 253 | 274 | 253 | 191 | 191 | 191 | 253 | |||
EC-Earth3-Veg-LR | 217 | 217 | 199 | 199 | 217 | ||||||
FGOALS-f3-L | 123 | 123 | 123 | 121 | |||||||
FGOALS-g3 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | |||
FIO-ESM-2-0 | 93 | 93 | 93 | ||||||||
GFDL-CM4 | 206 | 224 | |||||||||
GFDL-ESM4 | 379 | 406 | 390 | 402 | 404 | ||||||
GISS-E2-1-G | 275 | 390 | 394 | 275 | 269 | 389 | 269 | 275 | |||
GISS-E2-1-G-CC | 281 | 281 | 281 | 281 | |||||||
GISS-E2-1-H | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | |||
GISS-E2-2-G | 267 | 267 | 267 | 267 | 267 | ||||||
HadGEM3-GC31-LL | 260 | 250 | 265 | ||||||||
HadGEM3-GC31-MM | 217 | 218 | |||||||||
IITM-ESM | 51 | 50 | 50 | 50 | |||||||
INM-CM4-8 | 175 | 175 | 175 | 175 | |||||||
INM-CM5-0 | 175 | 175 | 175 | 169 | |||||||
IPSL-CM5A2-INCA | 296 | 334 | |||||||||
IPSL-CM6A-LR | 508 | 570 | 558 | 566 | 510 | 562 | 510 | 580 | |||
KACE-1-0-G | 128 | 128 | 128 | 126 | |||||||
KIOST-ESM | 194 | 194 | 194 | ||||||||
MCM-UA-1-0 | 50 | 50 | 50 | 50 | |||||||
MIROC-ES2H | 307 | 307 | 307 | 307 | 307 | ||||||
MIROC-ES2L | 285 | 286 | 285 | 285 | 284 | 287 | |||||
MIROC6 | 87 | 194 | 194 | 193 | 87 | 87 | 99 | 207 | |||
MPI-ESM-1-2-HAM | 505 | ||||||||||
MPI-ESM1-2-HR | 321 | 321 | 321 | 321 | |||||||
MPI-ESM1-2-LR | 438 | 441 | 441 | 441 | 441 | ||||||
MRI-ESM2-0 | 378 | 378 | 378 | 393 | 378 | 378 | 369 | 470 | |||
NESM3 | 87 | 87 | 87 | ||||||||
NorESM2-LM | 443 | 457 | 440 | 378 | 440 | ||||||
NorESM2-MM | 439 | 413 | 439 | 427 | |||||||
TaiESM1 | 158 | 153 | 145 | 153 | |||||||
UKESM1-0-LL | 386 | 542 | 531 | 529 | 386 | 387 | 542 | ||||
UKESM1-1-LL | 120 | 120 |
Number of models providing output at each sampling frequency in support of each CMIP6 ScenarioMIP experiment.
frequency | rcp26-cmip5 | rcp45-cmip5 | rcp85-cmip5 | ssp119 | ssp126 | ssp245 | ssp370 | ssp434 | ssp460 | ssp534-over | ssp585 |
---|---|---|---|---|---|---|---|---|---|---|---|
1hr | 4 | 9 | 10 | 14 | 1 | 1 | 3 | 9 | |||
3hr | 11 | 33 | 30 | 31 | 5 | 6 | 7 | 35 | |||
3hrPt | 9 | 32 | 29 | 29 | 5 | 6 | 7 | 32 | |||
6hr | 7 | 21 | 18 | 17 | 3 | 4 | 6 | 19 | |||
6hrPt | 10 | 32 | 27 | 26 | 3 | 4 | 5 | 32 | |||
day | 17 | 41 | 42 | 41 | 10 | 10 | 17 | 45 | |||
dec | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | |||
fx | 1 | 1 | 1 | 14 | 36 | 37 | 38 | 7 | 8 | 14 | 38 |
mon | 1 | 1 | 1 | 18 | 51 | 52 | 48 | 11 | 12 | 19 | 55 |
monC | 3 | 8 | 8 | 10 | 2 | 2 | 4 | 11 | |||
monPt | 6 | 16 | 18 | 18 | 4 | 4 | 8 | 18 | |||
subhrPt | 4 | ||||||||||
yr | 1 | 1 | 1 | 9 | 22 | 23 | 22 | 4 | 5 | 11 | 24 |
yrPt | 2 | 11 | 10 | 11 | 1 | 1 | 6 | 10 |