ESGF CMIP6 data holdings for activity VolMIP as of Thursday 15 April 2021 03:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 VolMIP experiment.
model | # of experiments | dcppC-forecast-addPinatubo | volc-long-eq | volc-pinatubo-full | volc-pinatubo-strat | volc-pinatubo-surf |
---|---|---|---|---|---|---|
# of models | 8 | 2 | 2 | 2 | 1 | 1 |
CanESM5 | 3 | 3410 | 6758 | 6760 | ||
HadGEM3-GC31-MM | 1 | 610 | ||||
MIROC-ES2L | 4 | 3492 | 9700 | 9700 | 9700 |
Number of simulations [# of simulations] from each model in support of each CMIP6 VolMIP experiment.
model | dcppC-forecast-addPinatubo | volc-long-eq | volc-pinatubo-full | volc-pinatubo-strat | volc-pinatubo-surf |
---|---|---|---|---|---|
CanESM5 | 10 | 40 | 40 | ||
HadGEM3-GC31-MM | 10 | ||||
MIROC-ES2L | 9 | 25 | 25 | 25 |
Number of variables from each model in support of each CMIP6 VolMIP experiment.
model | dcppC-forecast-addPinatubo | volc-long-eq | volc-pinatubo-full | volc-pinatubo-strat | volc-pinatubo-surf |
---|---|---|---|---|---|
CanESM5 | 262 | 125 | 125 | ||
HadGEM3-GC31-MM | 53 | ||||
MIROC-ES2L | 269 | 269 | 269 | 269 |
Number of models providing output at each sampling frequency in support of each CMIP6 VolMIP experiment.
frequency | dcppC-forecast-addPinatubo | volc-long-eq | volc-pinatubo-full | volc-pinatubo-strat | volc-pinatubo-surf |
---|---|---|---|---|---|
6hr | 1 | 1 | 1 | 1 | |
6hrPt | 1 | 1 | 1 | 1 | |
day | 2 | 2 | 2 | 1 | 1 |
fx | 1 | 2 | 2 | 1 | 1 |
mon | 2 | 2 | 2 | 1 | 1 |
yr | 1 |