Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity VolMIP as of Wednesday 02 July 2025 09:55:02
The cells are shaded by how recently their latest datasets were published.
| More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 VolMIP experiment.
| model | # of experiments | dcppC-forecast-addPinatubo | volc-long-eq | volc-pinatubo-full | volc-pinatubo-strat | volc-pinatubo-surf |
|---|---|---|---|---|---|---|
| # of models | 14 | 2 | 4 | 6 | 1 | 1 |
| CanESM5 | 3 | 3410 | 6840 | 6840 | ||
| GISS-E2-1-G | 1 | 20085 | ||||
| HadGEM3-GC31-MM | 1 | 610 | ||||
| MIROC-ES2L | 4 | 3492 | 9700 | 9700 | 9700 | |
| MPI-ESM1-2-HR | 2 | 2034 | 5880 | |||
| MPI-ESM1-2-LR | 2 | 2114 | 5875 | |||
| UKESM1-0-LL | 1 | 5427 |
Number of simulations [# of simulations] from each model in support of each CMIP6 VolMIP experiment.
| model | dcppC-forecast-addPinatubo | volc-long-eq | volc-pinatubo-full | volc-pinatubo-strat | volc-pinatubo-surf |
|---|---|---|---|---|---|
| CanESM5 | 10 | 40 | 40 | ||
| GISS-E2-1-G | 121 | ||||
| HadGEM3-GC31-MM | 10 | ||||
| MIROC-ES2L | 9 | 25 | 25 | 25 | |
| MPI-ESM1-2-HR | 9 | 26 | |||
| MPI-ESM1-2-LR | 9 | 25 | |||
| UKESM1-0-LL | 27 |
Number of variables from each model in support of each CMIP6 VolMIP experiment.
| model | dcppC-forecast-addPinatubo | volc-long-eq | volc-pinatubo-full | volc-pinatubo-strat | volc-pinatubo-surf |
|---|---|---|---|---|---|
| CanESM5 | 262 | 126 | 126 | ||
| GISS-E2-1-G | 166 | ||||
| HadGEM3-GC31-MM | 53 | ||||
| MIROC-ES2L | 269 | 269 | 269 | 269 | |
| MPI-ESM1-2-HR | 154 | 154 | |||
| MPI-ESM1-2-LR | 162 | 162 | |||
| UKESM1-0-LL | 147 |
Number of models providing output at each sampling frequency in support of each CMIP6 VolMIP experiment.
| frequency | dcppC-forecast-addPinatubo | volc-long-eq | volc-pinatubo-full | volc-pinatubo-strat | volc-pinatubo-surf |
|---|---|---|---|---|---|
| 6hr | 1 | 1 | 1 | 1 | |
| 6hrPt | 3 | 3 | 1 | 1 | |
| day | 2 | 4 | 5 | 1 | 1 |
| fx | 1 | 4 | 4 | 1 | 1 |
| mon | 2 | 4 | 6 | 1 | 1 |
| yr | 1 | 2 | 2 | ||
| yrPt | 1 | 1 |