Print-Friendly View | ESGF Data Holdings Home
ESGF CMIP6 data holdings for activity CDRMIP as of Tuesday 05 July 2022 10:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 CDRMIP experiment.
model | # of experiments | 1pctCO2-cdr | esm-1pct-brch-1000PgC | esm-1pct-brch-2000PgC | esm-1pct-brch-750PgC | esm-1pctCO2 | esm-pi-CO2pulse | esm-pi-cdr-pulse | esm-ssp534-over | esm-ssp585-ocn-alk | esm-ssp585-ocn-alk-stop |
---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 44 | 8 | 7 | 4 | 3 | 3 | 7 | 7 | 3 | 1 | 1 |
ACCESS-ESM1-5 | 6 | 116 | 247 | 247 | 247 | 114 | 114 | ||||
CESM2 | 1 | 136 | |||||||||
CNRM-ESM2-1 | 2 | 481 | 422 | ||||||||
CanESM5 | 5 | 340 | 1736 | 348 | 1026 | 1026 | |||||
CanESM5-CanOE | 2 | 324 | 324 | ||||||||
GFDL-ESM4 | 3 | 310 | 244 | 243 | |||||||
GISS-E2-1-G-CC | 2 | 286 | 286 | ||||||||
MIROC-ES2L | 8 | 447 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | ||
MPI-ESM1-2-LR | 2 | 402 | 402 | ||||||||
NorESM2-LM | 4 | 514 | 513 | 459 | 459 | ||||||
UKESM1-0-LL | 9 | 102 | 1275 | 326 | 326 | 103 | 103 | 356 | 356 | 356 |
Number of simulations [# of simulations] from each model in support of each CMIP6 CDRMIP experiment.
model | 1pctCO2-cdr | esm-1pct-brch-1000PgC | esm-1pct-brch-2000PgC | esm-1pct-brch-750PgC | esm-1pctCO2 | esm-pi-CO2pulse | esm-pi-cdr-pulse | esm-ssp534-over | esm-ssp585-ocn-alk | esm-ssp585-ocn-alk-stop |
---|---|---|---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
CESM2 | 1 | |||||||||
CNRM-ESM2-1 | 1 | 1 | ||||||||
CanESM5 | 1 | 5 | 1 | 3 | 3 | |||||
CanESM5-CanOE | 3 | 3 | ||||||||
GFDL-ESM4 | 1 | 1 | 1 | |||||||
GISS-E2-1-G-CC | 1 | 1 | ||||||||
MIROC-ES2L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
MPI-ESM1-2-LR | 1 | 1 | ||||||||
NorESM2-LM | 1 | 1 | 1 | 1 | ||||||
UKESM1-0-LL | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 CDRMIP experiment.
model | 1pctCO2-cdr | esm-1pct-brch-1000PgC | esm-1pct-brch-2000PgC | esm-1pct-brch-750PgC | esm-1pctCO2 | esm-pi-CO2pulse | esm-pi-cdr-pulse | esm-ssp534-over | esm-ssp585-ocn-alk | esm-ssp585-ocn-alk-stop |
---|---|---|---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | 103 | 230 | 230 | 230 | 101 | 101 | ||||
CESM2 | 103 | |||||||||
CNRM-ESM2-1 | 425 | 372 | ||||||||
CanESM5 | 261 | 269 | 269 | 263 | 263 | |||||
CanESM5-CanOE | 106 | 106 | ||||||||
GFDL-ESM4 | 255 | 205 | 205 | |||||||
GISS-E2-1-G-CC | 286 | 286 | ||||||||
MIROC-ES2L | 287 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | ||
MPI-ESM1-2-LR | 365 | 365 | ||||||||
NorESM2-LM | 392 | 392 | 380 | 380 | ||||||
UKESM1-0-LL | 96 | 301 | 302 | 302 | 97 | 97 | 332 | 332 | 332 |
Number of models providing output at each sampling frequency in support of each CMIP6 CDRMIP experiment.
frequency | 1pctCO2-cdr | esm-1pct-brch-1000PgC | esm-1pct-brch-2000PgC | esm-1pct-brch-750PgC | esm-1pctCO2 | esm-pi-CO2pulse | esm-pi-cdr-pulse | esm-ssp534-over | esm-ssp585-ocn-alk | esm-ssp585-ocn-alk-stop |
---|---|---|---|---|---|---|---|---|---|---|
1hr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3hr | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
3hrPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
6hr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
6hrPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
day | 8 | 6 | 4 | 3 | 2 | 6 | 6 | 3 | 1 | 1 |
fx | 7 | 5 | 3 | 2 | 2 | 5 | 5 | 2 | ||
mon | 8 | 7 | 4 | 3 | 3 | 7 | 7 | 3 | 1 | 1 |
monC | 1 | 1 | 1 | |||||||
monPt | 1 | 2 | 1 | 1 | 1 | 1 | ||||
yr | 6 | 5 | 3 | 2 | 2 | 6 | 6 | 1 | ||
yrPt | 2 | 2 | 1 | 1 | 1 | 2 | 2 |