Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity CDRMIP as of Saturday 21 December 2024 05:55:04
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 CDRMIP experiment.
model | # of experiments | 1pctCO2-cdr | esm-1pct-brch-1000PgC | esm-1pct-brch-2000PgC | esm-1pct-brch-750PgC | esm-1pctCO2 | esm-pi-CO2pulse | esm-pi-cdr-pulse | esm-ssp534-over | esm-ssp585-ocn-alk | esm-ssp585-ocn-alk-stop | esm-ssp585ext |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 50 | 9 | 7 | 4 | 3 | 3 | 7 | 7 | 6 | 2 | 1 | 1 |
ACCESS-ESM1-5 | 6 | 115 | 246 | 246 | 246 | 113 | 113 | |||||
AWI-ESM-1-REcoM | 1 | 310 | ||||||||||
CAS-ESM2-0 | 1 | 58 | ||||||||||
CESM2 | 1 | 136 | ||||||||||
CNRM-ESM2-1 | 2 | 481 | 422 | |||||||||
CanESM5 | 5 | 340 | 1736 | 348 | 1026 | 1026 | ||||||
CanESM5-CanOE | 2 | 324 | 324 | |||||||||
GFDL-ESM4 | 3 | 318 | 245 | 244 | ||||||||
GISS-E2-1-G-CC | 2 | 286 | 286 | |||||||||
MIROC-ES2L | 8 | 447 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | |||
MPI-ESM1-2-LR | 3 | 402 | 402 | 4050 | ||||||||
NorESM2-LM | 6 | 510 | 510 | 456 | 456 | 6299 | 1175 | |||||
UKESM1-0-LL | 10 | 102 | 1275 | 326 | 326 | 327 | 322 | 356 | 356 | 356 | 353 |
Number of simulations [# of simulations] from each model in support of each CMIP6 CDRMIP experiment.
model | 1pctCO2-cdr | esm-1pct-brch-1000PgC | esm-1pct-brch-2000PgC | esm-1pct-brch-750PgC | esm-1pctCO2 | esm-pi-CO2pulse | esm-pi-cdr-pulse | esm-ssp534-over | esm-ssp585-ocn-alk | esm-ssp585-ocn-alk-stop | esm-ssp585ext |
---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
AWI-ESM-1-REcoM | 1 | ||||||||||
CAS-ESM2-0 | 1 | ||||||||||
CESM2 | 1 | ||||||||||
CNRM-ESM2-1 | 1 | 1 | |||||||||
CanESM5 | 1 | 5 | 1 | 3 | 3 | ||||||
CanESM5-CanOE | 3 | 3 | |||||||||
GFDL-ESM4 | 1 | 1 | 1 | ||||||||
GISS-E2-1-G-CC | 1 | 1 | |||||||||
MIROC-ES2L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
MPI-ESM1-2-LR | 1 | 1 | 10 | ||||||||
NorESM2-LM | 1 | 1 | 1 | 1 | 13 | 3 | |||||
UKESM1-0-LL | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 CDRMIP experiment.
model | 1pctCO2-cdr | esm-1pct-brch-1000PgC | esm-1pct-brch-2000PgC | esm-1pct-brch-750PgC | esm-1pctCO2 | esm-pi-CO2pulse | esm-pi-cdr-pulse | esm-ssp534-over | esm-ssp585-ocn-alk | esm-ssp585-ocn-alk-stop | esm-ssp585ext |
---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-ESM1-5 | 102 | 229 | 229 | 229 | 100 | 100 | |||||
AWI-ESM-1-REcoM | 198 | ||||||||||
CAS-ESM2-0 | 58 | ||||||||||
CESM2 | 103 | ||||||||||
CNRM-ESM2-1 | 425 | 372 | |||||||||
CanESM5 | 261 | 269 | 269 | 263 | 263 | ||||||
CanESM5-CanOE | 106 | 106 | |||||||||
GFDL-ESM4 | 257 | 206 | 206 | ||||||||
GISS-E2-1-G-CC | 286 | 286 | |||||||||
MIROC-ES2L | 287 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | |||
MPI-ESM1-2-LR | 365 | 365 | 367 | ||||||||
NorESM2-LM | 389 | 389 | 377 | 377 | 431 | 390 | |||||
UKESM1-0-LL | 96 | 301 | 302 | 302 | 303 | 298 | 332 | 332 | 332 | 329 |
Number of models providing output at each sampling frequency in support of each CMIP6 CDRMIP experiment.
frequency | 1pctCO2-cdr | esm-1pct-brch-1000PgC | esm-1pct-brch-2000PgC | esm-1pct-brch-750PgC | esm-1pctCO2 | esm-pi-CO2pulse | esm-pi-cdr-pulse | esm-ssp534-over | esm-ssp585-ocn-alk | esm-ssp585-ocn-alk-stop | esm-ssp585ext |
---|---|---|---|---|---|---|---|---|---|---|---|
1hr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
3hr | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||
3hrPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||
6hr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
6hrPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
day | 8 | 6 | 4 | 3 | 2 | 6 | 6 | 6 | 2 | 1 | 1 |
fx | 7 | 5 | 3 | 2 | 2 | 5 | 5 | 5 | 1 | ||
mon | 9 | 7 | 4 | 3 | 3 | 7 | 7 | 6 | 2 | 1 | 1 |
monC | 1 | 1 | 1 | ||||||||
monPt | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
yr | 6 | 5 | 3 | 2 | 2 | 6 | 6 | 4 | 1 | ||
yrPt | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |