ESGF CMIP6 data holdings for activity AerChemMIP as of Monday 18 January 2021 23:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 AerChemMIP experiment.
model | # of experiments | hist-1950HC | hist-piAer | hist-piNTCF | histSST | histSST-1950HC | histSST-noLu | histSST-piAer | histSST-piCH4 | histSST-piN2O | histSST-piNTCF | histSST-piO3 | piClim-2xDMS | piClim-2xNOx | piClim-2xVOC | piClim-2xdust | piClim-2xfire | piClim-2xss | piClim-BC | piClim-CH4 | piClim-HC | piClim-N2O | piClim-NH3 | piClim-NOx | piClim-NTCF | piClim-O3 | piClim-OC | piClim-SO2 | piClim-VOC | piClim-aer | piClim-control | ssp370 | ssp370-lowNTCF | ssp370-lowNTCFCH4 | ssp370SST | ssp370SST-lowAer | ssp370SST-lowBC | ssp370SST-lowCH4 | ssp370SST-lowNTCF | ssp370SST-lowNTCFCH4 | ssp370SST-lowO3 | ssp370SST-ssp126Lu | ssp370pdSST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 328 | 6 | 9 | 10 | 11 | 6 | 2 | 6 | 8 | 4 | 9 | 4 | 5 | 4 | 5 | 8 | 5 | 7 | 10 | 9 | 6 | 6 | 2 | 6 | 10 | 5 | 9 | 10 | 6 | 18 | 20 | 34 | 11 | 5 | 11 | 6 | 5 | 4 | 8 | 5 | 3 | 3 | 7 |
ACCESS-CM2 | 3 | 112 | 112 | 775 | |||||||||||||||||||||||||||||||||||||||
ACCESS-ESM1-5 | 3 | 118 | 118 | 2916 | |||||||||||||||||||||||||||||||||||||||
AWI-CM-1-1-MR | 1 | 915 | |||||||||||||||||||||||||||||||||||||||||
BCC-ESM1 | 18 | 642 | 653 | 129 | 128 | 128 | 130 | 126 | 130 | 127 | 130 | 130 | 130 | 130 | 126 | 665 | 660 | 129 | 129 | ||||||||||||||||||||||||
CAMS-CSM1-0 | 1 | 153 | |||||||||||||||||||||||||||||||||||||||||
CESM2-WACCM | 17 | 685 | 683 | 258 | 260 | 1 | 257 | 258 | 257 | 255 | 259 | 252 | 254 | 258 | 258 | 2040 | 253 | 252 | |||||||||||||||||||||||||
CMCC-CM2-SR5 | 1 | 352 | |||||||||||||||||||||||||||||||||||||||||
CNRM-CM6-1 | 3 | 115 | 115 | 1720 | |||||||||||||||||||||||||||||||||||||||
CNRM-CM6-1-HR | 1 | 227 | |||||||||||||||||||||||||||||||||||||||||
CNRM-ESM2-1 | 27 | 1229 | 1404 | 275 | 275 | 275 | 275 | 275 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 201 | 261 | 2388 | 1209 | 263 | 263 | 263 | 263 | 262 | |||||||||||||||
CanESM5 | 3 | 238 | 242 | 14693 | |||||||||||||||||||||||||||||||||||||||
CanESM5-CanOE | 1 | 894 | |||||||||||||||||||||||||||||||||||||||||
EC-Earth3 | 3 | 57 | 57 | 1586 | |||||||||||||||||||||||||||||||||||||||
EC-Earth3-AerChem | 13 | 226 | 454 | 185 | 168 | 168 | 168 | 309 | 230 | 230 | 189 | 189 | 189 | 189 | |||||||||||||||||||||||||||||
EC-Earth3-Veg | 1 | 1108 | |||||||||||||||||||||||||||||||||||||||||
EC-Earth3-Veg-LR | 1 | 708 | |||||||||||||||||||||||||||||||||||||||||
FGOALS-f3-L | 1 | 173 | |||||||||||||||||||||||||||||||||||||||||
FGOALS-g3 | 1 | 1008 | |||||||||||||||||||||||||||||||||||||||||
GFDL-ESM4 | 32 | 258 | 239 | 258 | 217 | 259 | 233 | 260 | 231 | 198 | 255 | 255 | 255 | 261 | 157 | 262 | 255 | 255 | 261 | 233 | 157 | 157 | 233 | 254 | 258 | 252 | 178 | 217 | 222 | 228 | 175 | 228 | 233 | ||||||||||
GISS-E2-1-G | 41 | 270 | 270 | 270 | 238 | 238 | 237 | 237 | 237 | 237 | 237 | 237 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 368 | 368 | 3789 | 815 | 816 | 238 | 238 | 238 | 238 | 238 | 238 | 238 | 237 | |
HadGEM3-GC31-LL | 2 | 82 | 82 | ||||||||||||||||||||||||||||||||||||||||
IITM-ESM | 1 | 92 | |||||||||||||||||||||||||||||||||||||||||
INM-CM4-8 | 1 | 237 | |||||||||||||||||||||||||||||||||||||||||
INM-CM5-0 | 1 | 1185 | |||||||||||||||||||||||||||||||||||||||||
IPSL-CM6A-LR | 3 | 532 | 665 | 9276 | |||||||||||||||||||||||||||||||||||||||
IPSL-CM6A-LR-INCA | 8 | 345 | 348 | 348 | 348 | 348 | 348 | 229 | 229 | ||||||||||||||||||||||||||||||||||
KACE-1-0-G | 1 | 543 | |||||||||||||||||||||||||||||||||||||||||
MCM-UA-1-0 | 1 | 50 | |||||||||||||||||||||||||||||||||||||||||
MIROC-ES2L | 1 | 3415 | |||||||||||||||||||||||||||||||||||||||||
MIROC6 | 20 | 585 | 582 | 181 | 181 | 181 | 154 | 154 | 154 | 154 | 153 | 154 | 154 | 241 | 241 | 791 | 582 | 181 | 181 | 181 | 177 | ||||||||||||||||||||||
MPI-ESM-1-2-HAM | 14 | 1316 | 352 | 345 | 348 | 246 | 348 | 348 | 143 | 348 | 348 | 1288 | 1290 | 344 | 344 | ||||||||||||||||||||||||||||
MPI-ESM1-2-HR | 1 | 5360 | |||||||||||||||||||||||||||||||||||||||||
MPI-ESM1-2-LR | 2 | 711 | 6490 | ||||||||||||||||||||||||||||||||||||||||
MRI-ESM2-0 | 35 | 1023 | 1017 | 1018 | 248 | 248 | 246 | 246 | 248 | 246 | 247 | 245 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 280 | 280 | 2519 | 1032 | 1019 | 248 | 248 | 248 | 248 | 248 | 248 | 248 | 248 | 248 | |||||||
NorESM2-LM | 21 | 1731 | 1733 | 281 | 281 | 281 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 281 | 562 | 562 | 562 | 562 | 1718 | 1655 | 281 | 280 | |||||||||||||||||||||
NorESM2-MM | 3 | 280 | 280 | 589 | |||||||||||||||||||||||||||||||||||||||
TaiESM1 | 2 | 203 | 158 | ||||||||||||||||||||||||||||||||||||||||
UKESM1-0-LL | 39 | 1113 | 1072 | 809 | 238 | 198 | 240 | 238 | 198 | 234 | 237 | 220 | 220 | 218 | 220 | 220 | 220 | 220 | 219 | 223 | 223 | 222 | 439 | 223 | 443 | 443 | 222 | 211 | 211 | 9314 | 555 | 918 | 222 | 238 | 235 | 238 | 238 | 211 | 222 | 211 |
Number of simulations [# of simulations] from each model in support of each CMIP6 AerChemMIP experiment.
model | hist-1950HC | hist-piAer | hist-piNTCF | histSST | histSST-1950HC | histSST-noLu | histSST-piAer | histSST-piCH4 | histSST-piN2O | histSST-piNTCF | histSST-piO3 | piClim-2xDMS | piClim-2xNOx | piClim-2xVOC | piClim-2xdust | piClim-2xfire | piClim-2xss | piClim-BC | piClim-CH4 | piClim-HC | piClim-N2O | piClim-NH3 | piClim-NOx | piClim-NTCF | piClim-O3 | piClim-OC | piClim-SO2 | piClim-VOC | piClim-aer | piClim-control | ssp370 | ssp370-lowNTCF | ssp370-lowNTCFCH4 | ssp370SST | ssp370SST-lowAer | ssp370SST-lowBC | ssp370SST-lowCH4 | ssp370SST-lowNTCF | ssp370SST-lowNTCFCH4 | ssp370SST-lowO3 | ssp370SST-ssp126Lu | ssp370pdSST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-CM2 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
ACCESS-ESM1-5 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||
AWI-CM-1-1-MR | 5 | |||||||||||||||||||||||||||||||||||||||||
BCC-ESM1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | ||||||||||||||||||||||||
CAMS-CSM1-0 | 2 | |||||||||||||||||||||||||||||||||||||||||
CESM2-WACCM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||
CMCC-CM2-SR5 | 1 | |||||||||||||||||||||||||||||||||||||||||
CNRM-CM6-1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||
CNRM-CM6-1-HR | 1 | |||||||||||||||||||||||||||||||||||||||||
CNRM-ESM2-1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
CanESM5 | 1 | 1 | 50 | |||||||||||||||||||||||||||||||||||||||
CanESM5-CanOE | 3 | |||||||||||||||||||||||||||||||||||||||||
EC-Earth3 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||
EC-Earth3-AerChem | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
EC-Earth3-Veg | 6 | |||||||||||||||||||||||||||||||||||||||||
EC-Earth3-Veg-LR | 3 | |||||||||||||||||||||||||||||||||||||||||
FGOALS-f3-L | 3 | |||||||||||||||||||||||||||||||||||||||||
FGOALS-g3 | 5 | |||||||||||||||||||||||||||||||||||||||||
GFDL-ESM4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
GISS-E2-1-G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 19 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
HadGEM3-GC31-LL | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
IITM-ESM | 1 | |||||||||||||||||||||||||||||||||||||||||
INM-CM4-8 | 1 | |||||||||||||||||||||||||||||||||||||||||
INM-CM5-0 | 5 | |||||||||||||||||||||||||||||||||||||||||
IPSL-CM6A-LR | 4 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||
IPSL-CM6A-LR-INCA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
KACE-1-0-G | 3 | |||||||||||||||||||||||||||||||||||||||||
MCM-UA-1-0 | 1 | |||||||||||||||||||||||||||||||||||||||||
MIROC-ES2L | 10 | |||||||||||||||||||||||||||||||||||||||||
MIROC6 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
MPI-ESM-1-2-HAM | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
MPI-ESM1-2-HR | 10 | |||||||||||||||||||||||||||||||||||||||||
MPI-ESM1-2-LR | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||
MRI-ESM2-0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
NorESM2-LM | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | |||||||||||||||||||||
NorESM2-MM | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
TaiESM1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
UKESM1-0-LL | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 16 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 AerChemMIP experiment.
model | hist-1950HC | hist-piAer | hist-piNTCF | histSST | histSST-1950HC | histSST-noLu | histSST-piAer | histSST-piCH4 | histSST-piN2O | histSST-piNTCF | histSST-piO3 | piClim-2xDMS | piClim-2xNOx | piClim-2xVOC | piClim-2xdust | piClim-2xfire | piClim-2xss | piClim-BC | piClim-CH4 | piClim-HC | piClim-N2O | piClim-NH3 | piClim-NOx | piClim-NTCF | piClim-O3 | piClim-OC | piClim-SO2 | piClim-VOC | piClim-aer | piClim-control | ssp370 | ssp370-lowNTCF | ssp370-lowNTCFCH4 | ssp370SST | ssp370SST-lowAer | ssp370SST-lowBC | ssp370SST-lowCH4 | ssp370SST-lowNTCF | ssp370SST-lowNTCFCH4 | ssp370SST-lowO3 | ssp370SST-ssp126Lu | ssp370pdSST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-CM2 | 96 | 96 | 211 | |||||||||||||||||||||||||||||||||||||||
ACCESS-ESM1-5 | 103 | 103 | 238 | |||||||||||||||||||||||||||||||||||||||
AWI-CM-1-1-MR | 98 | |||||||||||||||||||||||||||||||||||||||||
BCC-ESM1 | 187 | 180 | 122 | 121 | 121 | 123 | 119 | 123 | 120 | 123 | 123 | 123 | 123 | 119 | 188 | 183 | 122 | 122 | ||||||||||||||||||||||||
CAMS-CSM1-0 | 75 | |||||||||||||||||||||||||||||||||||||||||
CESM2-WACCM | 419 | 419 | 214 | 215 | 1 | 213 | 216 | 216 | 215 | 217 | 213 | 214 | 216 | 217 | 433 | 215 | 214 | |||||||||||||||||||||||||
CMCC-CM2-SR5 | 270 | |||||||||||||||||||||||||||||||||||||||||
CNRM-CM6-1 | 108 | 108 | 292 | |||||||||||||||||||||||||||||||||||||||
CNRM-CM6-1-HR | 181 | |||||||||||||||||||||||||||||||||||||||||
CNRM-ESM2-1 | 367 | 367 | 239 | 239 | 239 | 239 | 239 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 191 | 233 | 429 | 367 | 229 | 229 | 229 | 229 | 228 | |||||||||||||||
CanESM5 | 179 | 183 | 287 | |||||||||||||||||||||||||||||||||||||||
CanESM5-CanOE | 265 | |||||||||||||||||||||||||||||||||||||||||
EC-Earth3 | 50 | 50 | 149 | |||||||||||||||||||||||||||||||||||||||
EC-Earth3-AerChem | 200 | 204 | 159 | 154 | 154 | 154 | 260 | 203 | 203 | 162 | 162 | 162 | 162 | |||||||||||||||||||||||||||||
EC-Earth3-Veg | 239 | |||||||||||||||||||||||||||||||||||||||||
EC-Earth3-Veg-LR | 199 | |||||||||||||||||||||||||||||||||||||||||
FGOALS-f3-L | 123 | |||||||||||||||||||||||||||||||||||||||||
FGOALS-g3 | 143 | |||||||||||||||||||||||||||||||||||||||||
GFDL-ESM4 | 239 | 227 | 239 | 205 | 240 | 222 | 241 | 217 | 195 | 237 | 237 | 237 | 242 | 149 | 243 | 237 | 237 | 242 | 222 | 149 | 149 | 222 | 236 | 239 | 229 | 168 | 205 | 210 | 214 | 165 | 214 | 222 | ||||||||||
GISS-E2-1-G | 266 | 266 | 266 | 234 | 234 | 233 | 233 | 233 | 233 | 233 | 233 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 233 | 233 | 269 | 267 | 267 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 233 | |
HadGEM3-GC31-LL | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||
IITM-ESM | 50 | |||||||||||||||||||||||||||||||||||||||||
INM-CM4-8 | 175 | |||||||||||||||||||||||||||||||||||||||||
INM-CM5-0 | 175 | |||||||||||||||||||||||||||||||||||||||||
IPSL-CM6A-LR | 129 | 129 | 562 | |||||||||||||||||||||||||||||||||||||||
IPSL-CM6A-LR-INCA | 291 | 291 | 291 | 291 | 291 | 291 | 212 | 212 | ||||||||||||||||||||||||||||||||||
KACE-1-0-G | 128 | |||||||||||||||||||||||||||||||||||||||||
MCM-UA-1-0 | 50 | |||||||||||||||||||||||||||||||||||||||||
MIROC-ES2L | 284 | |||||||||||||||||||||||||||||||||||||||||
MIROC6 | 162 | 161 | 148 | 148 | 148 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 144 | 144 | 167 | 161 | 148 | 148 | 148 | 145 | ||||||||||||||||||||||
MPI-ESM-1-2-HAM | 433 | 182 | 179 | 182 | 139 | 182 | 182 | 70 | 182 | 182 | 430 | 432 | 182 | 182 | ||||||||||||||||||||||||||||
MPI-ESM1-2-HR | 327 | |||||||||||||||||||||||||||||||||||||||||
MPI-ESM1-2-LR | 181 | 433 | ||||||||||||||||||||||||||||||||||||||||
MRI-ESM2-0 | 273 | 271 | 274 | 199 | 199 | 197 | 197 | 199 | 197 | 198 | 196 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 222 | 222 | 393 | 286 | 273 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | |||||||
NorESM2-LM | 443 | 443 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 439 | 426 | 218 | 217 | |||||||||||||||||||||
NorESM2-MM | 217 | 217 | 413 | |||||||||||||||||||||||||||||||||||||||
TaiESM1 | 139 | 143 | ||||||||||||||||||||||||||||||||||||||||
UKESM1-0-LL | 322 | 316 | 274 | 186 | 166 | 188 | 186 | 166 | 183 | 185 | 177 | 177 | 175 | 177 | 177 | 177 | 177 | 176 | 179 | 179 | 178 | 177 | 179 | 179 | 179 | 178 | 175 | 175 | 512 | 226 | 275 | 177 | 186 | 184 | 186 | 186 | 177 | 177 | 177 |
Number of models providing output at each sampling frequency in support of each CMIP6 AerChemMIP experiment.
frequency | hist-1950HC | hist-piAer | hist-piNTCF | histSST | histSST-1950HC | histSST-noLu | histSST-piAer | histSST-piCH4 | histSST-piN2O | histSST-piNTCF | histSST-piO3 | piClim-2xDMS | piClim-2xNOx | piClim-2xVOC | piClim-2xdust | piClim-2xfire | piClim-2xss | piClim-BC | piClim-CH4 | piClim-HC | piClim-N2O | piClim-NH3 | piClim-NOx | piClim-NTCF | piClim-O3 | piClim-OC | piClim-SO2 | piClim-VOC | piClim-aer | piClim-control | ssp370 | ssp370-lowNTCF | ssp370-lowNTCFCH4 | ssp370SST | ssp370SST-lowAer | ssp370SST-lowBC | ssp370SST-lowCH4 | ssp370SST-lowNTCF | ssp370SST-lowNTCFCH4 | ssp370SST-lowO3 | ssp370SST-ssp126Lu | ssp370pdSST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1hr | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | 6 | 2 | 5 | 2 | 2 | 1 | 5 | 3 | 1 | 2 | 4 | |||||||||
3hr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 22 | 1 | 1 | 1 | ||||||||||||||||
3hrPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 22 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
6hr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
6hrPt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 16 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
day | 5 | 7 | 9 | 8 | 5 | 1 | 4 | 5 | 3 | 7 | 2 | 4 | 3 | 4 | 7 | 4 | 6 | 7 | 7 | 5 | 5 | 1 | 4 | 8 | 2 | 7 | 7 | 3 | 15 | 17 | 30 | 11 | 4 | 8 | 5 | 4 | 2 | 5 | 3 | 2 | 2 | 5 |
dec | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||
fx | 4 | 6 | 7 | 8 | 4 | 1 | 3 | 4 | 2 | 6 | 1 | 3 | 1 | 2 | 5 | 2 | 5 | 6 | 6 | 3 | 4 | 1 | 2 | 7 | 1 | 6 | 5 | 2 | 8 | 12 | 27 | 8 | 3 | 8 | 4 | 3 | 2 | 5 | 2 | 1 | 3 | 3 |
mon | 6 | 9 | 10 | 11 | 6 | 2 | 6 | 8 | 4 | 9 | 4 | 5 | 4 | 5 | 8 | 5 | 7 | 10 | 9 | 6 | 6 | 2 | 6 | 10 | 5 | 9 | 10 | 6 | 18 | 20 | 34 | 11 | 5 | 11 | 6 | 5 | 4 | 8 | 5 | 3 | 3 | 7 |
monC | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 7 | |||||||||||||||||||||||||||||||||
monPt | 1 | 1 | 14 | 1 | ||||||||||||||||||||||||||||||||||||||
subhrPt | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
yr | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 15 | 3 | 1 | 1 | |||||||||||||||||||||||||
yrPt | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 6 | 1 | 1 | 1 |