Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity DAMIP as of Tuesday 10 December 2024 08:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 DAMIP experiment.
model | # of experiments | hist-CO2 | hist-GHG | hist-GHG-cmip5 | hist-aer | hist-aer-cmip5 | hist-nat | hist-nat-cmip5 | hist-sol | hist-stratO3 | hist-totalO3 | hist-volc | ssp245-GHG | ssp245-aer | ssp245-cov-GHG | ssp245-cov-aer | ssp245-cov-fossil | ssp245-cov-modgreen | ssp245-cov-strgreen | ssp245-covid | ssp245-nat | ssp245-stratO3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of models | 136 | 2 | 18 | 1 | 17 | 1 | 17 | 1 | 8 | 5 | 5 | 8 | 6 | 5 | 1 | 1 | 7 | 7 | 7 | 11 | 5 | 3 |
ACCESS-CM2 | 3 | 683 | 705 | 705 | ||||||||||||||||||
ACCESS-ESM1-5 | 9 | 4112 | 4431 | 4389 | 4915 | 2330 | 8790 | 8790 | 8790 | 8760 | ||||||||||||
BCC-CSM2-MR | 3 | 499 | 486 | 487 | ||||||||||||||||||
CESM2 | 5 | 1232 | 898 | 1318 | 1108 | 1900 | ||||||||||||||||
CMCC-CM2-SR5 | 3 | 1950 | 1950 | 1950 | ||||||||||||||||||
CNRM-CM6-1 | 3 | 1718 | 1696 | 1717 | ||||||||||||||||||
CanESM5 | 21 | 3090 | 9436 | 750 | 6101 | 710 | 11004 | 750 | 9909 | 3120 | 1450 | 9849 | 3087 | 3078 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 3085 | 3077 |
E3SM-1-0 | 1 | 338 | ||||||||||||||||||||
E3SM-1-1 | 1 | 300 | ||||||||||||||||||||
E3SM-2-0 | 3 | 575 | 575 | 575 | ||||||||||||||||||
EC-Earth3 | 4 | 3322 | 3322 | 3322 | 4366 | |||||||||||||||||
FGOALS-g3 | 3 | 543 | 531 | 530 | ||||||||||||||||||
GFDL-CM4 | 1 | 553 | ||||||||||||||||||||
GFDL-ESM4 | 3 | 92 | 165 | 213 | ||||||||||||||||||
GISS-E2-1-G | 12 | 6828 | 9196 | 3295 | 8630 | 825 | 825 | 8846 | 1654 | 2175 | 2900 | 2180 | 825 | |||||||||
GISS-E2-2-G | 1 | 2910 | ||||||||||||||||||||
HadGEM3-GC31-LL | 7 | 5494 | 5429 | 6822 | 4200 | 4200 | 4197 | 247 | ||||||||||||||
IPSL-CM6A-LR | 6 | 3539 | 3449 | 3520 | 3570 | 2650 | 2936 | |||||||||||||||
MIROC-ES2L | 4 | 10860 | 10860 | 10860 | 10860 | |||||||||||||||||
MIROC6 | 12 | 636 | 5054 | 1322 | 5242 | 1322 | 1322 | 980 | 1322 | 5054 | 1322 | 5242 | 636 | |||||||||
MPI-ESM1-2-LR | 10 | 4710 | 4710 | 4710 | 4710 | 4710 | 4710 | 5760 | 5760 | 5760 | 5760 | |||||||||||
MRI-ESM2-0 | 10 | 2425 | 2425 | 2425 | 2401 | 1230 | 2255 | 3390 | 3390 | 3390 | 3390 | |||||||||||
NorESM2-LM | 7 | 1627 | 1614 | 1614 | 556 | 556 | 5460 | 556 | ||||||||||||||
UKESM1-0-LL | 4 | 624 | 585 | 429 | 624 |
Number of simulations [# of simulations] from each model in support of each CMIP6 DAMIP experiment.
model | hist-CO2 | hist-GHG | hist-GHG-cmip5 | hist-aer | hist-aer-cmip5 | hist-nat | hist-nat-cmip5 | hist-sol | hist-stratO3 | hist-totalO3 | hist-volc | ssp245-GHG | ssp245-aer | ssp245-cov-GHG | ssp245-cov-aer | ssp245-cov-fossil | ssp245-cov-modgreen | ssp245-cov-strgreen | ssp245-covid | ssp245-nat | ssp245-stratO3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-CM2 | 3 | 3 | 3 | ||||||||||||||||||
ACCESS-ESM1-5 | 10 | 10 | 10 | 10 | 10 | 30 | 30 | 30 | 30 | ||||||||||||
BCC-CSM2-MR | 3 | 3 | 3 | ||||||||||||||||||
CESM2 | 3 | 2 | 3 | 3 | 50 | ||||||||||||||||
CMCC-CM2-SR5 | 10 | 10 | 10 | ||||||||||||||||||
CNRM-CM6-1 | 10 | 10 | 10 | ||||||||||||||||||
CanESM5 | 10 | 50 | 5 | 30 | 5 | 50 | 5 | 50 | 10 | 10 | 50 | 10 | 10 | 50 | 50 | 50 | 50 | 50 | 50 | 10 | 10 |
E3SM-1-0 | 3 | ||||||||||||||||||||
E3SM-1-1 | 10 | ||||||||||||||||||||
E3SM-2-0 | 5 | 5 | 5 | ||||||||||||||||||
EC-Earth3 | 19 | 19 | 19 | 25 | |||||||||||||||||
FGOALS-g3 | 3 | 3 | 3 | ||||||||||||||||||
GFDL-CM4 | 3 | ||||||||||||||||||||
GFDL-ESM4 | 1 | 1 | 3 | ||||||||||||||||||
GISS-E2-1-G | 45 | 45 | 25 | 40 | 5 | 5 | 40 | 10 | 10 | 10 | 10 | 5 | |||||||||
GISS-E2-2-G | 15 | ||||||||||||||||||||
HadGEM3-GC31-LL | 55 | 55 | 60 | 50 | 50 | 50 | 1 | ||||||||||||||
IPSL-CM6A-LR | 10 | 10 | 10 | 10 | 9 | 10 | |||||||||||||||
MIROC-ES2L | 30 | 30 | 30 | 30 | |||||||||||||||||
MIROC6 | 3 | 50 | 10 | 50 | 10 | 10 | 10 | 10 | 50 | 10 | 50 | 3 | |||||||||
MPI-ESM1-2-LR | 30 | 30 | 30 | 30 | 30 | 30 | 10 | 10 | 10 | 10 | |||||||||||
MRI-ESM2-0 | 5 | 5 | 5 | 5 | 3 | 5 | 10 | 10 | 10 | 10 | |||||||||||
NorESM2-LM | 3 | 3 | 3 | 1 | 1 | 10 | 1 | ||||||||||||||
UKESM1-0-LL | 16 | 15 | 11 | 16 |
Number of variables from each model in support of each CMIP6 DAMIP experiment.
model | hist-CO2 | hist-GHG | hist-GHG-cmip5 | hist-aer | hist-aer-cmip5 | hist-nat | hist-nat-cmip5 | hist-sol | hist-stratO3 | hist-totalO3 | hist-volc | ssp245-GHG | ssp245-aer | ssp245-cov-GHG | ssp245-cov-aer | ssp245-cov-fossil | ssp245-cov-modgreen | ssp245-cov-strgreen | ssp245-covid | ssp245-nat | ssp245-stratO3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS-CM2 | 193 | 193 | 193 | ||||||||||||||||||
ACCESS-ESM1-5 | 249 | 248 | 248 | 248 | 188 | 237 | 237 | 237 | 236 | ||||||||||||
BCC-CSM2-MR | 149 | 144 | 145 | ||||||||||||||||||
CESM2 | 330 | 322 | 321 | 320 | 36 | ||||||||||||||||
CMCC-CM2-SR5 | 175 | 175 | 175 | ||||||||||||||||||
CNRM-CM6-1 | 217 | 213 | 215 | ||||||||||||||||||
CanESM5 | 251 | 260 | 153 | 254 | 145 | 271 | 153 | 273 | 254 | 144 | 273 | 251 | 251 | 36 | 36 | 36 | 36 | 36 | 36 | 251 | 251 |
E3SM-1-0 | 109 | ||||||||||||||||||||
E3SM-1-1 | 30 | ||||||||||||||||||||
E3SM-2-0 | 110 | 110 | 110 | ||||||||||||||||||
EC-Earth3 | 143 | 143 | 143 | 143 | |||||||||||||||||
FGOALS-g3 | 127 | 123 | 123 | ||||||||||||||||||
GFDL-CM4 | 103 | ||||||||||||||||||||
GFDL-ESM4 | 66 | 135 | 67 | ||||||||||||||||||
GISS-E2-1-G | 171 | 273 | 165 | 273 | 165 | 165 | 273 | 166 | 266 | 282 | 267 | 165 | |||||||||
GISS-E2-2-G | 268 | ||||||||||||||||||||
HadGEM3-GC31-LL | 226 | 219 | 226 | 74 | 74 | 74 | 207 | ||||||||||||||
IPSL-CM6A-LR | 351 | 348 | 351 | 348 | 348 | 351 | |||||||||||||||
MIROC-ES2L | 257 | 257 | 257 | 257 | |||||||||||||||||
MIROC6 | 160 | 162 | 164 | 164 | 164 | 164 | 80 | 164 | 162 | 164 | 164 | 160 | |||||||||
MPI-ESM1-2-LR | 117 | 117 | 117 | 117 | 117 | 117 | 428 | 428 | 428 | 428 | |||||||||||
MRI-ESM2-0 | 351 | 351 | 351 | 351 | 312 | 350 | 271 | 271 | 271 | 271 | |||||||||||
NorESM2-LM | 418 | 414 | 414 | 430 | 430 | 420 | 430 | ||||||||||||||
UKESM1-0-LL | 37 | 37 | 37 | 37 |
Number of models providing output at each sampling frequency in support of each CMIP6 DAMIP experiment.
frequency | hist-CO2 | hist-GHG | hist-GHG-cmip5 | hist-aer | hist-aer-cmip5 | hist-nat | hist-nat-cmip5 | hist-sol | hist-stratO3 | hist-totalO3 | hist-volc | ssp245-GHG | ssp245-aer | ssp245-cov-GHG | ssp245-cov-aer | ssp245-cov-fossil | ssp245-cov-modgreen | ssp245-cov-strgreen | ssp245-covid | ssp245-nat | ssp245-stratO3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1hrCM | 1 | ||||||||||||||||||||
3hr | 9 | 7 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
3hrPt | 6 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
6hr | 3 | 3 | 2 | 2 | 1 | 2 | |||||||||||||||
6hrPt | 1 | 7 | 6 | 7 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
day | 2 | 18 | 17 | 16 | 7 | 4 | 3 | 8 | 5 | 4 | 1 | 1 | 7 | 7 | 7 | 10 | 4 | 2 | |||
fx | 2 | 13 | 1 | 12 | 1 | 12 | 1 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 2 | ||
mon | 2 | 18 | 1 | 17 | 1 | 17 | 1 | 8 | 5 | 5 | 8 | 6 | 5 | 1 | 1 | 7 | 7 | 7 | 11 | 5 | 3 |
monC | 7 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
monPt | 6 | 6 | 6 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | ||||||||
yr | 1 | 7 | 7 | 7 | 4 | 3 | 1 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | |||||
yrPt | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |