Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity HighResMIP as of Monday 03 March 2025 21:55:02
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 HighResMIP experiment.
model | # of experiments | control-1950 | highres-future | highresSST-future | highresSST-present | hist-1950 | spinup-1950 |
---|---|---|---|---|---|---|---|
# of models | 102 | 19 | 15 | 13 | 23 | 22 | 10 |
AWI-CM-1-1-HR | 3 | 59 | 59 | 58 | |||
AWI-CM-1-1-LR | 3 | 59 | 59 | 59 | |||
CAMS-CSM1-0 | 1 | 63 | |||||
CMCC-CM2-HR4 | 5 | 119 | 125 | 88 | 81 | 125 | |
CMCC-CM2-VHR4 | 5 | 119 | 125 | 88 | 81 | 125 | |
CNRM-CM6-1 | 6 | 414 | 1022 | 2063 | 2132 | 973 | 349 |
CNRM-CM6-1-HR | 5 | 254 | 683 | 1725 | 1743 | 706 | |
EC-Earth3P | 6 | 547 | 587 | 495 | 489 | 571 | 98 |
EC-Earth3P-HR | 5 | 579 | 588 | 495 | 487 | 580 | |
EC-Earth3P-VHR | 3 | 5 | 1 | 1 | |||
ECMWF-IFS-HR | 4 | 108 | 477 | 684 | 33 | ||
ECMWF-IFS-LR | 4 | 108 | 627 | 906 | 84 | ||
ECMWF-IFS-MR | 3 | 111 | 343 | 33 | |||
HadGEM3-GC31-HH | 3 | 206 | 191 | 195 | |||
HadGEM3-GC31-HM | 5 | 241 | 629 | 416 | 418 | 633 | |
HadGEM3-GC31-LL | 4 | 237 | 819 | 1593 | 237 | ||
HadGEM3-GC31-LM | 2 | 662 | 627 | ||||
HadGEM3-GC31-MH | 2 | 4 | 229 | ||||
HadGEM3-GC31-MM | 6 | 237 | 625 | 416 | 418 | 630 | 237 |
HiRAM-SIT-HR | 4 | 43 | 62 | 62 | 62 | ||
HiRAM-SIT-LR | 4 | 45 | 62 | 79 | 97 | ||
INM-CM5-H | 3 | 187 | 168 | 180 | |||
IPSL-CM6A-ATM-HR | 1 | 249 | |||||
IPSL-CM6A-ATM-ICO-HR | 1 | 594 | |||||
IPSL-CM6A-ATM-ICO-LR | 1 | 614 | |||||
IPSL-CM6A-ATM-ICO-MR | 1 | 594 | |||||
IPSL-CM6A-ATM-ICO-VHR | 1 | 584 | |||||
IPSL-CM6A-LR | 1 | 278 | |||||
MPI-ESM1-2-HR | 5 | 173 | 173 | 88 | 86 | 173 | |
MPI-ESM1-2-XR | 5 | 173 | 173 | 88 | 88 | 173 |
Number of simulations [# of simulations] from each model in support of each CMIP6 HighResMIP experiment.
model | control-1950 | highres-future | highresSST-future | highresSST-present | hist-1950 | spinup-1950 |
---|---|---|---|---|---|---|
AWI-CM-1-1-HR | 1 | 1 | 1 | |||
AWI-CM-1-1-LR | 1 | 1 | 1 | |||
CAMS-CSM1-0 | 1 | |||||
CMCC-CM2-HR4 | 1 | 1 | 1 | 1 | 1 | |
CMCC-CM2-VHR4 | 1 | 1 | 1 | 1 | 1 | |
CNRM-CM6-1 | 1 | 3 | 10 | 10 | 3 | 1 |
CNRM-CM6-1-HR | 1 | 3 | 10 | 10 | 3 | |
EC-Earth3P | 3 | 3 | 3 | 3 | 3 | 1 |
EC-Earth3P-HR | 3 | 3 | 3 | 3 | 3 | |
EC-Earth3P-VHR | 1 | 1 | 1 | |||
ECMWF-IFS-HR | 1 | 6 | 6 | 1 | ||
ECMWF-IFS-LR | 1 | 8 | 8 | 1 | ||
ECMWF-IFS-MR | 1 | 3 | 1 | |||
HadGEM3-GC31-HH | 1 | 1 | 1 | |||
HadGEM3-GC31-HM | 1 | 3 | 3 | 3 | 3 | |
HadGEM3-GC31-LL | 1 | 4 | 8 | 1 | ||
HadGEM3-GC31-LM | 5 | 5 | ||||
HadGEM3-GC31-MH | 1 | 1 | ||||
HadGEM3-GC31-MM | 1 | 3 | 3 | 3 | 3 | 1 |
HiRAM-SIT-HR | 1 | 1 | 1 | 1 | ||
HiRAM-SIT-LR | 2 | 1 | 1 | 2 | ||
INM-CM5-H | 1 | 1 | 1 | |||
IPSL-CM6A-ATM-HR | 1 | |||||
IPSL-CM6A-ATM-ICO-HR | 1 | |||||
IPSL-CM6A-ATM-ICO-LR | 1 | |||||
IPSL-CM6A-ATM-ICO-MR | 1 | |||||
IPSL-CM6A-ATM-ICO-VHR | 1 | |||||
IPSL-CM6A-LR | 1 | |||||
MPI-ESM1-2-HR | 1 | 1 | 1 | 1 | 1 | |
MPI-ESM1-2-XR | 1 | 1 | 1 | 1 | 1 |
Number of variables from each model in support of each CMIP6 HighResMIP experiment.
model | control-1950 | highres-future | highresSST-future | highresSST-present | hist-1950 | spinup-1950 |
---|---|---|---|---|---|---|
AWI-CM-1-1-HR | 51 | 51 | 51 | |||
AWI-CM-1-1-LR | 51 | 51 | 51 | |||
CAMS-CSM1-0 | 47 | |||||
CMCC-CM2-HR4 | 87 | 92 | 60 | 53 | 92 | |
CMCC-CM2-VHR4 | 87 | 92 | 60 | 53 | 92 | |
CNRM-CM6-1 | 294 | 295 | 187 | 189 | 295 | 235 |
CNRM-CM6-1-HR | 204 | 204 | 159 | 159 | 205 | |
EC-Earth3P | 109 | 114 | 65 | 65 | 106 | 92 |
EC-Earth3P-HR | 106 | 114 | 65 | 65 | 106 | |
EC-Earth3P-VHR | 5 | 1 | 1 | |||
ECMWF-IFS-HR | 71 | 49 | 77 | 25 | ||
ECMWF-IFS-LR | 71 | 49 | 77 | 54 | ||
ECMWF-IFS-MR | 74 | 74 | 25 | |||
HadGEM3-GC31-HH | 141 | 141 | 145 | |||
HadGEM3-GC31-HM | 151 | 152 | 88 | 87 | 157 | |
HadGEM3-GC31-LL | 149 | 150 | 154 | 149 | ||
HadGEM3-GC31-LM | 88 | 91 | ||||
HadGEM3-GC31-MH | 4 | 142 | ||||
HadGEM3-GC31-MM | 149 | 150 | 88 | 87 | 155 | 149 |
HiRAM-SIT-HR | 39 | 43 | 43 | 42 | ||
HiRAM-SIT-LR | 39 | 43 | 50 | 40 | ||
INM-CM5-H | 137 | 118 | 137 | |||
IPSL-CM6A-ATM-HR | 148 | |||||
IPSL-CM6A-ATM-ICO-HR | 189 | |||||
IPSL-CM6A-ATM-ICO-LR | 193 | |||||
IPSL-CM6A-ATM-ICO-MR | 189 | |||||
IPSL-CM6A-ATM-ICO-VHR | 189 | |||||
IPSL-CM6A-LR | 158 | |||||
MPI-ESM1-2-HR | 127 | 127 | 49 | 48 | 127 | |
MPI-ESM1-2-XR | 127 | 127 | 49 | 49 | 127 |
Number of models providing output at each sampling frequency in support of each CMIP6 HighResMIP experiment.
frequency | control-1950 | highres-future | highresSST-future | highresSST-present | hist-1950 | spinup-1950 |
---|---|---|---|---|---|---|
1hr | 4 | 4 | 3 | 10 | 4 | 4 |
3hr | 8 | 8 | 5 | 15 | 8 | 4 |
3hrPt | 5 | 3 | 2 | 11 | 5 | 2 |
6hr | 14 | 10 | 11 | 18 | 14 | 5 |
6hrPt | 6 | 6 | 6 | 11 | 6 | 1 |
day | 18 | 14 | 13 | 23 | 20 | 9 |
fx | 8 | 9 | 2 | 8 | 14 | 4 |
mon | 19 | 15 | 13 | 23 | 21 | 10 |
monC | 6 | |||||
monPt | 2 | 2 | 2 | 1 | ||
yr | 3 | |||||
yrPt | 3 |