Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity HighResMIP as of Sunday 22 December 2024 17:55:03
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 HighResMIP experiment.
model | # of experiments | control-1950 | highres-future | highresSST-future | highresSST-present | hist-1950 | spinup-1950 |
---|---|---|---|---|---|---|---|
# of models | 131 | 23 | 18 | 21 | 32 | 27 | 10 |
AWI-CM-1-1-HR | 3 | 59 | 59 | 58 | |||
AWI-CM-1-1-LR | 3 | 59 | 59 | 59 | |||
BCC-CSM2-HR | 3 | 113 | 285 | 380 | |||
CAMS-CSM1-0 | 1 | 63 | |||||
CESM1-CAM5-SE-HR | 3 | 109 | 119 | 117 | |||
CESM1-CAM5-SE-LR | 3 | 123 | 132 | 122 | |||
CMCC-CM2-HR4 | 5 | 119 | 125 | 88 | 81 | 125 | |
CMCC-CM2-VHR4 | 5 | 119 | 125 | 88 | 81 | 125 | |
CNRM-CM6-1 | 6 | 414 | 1022 | 2063 | 2132 | 973 | 349 |
CNRM-CM6-1-HR | 5 | 254 | 683 | 1725 | 1743 | 706 | |
EC-Earth3P | 6 | 547 | 587 | 495 | 489 | 571 | 98 |
EC-Earth3P-HR | 5 | 579 | 588 | 495 | 487 | 580 | |
EC-Earth3P-VHR | 2 | 1 | 1 | ||||
ECMWF-IFS-HR | 4 | 108 | 477 | 684 | 33 | ||
ECMWF-IFS-LR | 4 | 108 | 627 | 906 | 84 | ||
ECMWF-IFS-MR | 3 | 111 | 343 | 33 | |||
FGOALS-f3-H | 5 | 27 | 112 | 80 | 79 | 115 | |
FGOALS-f3-L | 2 | 80 | 80 | ||||
GFDL-CM4C192 | 4 | 72 | 103 | 120 | 102 | ||
HadGEM3-GC31-HH | 3 | 206 | 191 | 195 | |||
HadGEM3-GC31-HM | 5 | 241 | 629 | 416 | 418 | 633 | |
HadGEM3-GC31-LL | 4 | 237 | 819 | 1593 | 237 | ||
HadGEM3-GC31-LM | 2 | 662 | 627 | ||||
HadGEM3-GC31-MH | 2 | 4 | 229 | ||||
HadGEM3-GC31-MM | 6 | 237 | 625 | 416 | 418 | 630 | 237 |
HiRAM-SIT-HR | 4 | 43 | 62 | 62 | 62 | ||
HiRAM-SIT-LR | 4 | 45 | 62 | 79 | 97 | ||
INM-CM5-H | 3 | 187 | 168 | 180 | |||
IPSL-CM6A-ATM-HR | 1 | 249 | |||||
IPSL-CM6A-ATM-ICO-HR | 1 | 594 | |||||
IPSL-CM6A-ATM-ICO-LR | 1 | 614 | |||||
IPSL-CM6A-ATM-ICO-MR | 1 | 594 | |||||
IPSL-CM6A-ATM-ICO-VHR | 1 | 584 | |||||
IPSL-CM6A-LR | 1 | 278 | |||||
MPI-ESM1-2-HR | 5 | 173 | 173 | 88 | 86 | 173 | |
MPI-ESM1-2-XR | 5 | 173 | 173 | 88 | 88 | 173 | |
MRI-AGCM3-2-H | 2 | 172 | 172 | ||||
MRI-AGCM3-2-S | 2 | 172 | 172 | ||||
NICAM16-7S | 2 | 79 | 79 | ||||
NICAM16-8S | 2 | 79 | 79 | ||||
NICAM16-9S | 2 | 79 | 79 |
Number of simulations [# of simulations] from each model in support of each CMIP6 HighResMIP experiment.
model | control-1950 | highres-future | highresSST-future | highresSST-present | hist-1950 | spinup-1950 |
---|---|---|---|---|---|---|
AWI-CM-1-1-HR | 1 | 1 | 1 | |||
AWI-CM-1-1-LR | 1 | 1 | 1 | |||
BCC-CSM2-HR | 1 | 1 | 1 | |||
CAMS-CSM1-0 | 1 | |||||
CESM1-CAM5-SE-HR | 1 | 1 | 1 | |||
CESM1-CAM5-SE-LR | 1 | 1 | 1 | |||
CMCC-CM2-HR4 | 1 | 1 | 1 | 1 | 1 | |
CMCC-CM2-VHR4 | 1 | 1 | 1 | 1 | 1 | |
CNRM-CM6-1 | 1 | 3 | 10 | 10 | 3 | 1 |
CNRM-CM6-1-HR | 1 | 3 | 10 | 10 | 3 | |
EC-Earth3P | 3 | 3 | 3 | 3 | 3 | 1 |
EC-Earth3P-HR | 3 | 3 | 3 | 3 | 3 | |
EC-Earth3P-VHR | 1 | 1 | ||||
ECMWF-IFS-HR | 1 | 6 | 6 | 1 | ||
ECMWF-IFS-LR | 1 | 8 | 8 | 1 | ||
ECMWF-IFS-MR | 1 | 3 | 1 | |||
FGOALS-f3-H | 1 | 1 | 1 | 1 | 1 | |
FGOALS-f3-L | 1 | 1 | ||||
GFDL-CM4C192 | 1 | 1 | 1 | 1 | ||
HadGEM3-GC31-HH | 1 | 1 | 1 | |||
HadGEM3-GC31-HM | 1 | 3 | 3 | 3 | 3 | |
HadGEM3-GC31-LL | 1 | 4 | 8 | 1 | ||
HadGEM3-GC31-LM | 5 | 5 | ||||
HadGEM3-GC31-MH | 1 | 1 | ||||
HadGEM3-GC31-MM | 1 | 3 | 3 | 3 | 3 | 1 |
HiRAM-SIT-HR | 1 | 1 | 1 | 1 | ||
HiRAM-SIT-LR | 2 | 1 | 1 | 2 | ||
INM-CM5-H | 1 | 1 | 1 | |||
IPSL-CM6A-ATM-HR | 1 | |||||
IPSL-CM6A-ATM-ICO-HR | 1 | |||||
IPSL-CM6A-ATM-ICO-LR | 1 | |||||
IPSL-CM6A-ATM-ICO-MR | 1 | |||||
IPSL-CM6A-ATM-ICO-VHR | 1 | |||||
IPSL-CM6A-LR | 1 | |||||
MPI-ESM1-2-HR | 1 | 1 | 1 | 1 | 1 | |
MPI-ESM1-2-XR | 1 | 1 | 1 | 1 | 1 | |
MRI-AGCM3-2-H | 1 | 1 | ||||
MRI-AGCM3-2-S | 1 | 1 | ||||
NICAM16-7S | 1 | 1 | ||||
NICAM16-8S | 1 | 1 | ||||
NICAM16-9S | 1 | 1 |
Number of variables from each model in support of each CMIP6 HighResMIP experiment.
model | control-1950 | highres-future | highresSST-future | highresSST-present | hist-1950 | spinup-1950 |
---|---|---|---|---|---|---|
AWI-CM-1-1-HR | 51 | 51 | 51 | |||
AWI-CM-1-1-LR | 51 | 51 | 51 | |||
BCC-CSM2-HR | 113 | 97 | 130 | |||
CAMS-CSM1-0 | 47 | |||||
CESM1-CAM5-SE-HR | 109 | 117 | 115 | |||
CESM1-CAM5-SE-LR | 122 | 130 | 122 | |||
CMCC-CM2-HR4 | 87 | 92 | 60 | 53 | 92 | |
CMCC-CM2-VHR4 | 87 | 92 | 60 | 53 | 92 | |
CNRM-CM6-1 | 294 | 295 | 187 | 189 | 295 | 235 |
CNRM-CM6-1-HR | 204 | 204 | 159 | 159 | 205 | |
EC-Earth3P | 109 | 114 | 65 | 65 | 106 | 92 |
EC-Earth3P-HR | 106 | 114 | 65 | 65 | 106 | |
EC-Earth3P-VHR | 1 | 1 | ||||
ECMWF-IFS-HR | 71 | 49 | 77 | 25 | ||
ECMWF-IFS-LR | 71 | 49 | 77 | 54 | ||
ECMWF-IFS-MR | 74 | 74 | 25 | |||
FGOALS-f3-H | 25 | 70 | 42 | 45 | 71 | |
FGOALS-f3-L | 44 | 44 | ||||
GFDL-CM4C192 | 52 | 57 | 68 | 66 | ||
HadGEM3-GC31-HH | 141 | 141 | 145 | |||
HadGEM3-GC31-HM | 151 | 152 | 88 | 87 | 157 | |
HadGEM3-GC31-LL | 149 | 150 | 154 | 149 | ||
HadGEM3-GC31-LM | 88 | 91 | ||||
HadGEM3-GC31-MH | 4 | 142 | ||||
HadGEM3-GC31-MM | 149 | 150 | 88 | 87 | 155 | 149 |
HiRAM-SIT-HR | 39 | 43 | 43 | 42 | ||
HiRAM-SIT-LR | 39 | 43 | 50 | 40 | ||
INM-CM5-H | 137 | 118 | 137 | |||
IPSL-CM6A-ATM-HR | 148 | |||||
IPSL-CM6A-ATM-ICO-HR | 189 | |||||
IPSL-CM6A-ATM-ICO-LR | 193 | |||||
IPSL-CM6A-ATM-ICO-MR | 189 | |||||
IPSL-CM6A-ATM-ICO-VHR | 189 | |||||
IPSL-CM6A-LR | 158 | |||||
MPI-ESM1-2-HR | 127 | 127 | 49 | 48 | 127 | |
MPI-ESM1-2-XR | 127 | 127 | 49 | 49 | 127 | |
MRI-AGCM3-2-H | 76 | 76 | ||||
MRI-AGCM3-2-S | 76 | 76 | ||||
NICAM16-7S | 49 | 49 | ||||
NICAM16-8S | 49 | 49 | ||||
NICAM16-9S | 49 | 49 |
Number of models providing output at each sampling frequency in support of each CMIP6 HighResMIP experiment.
frequency | control-1950 | highres-future | highresSST-future | highresSST-present | hist-1950 | spinup-1950 |
---|---|---|---|---|---|---|
1hr | 4 | 4 | 8 | 15 | 4 | 4 |
3hr | 8 | 9 | 13 | 24 | 10 | 4 |
3hrPt | 5 | 4 | 7 | 17 | 7 | 2 |
6hr | 15 | 10 | 17 | 24 | 15 | 5 |
6hrPt | 7 | 7 | 11 | 17 | 9 | 1 |
day | 20 | 15 | 21 | 32 | 23 | 9 |
fx | 9 | 11 | 4 | 11 | 16 | 4 |
mon | 23 | 18 | 21 | 32 | 26 | 10 |
monC | 6 | |||||
monPt | 4 | 4 | 4 | 1 | ||
yr | 3 | |||||
yrPt | 3 |