ESGF CMIP6 data holdings for activity LS3MIP as of Monday 18 January 2021 22:55:03
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 LS3MIP experiment.
model | # of experiments | amip-lfmip-pObs | amip-lfmip-pdLC | amip-lfmip-rmLC | land-hist | land-hist-cruNcep | land-hist-princeton | land-hist-wfdei |
---|---|---|---|---|---|---|---|---|
# of models | 44 | 2 | 5 | 5 | 13 | 8 | 7 | 4 |
BCC-CSM2-MR | 1 | 41 | ||||||
CESM2 | 5 | 292 | 292 | 203 | 44 | 59 | ||
CMCC-ESM2 | 1 | 140 | ||||||
CNRM-CM6-1 | 7 | 177 | 356 | 356 | 153 | 149 | 149 | 148 |
CNRM-ESM2-1 | 4 | 229 | 225 | 225 | 225 | |||
E3SM-1-1 | 1 | 4 | ||||||
EC-Earth3 | 2 | 200 | 200 | |||||
EC-Earth3-Veg | 1 | 108 | ||||||
FGOALS-g3 | 4 | 16 | 16 | 16 | 16 | |||
GISS-E2-1-G | 1 | 825 | ||||||
HadGEM3-GC31-LL | 2 | 48 | 48 | |||||
IPSL-CM6A-LR | 4 | 272 | 544 | 544 | 206 | |||
MIROC6 | 4 | 111 | 115 | 115 | 119 | |||
MPI-ESM1-2-LR | 5 | 730 | 730 | 254 | 140 | 140 | ||
UKESM1-0-LL | 2 | 71 | 71 |
Number of simulations [# of simulations] from each model in support of each CMIP6 LS3MIP experiment.
model | amip-lfmip-pObs | amip-lfmip-pdLC | amip-lfmip-rmLC | land-hist | land-hist-cruNcep | land-hist-princeton | land-hist-wfdei |
---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 1 | ||||||
CESM2 | 2 | 2 | 1 | 1 | 1 | ||
CMCC-ESM2 | 1 | ||||||
CNRM-CM6-1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
CNRM-ESM2-1 | 1 | 1 | 1 | 1 | |||
E3SM-1-1 | 1 | ||||||
EC-Earth3 | 2 | 2 | |||||
EC-Earth3-Veg | 1 | ||||||
FGOALS-g3 | 1 | 1 | 1 | 1 | |||
GISS-E2-1-G | 5 | ||||||
HadGEM3-GC31-LL | 1 | 1 | |||||
IPSL-CM6A-LR | 1 | 2 | 2 | 1 | |||
MIROC6 | 1 | 1 | 1 | 1 | |||
MPI-ESM1-2-LR | 2 | 2 | 2 | 1 | 1 | ||
UKESM1-0-LL | 1 | 1 |
Number of variables from each model in support of each CMIP6 LS3MIP experiment.
model | amip-lfmip-pObs | amip-lfmip-pdLC | amip-lfmip-rmLC | land-hist | land-hist-cruNcep | land-hist-princeton | land-hist-wfdei |
---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 41 | ||||||
CESM2 | 141 | 141 | 169 | 44 | 59 | ||
CMCC-ESM2 | 121 | ||||||
CNRM-CM6-1 | 145 | 146 | 146 | 117 | 113 | 113 | 113 |
CNRM-ESM2-1 | 193 | 189 | 189 | 189 | |||
E3SM-1-1 | 4 | ||||||
EC-Earth3 | 75 | 75 | |||||
EC-Earth3-Veg | 88 | ||||||
FGOALS-g3 | 16 | 16 | 16 | 16 | |||
GISS-E2-1-G | 165 | ||||||
HadGEM3-GC31-LL | 35 | 35 | |||||
IPSL-CM6A-LR | 221 | 221 | 221 | 165 | |||
MIROC6 | 75 | 77 | 77 | 81 | |||
MPI-ESM1-2-LR | 196 | 196 | 111 | 111 | 111 | ||
UKESM1-0-LL | 58 | 58 |
Number of models providing output at each sampling frequency in support of each CMIP6 LS3MIP experiment.
frequency | amip-lfmip-pObs | amip-lfmip-pdLC | amip-lfmip-rmLC | land-hist | land-hist-cruNcep | land-hist-princeton | land-hist-wfdei |
---|---|---|---|---|---|---|---|
3hr | 1 | 1 | |||||
3hrPt | 1 | 1 | 2 | 2 | 2 | 1 | |
6hr | 1 | 1 | |||||
6hrPt | 1 | 2 | 2 | 1 | 1 | 1 | |
day | 2 | 4 | 4 | 11 | 7 | 5 | 4 |
fx | 1 | 4 | 4 | 8 | 5 | 4 | 3 |
mon | 2 | 5 | 5 | 13 | 8 | 7 | 4 |
monC | 1 | 1 | 1 | ||||
yr | 1 | 3 | 3 | 4 | 3 | 2 | 1 |
yrPt | 1 | 2 | 2 | 4 | 2 | 2 |