Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity LS3MIP as of Thursday 21 November 2024 00:55:04
The cells are shaded by how recently their latest datasets were published.
More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 LS3MIP experiment.
model | # of experiments | amip-lfmip-pObs | amip-lfmip-pdLC | amip-lfmip-rmLC | land-hist | land-hist-cruNcep | land-hist-princeton | land-hist-wfdei |
---|---|---|---|---|---|---|---|---|
# of models | 48 | 1 | 7 | 7 | 11 | 10 | 8 | 4 |
BCC-CSM2-MR | 1 | 40 | ||||||
CESM2 | 5 | 292 | 292 | 203 | 188 | 190 | ||
CMCC-ESM2 | 3 | 414 | 416 | 140 | ||||
CNRM-CM6-1 | 7 | 179 | 358 | 358 | 153 | 149 | 149 | 148 |
CNRM-ESM2-1 | 4 | 229 | 225 | 225 | 225 | |||
E3SM-1-1 | 3 | 73 | 73 | 73 | ||||
EC-Earth3 | 2 | 200 | 200 | |||||
FGOALS-g3 | 4 | 16 | 16 | 16 | 16 | |||
HadGEM3-GC31-LL | 2 | 48 | 48 | |||||
IPSL-CM6A-LR | 4 | 544 | 544 | 206 | 207 | |||
MIROC6 | 6 | 182 | 182 | 111 | 115 | 115 | 119 | |
MPI-ESM1-2-LR | 5 | 714 | 714 | 252 | 139 | 139 | ||
UKESM1-0-LL | 2 | 71 | 71 |
Number of simulations [# of simulations] from each model in support of each CMIP6 LS3MIP experiment.
model | amip-lfmip-pObs | amip-lfmip-pdLC | amip-lfmip-rmLC | land-hist | land-hist-cruNcep | land-hist-princeton | land-hist-wfdei |
---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 1 | ||||||
CESM2 | 2 | 2 | 1 | 1 | 1 | ||
CMCC-ESM2 | 2 | 2 | 1 | ||||
CNRM-CM6-1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
CNRM-ESM2-1 | 1 | 1 | 1 | 1 | |||
E3SM-1-1 | 1 | 1 | 1 | ||||
EC-Earth3 | 2 | 2 | |||||
FGOALS-g3 | 1 | 1 | 1 | 1 | |||
HadGEM3-GC31-LL | 1 | 1 | |||||
IPSL-CM6A-LR | 2 | 2 | 1 | 1 | |||
MIROC6 | 2 | 2 | 1 | 1 | 1 | 1 | |
MPI-ESM1-2-LR | 2 | 2 | 2 | 1 | 1 | ||
UKESM1-0-LL | 1 | 1 |
Number of variables from each model in support of each CMIP6 LS3MIP experiment.
model | amip-lfmip-pObs | amip-lfmip-pdLC | amip-lfmip-rmLC | land-hist | land-hist-cruNcep | land-hist-princeton | land-hist-wfdei |
---|---|---|---|---|---|---|---|
BCC-CSM2-MR | 40 | ||||||
CESM2 | 141 | 141 | 169 | 178 | 180 | ||
CMCC-ESM2 | 186 | 188 | 121 | ||||
CNRM-CM6-1 | 147 | 147 | 147 | 117 | 113 | 113 | 113 |
CNRM-ESM2-1 | 193 | 189 | 189 | 189 | |||
E3SM-1-1 | 73 | 73 | 73 | ||||
EC-Earth3 | 75 | 75 | |||||
FGOALS-g3 | 16 | 16 | 16 | 16 | |||
HadGEM3-GC31-LL | 35 | 35 | |||||
IPSL-CM6A-LR | 221 | 221 | 165 | 165 | |||
MIROC6 | 70 | 70 | 75 | 77 | 77 | 81 | |
MPI-ESM1-2-LR | 191 | 191 | 111 | 111 | 111 | ||
UKESM1-0-LL | 58 | 58 |
Number of models providing output at each sampling frequency in support of each CMIP6 LS3MIP experiment.
frequency | amip-lfmip-pObs | amip-lfmip-pdLC | amip-lfmip-rmLC | land-hist | land-hist-cruNcep | land-hist-princeton | land-hist-wfdei |
---|---|---|---|---|---|---|---|
3hr | 1 | 1 | |||||
3hrPt | 1 | 1 | 2 | 2 | 2 | 1 | |
6hr | 1 | 1 | |||||
6hrPt | 2 | 2 | 1 | 1 | 1 | ||
day | 1 | 6 | 6 | 10 | 8 | 5 | 4 |
fx | 5 | 5 | 8 | 7 | 6 | 3 | |
mon | 1 | 7 | 7 | 11 | 10 | 8 | 4 |
monC | 1 | 1 | |||||
yr | 3 | 3 | 4 | 4 | 3 | 1 | |
yrPt | 3 | 3 | 4 | 3 | 2 |