Model Version | Horizontal Diffusion | Vertical Diffusion Above PBL | Gravity-wave Drag Scheme |
---|---|---|---|
BMRC BMRC2.3 (R31 L9) 1990 | scale-selective del^2 | only to sigma = 0.5 in stable conditions | Palmer et al. (1986) |
BMRC BMRC3.7 (R31 L17) 1995 | del^6 > 75 hPa, del^2 < 75 hPa | for unstable stratification | Palmer et al. (1986) |
BMRC BMRC3.7.1 (R31 L17) 1995 | del^6 > 75 hPa, del^2 < 75 hPa | for unstable stratification | Palmer et al. (1986) |
CCC GCMII (T32 L10) 1990 | scale-selective function of wave number | x | McFarlane (1987) |
CCSR/NIES AGCM (T21 L20) 1995 | linear del^8 | x | McFarlane (1987) |
CNRM EMERAUDE (T42 L30) 1992 | linear del^4 | up to 25 hPa | Clary (1987) |
CNRM ARPEGE Cy11 (T42 L30) 1995 | linear del^6 | x | Deque et al. (1994) |
COLA COLA1.1 (R40 L18) 1993 | linear del^4 | x | Kirtman et al. (1993), Alpert et al. (1988) |
CSIRO CSIRO9 Mark1 (R21 L9) 1992 | scale-selective del^2 | x | Chouinard et al. (1986) |
CSU CSU91 (4x5 L17) 1991 | nonlinear |   |   |
CSU CSU95 (4x5 L17) 1995 | nonlinear |   |   |
DERF GFDLSM392.2 (T42 L18) 1993 | linear del^4 | x | Stern and Pierrehumbert (1988) |
DERF GFDLSM195 (T42 L18) 1995 | linear del^4 | x | Stern and Pierrehumbert (1988) |
DNM A5407.V1 (4x5 L7) 1991 | nonlinear |   |   |
DNM A5407.V2 (4x5 L7) 1995 | linear del^4 |   |   |
ECMWF ECMWF Cy36 (T42 L19) 1990 | linear del^4 | for unstable stratification | Palmer et al. (1986), Miller et al. (1989) |
GFDL CDG1 (R30 L14) 1992 | linear del^4 | up to about 5 km | Broccoli and Manabe (1992) |
GISS Model II Prime (4x5 L9) 1994 |   |   | Hansen et al. (1983) |
GLA GCM-01.0 AMIP-01 (4x5 L17) 1992 |   | x |   |
GSFC GEOS-1 (4x5 L20) 1993 |   | x |   |
IAP IAP-2L (4x5 L2) 1993 | nonlinear |   |   |
JMA GSM8911 (T42 L21) 1993 | linear del^4 | x | Iwasaki et al. (1989a, b) |
LLNL LLNL/UCLA MPP1 (4x5 L15) 1995 | nonlinear |   |   |
LMD LMD5 (3.6x5.6 L11) 1991 | linear del^4 |   | Boer et al. (1984a) |
LMD LMD6b (3.6x5.6 L11) 1995 | linear del^4 |   | Boer et al. (1984a) |
LMD LMD6s (3.6x5.6 L11) 1995 | linear del^4 |   | Boer et al. (1984a) |
MGO AMIP92 (T30 L14) 1992 | scale-selective del^2 | x | McFarlane (1987) |
MPI ECHAM3 (T42 L19) 1992 | scale-selective del^4 | for unstable stratification | Palmer et al. (1986), Miller et al. (1989) |
MPI ECHAM4 (T42 L19) 1995 | height-dep. del^10 to del^2 | x | Palmer et al. (1986), Miller et al. (1989) |
MRI GCM-II (4x5 L15) 1993 | nonlinear (momentum only) |   | Palmer et al. (1986), Yagai & Yamazaki (1988), kappa=6.0x10^-6 m^-1 |
MRI GCM-IIb (4x5 L15) 1995 | nonlinear (momentum only) |   | Palmer et al. (1986), Yagai & Yamazaki (1988), kappa=1.2x10^-5 m^-1 |
NCAR CCM2 (T42 L18) 1992 | linear del^4, scale-selective del^2 | x | McFarlane (1987) |
NMC MRF (T40 L18) 1992 | scale-selective del^2 | x | Alpert et al. (1988), Pierrehumbert (1987) |
NRL NOGAPS3.2 (T47 L18) 1993 | linear del^4 | x | modified Palmer et al. (1986) |
NRL NOGAPS3.4 (T47 L18) 1995 | scale-selective del^4 | reduced wrt NOGAPS3.2 below 300 hPa | modified Palmer et al. (1986), confined to below 150 hPa |
NTU GCM (T42 L13) 1995 | scale-selective del^2 |   | Chouinard et al. (1986) |
RPN NWP-D40P29 (T63 L23) 1993 | linear del^2 | x | McFarlane (1987) |
SUNYA CCM1-TG (R15 L12) 1990 | linear del^4 and del^2 | x |   |
SUNYA/NCAR GENESIS1.5 (T31 L18) 1994 | linear del^4 and del^2 | x | McFarlane (1987) |
SUNYA/NCAR GENESIS1.5A (T31 L18) 1995 | linear del^4 and del^2 | x | McFarlane (1987) |
UCLA AGCM6.4 (4x5 L15) 1992 | nonlinear |   | Palmer et al. (1986) |
UGAMP UGCM1.3 (T42 L19) 1993 | linear del^6 | cut-off above hybrid level 0.65 | Palmer et al. (1986) |
UIUC MLAM-AMIP (4x5 L7) 1993 |   | x |   |
UKMO HADAM1 (2.5x3.75 L19) 1993 | linear del^6 and del^4 |   | Wilson and Swinbank (1989) |
YONU Tr5.1 (4x5 L5) 1994 | nonlinear (momentum only) | x |   |
YONU Tr7.1 (4x5 L7) 1995 | nonlinear (momentum only) | x |   |
Continue
Return to Main Document Directory
Return to AMIP home page
Last update November 7, 1996. For further information, contact: Tom Phillips (phillips@tworks.llnl.gov)
UCRL-ID-116384