Model Version | Spatially Variable Roughness | Surface Solar Albedo | Graybody Emission | |||
---|---|---|---|---|---|---|
Ocean | Land | Sea Ice | Zenith-Angle Dependence | Spectral Dependence | ||
BMRC BMRC2.3 (R31 L9) 1990 | x |   |   | x |   |   |
BMRC BMRC3.7 (R31 L17) 1995 | x | x |   | x | x |   |
BMRC BMRC3.7.1 (R31 L17) 1995 | x | x |   | x | x |   |
CCC GCMII (T32 L10) 1990 | x | x |   | x | x |   |
CCSR/NIES AGCM (T21 L20) 1995 | x | x |   | x |   |   |
CNRM EMERAUDE (T42 L30) 1992 | x | x |   | x |   | x |
CNRM ARPEGE Cy11 (T42 L30) 1995 | x | x |   | x |   | x |
COLA COLA1.1 (R40 L18) 1993 | x | x |   | x | x |   |
CSIRO CSIRO9 Mark 1 (R21 L9) 1992 | x |   |   | x |   |   |
CSU CSU91 (4x5 L17) 1991 |   | x |   | x | x |   |
CSU CSU95 (4x5 L17) 1995 |   | different from CSU91 |   | x | x |   |
DERF GFDLSM392.2 (T42 L18) 1993 | x |   | x | x |   |   |
DERF GFDLSM195 (T42 L18) 1995 | different from GFDLSM392.2 | x |   | different from GFDLSM392.2 |   |   |
DNM A5407.V1 (4x5 L7) 1991 | x | x |   |   |   |   |
DNM A5407.V2 (4x5 L7) 1995 | x | x |   |   |   |   |
ECMWF ECMWFcycle36 (T42 L19) 1990 | x | x |   |   |   | emissivity fixed at 0.996 |
GFDL CDG1 (R30 L14) 1992 | x |   |   | x |   |   |
GISS Model II Prime (4x5 L9) 1994 | x | x |   | x | x | x |
GLA GCM-01.0 AMIP-01 (4x5 L17) 1992 | x | x |   | x | x | x |
GSFC GEOS-1 (4x5 L20) 1993 | x | x |   | x |   |   |
IAP IAP-2L (4x5 L2) 1993 | x | x |   | x |   |   |
JMA GSM8911 (T42 L21) 1993 | only for surface momentum flux | x |   | x | x |   |
LLNL LLNL/UCLA MPP1 (4x5 L15) 1995 |   | x |   | x |   |   |
LMD LMD5 (3.6x5.6 L11) 1991 | not specified | x |   | x | x | emissivity fixed at 0.960 |
LMD LMD6b (3.6x5.6 L11) 1995 | not specified | x |   | different from LMD5 | x | emissivity fixed at 0.960 |
LMD LMD6s (3.6x5.6 L11) 1995 | not specified | x |   | different from LMD5 | x | emissivity fixed at 0.960 |
MGO AMIP92 (T30 L14) 1992 | x | x |   |   |   |   |
MPI ECHAM3 (T42 L19) 1992 | x | x |   | x |   | emissivity fixed at 0.996 |
MPI ECHAM4 (T42 L19) 1995 | different from ECHAM3 | different from ECHAM3 |   | x |   | emissivity fixed at 0.996 |
MRI GCM-II (4x5 L15) 1993 |   | variable drag coefficient |   | x |   |   |
MRI GCM-IIb (4x5 L15) 1995 |   | variable drag coefficient |   | x |   |   |
NCAR CCM2 (T42 L18) 1992 |   | x |   | x | x |   |
NMC MRF (T40 L18) 1992 | x | x |   | x |   |   |
NRL NOGAPS3.2 (T47 L18) 1993 | x | x | x | x |   |   |
NRL NOGAPS3.4 (T47 L18) 1995 | x | x | x | x |   |   |
NTU GCM (T42 L13) 1995 | x | x |   |   |   |   |
RPN NWP-D40P29 (T63 L23) 1993 | x | x | x |   |   | x |
SUNYA CCM1-TG (R15 L12) 1990 |   |   |   | x | x |   |
SUNYA/NCAR GENESIS1.5 (T31 L18) 1994 |   | x |   | x | x | x |
SUNYA/NCAR GENESIS1.5A (T31 L18) 1995 |   | x |   | x | x | x |
UCLA AGCM6.4 (4x5 L15) 1992 |   | x |   | x |   |   |
UGAMP UGCM1.3 (T42 L19) 1993 | x | x |   | x |   | emissivity fixed at 0.996 |
UIUC MLAM-AMIP (4x5 L7) 1993 | x | x |   | x |   |   |
UKMO HADAM1 (2.5x3.75 L19) 1993 | x | x | ice vs leads | x |   |   |
YONU Tr5.1 (4x5 L5) 1994 | x | x |   | x |   |   |
YONU Tr7.1 (4x5 L7) 1995 | x | x |   | x |   |   |
Continue
Return to Main Document Directory
Return to AMIP home page
Last update November 12, 1996. For further information, contact: Tom Phillips (phillips@tworks.llnl.gov)
UCRL-ID-116384