Model Version | Diurnal | Shortwave Radiation References | Longwave Radiation References |
---|---|---|---|
BMRC BMRC2.3 (R31 L9) 1990 | x | Lacis & Hansen (1974) | Fels-Schwarzkopf (1975, 1991) |
BMRC BMRC3.7 (R31 L17) 1995 | x | Lacis & Hansen (1974) | Fels-Schwarzkopf (1975, 1991) |
BMRC BMRC3.7.1 (R31 L17) 1995 | x | Lacis & Hansen (1974) | Fels-Schwarzkopf (1975, 1991) |
CCC GCMII (T32 L10) 1990 | x | Fouquart & Bonnel (1980) | Morcrette (1990, 1991),Clough et al. (1980) |
CCSR/NIES AGCM (T21 L20) 1995 | x | Nakajima et al. (1996) | Nakajima et al. (1996) |
CNRM EMERAUDE (T42 L30) 1992 | x | Ritter & Geleyn (1992), Zdunkowski et al. (1980, 1982) | Ritter & Geleyn (1992), Zdunkowski et al. (1980, 1982) |
CNRM ARPEGE Cy11 (T42 L30) 1995 | x | Ritter & Geleyn (1992), Zdunkowski et al. (1980, 1982) | Ritter & Geleyn (1992), Zdunkowski et al. (1980, 1982) |
COLA COLA1.1 (R40 L18) 1993 | x | Harshvardhan et al. (1987) | Harshvardhan et al. (1987) |
CSIRO CSIRO9 Mark 1 (R21 L9) 1992 | x | Lacis & Hansen (1974), Sasamori et al. (1972) | Fels-Schwarzkopf (1975,1981,1991) |
CSU CSU91 (4x5 L17) 1991 | x | Harshvardhan et al. (1987, 1989), Davies (1982) | Harshvardhan et al. (1987, 1989) |
CSU CSU95 (4x5 L17) 1995 | x | Harshvardhan et al. (1987, 1989), Davies (1982) | Harshvardhan et al. (1987, 1989) |
DERF GFDLSM392.2 (T42 L18) 1993 |   | Lacis & Hansen (1974) | Fels-Schwarzkopf (1975, 1991) |
DERF GFDLSM195 (T42 L18) 1995 |   | Lacis & Hansen (1974) | Fels-Schwarzkopf (1975, 1991) |
DNM A5407.V1 (4x5 L7) 1991 | x | Manabe & Strickler (1964), Lacis & Hansen (1974) | Feigelson (1984), Podolskaya & Rivin (1988) |
DNM A5407.V2 (4x5 L7) 1995 | x | Manabe & Strickler (1964), Lacis & Hansen (1974) | Feigelson (1984), Podolskaya & Rivin (1988) |
ECMWF ECMWF Cy36 (T42 L19) 1990 | x | Morcrette (1989, 1990, 1991) | Morcrette (1989, 1990, 1991) |
GFDL CDG1 (R30 L14) 1992 |   | Lacis & Hansen (1974) | Rodgers & Walshaw (1966), Stone & Manabe (1968) |
GISS Model II Prime (4x5 L9) 1994 | x | Lacis & Hansen (1974) | Lacis & Hansen (1974) |
GLA GCM-01.0 AMIP-01 (4x5 L17) 1992 | x | Harshvardhan et al. (1987) | Harshvardhan et al. (1987) |
GSFC GEOS-1 (4x5 L20) 1993 | x | Harshvardhan et al. (1987) | Harshvardhan et al. (1987) |
IAP IAP-2L (4x5 L2) 1993 | x | Cess (1985), Cess et al. (1985) | Katayama (1972) |
JMA GSM8911 (T42 L21) 1993 | x | Lacis & Hansen (1974) | Sugi et al. (1989) |
LLNL LLNL/UCLA MPP1 (4x5 L15) 1995 | x | Katayama (1972), Schlesinger (1976) | Harshvardhan et al. (1987) |
LMD LMD5 (3.6x5.6 L11) 1991 |   | Fouquart & Bonnel (1980) | Morcrette (1990, 1991), Clough et al. (1980) |
LMD LMD6b (3.6x5.6 L11) 1995 | x | Fouquart & Bonnel (1980) | Morcrette (1990, 1991), Clough et al. (1980) |
LMD LMD6s (3.6x5.6 L11) 1995 | x | Fouquart & Bonnel (1980) | Morcrette (1990, 1991), Clough et al. (1980) |
MGO AMIP92 (T30 L14) 1992 |   | Karol (1986), Rozanov & Frolkis (1988) | Karol (1986), Roberts et al. (1986) |
MPI ECHAM3 (T42 L19) 1992 | x | Hense et al. (1982) | Eickerling (1989) |
MPI ECHAM4 (T42 L19) 1995 | x | Fouquart & Bonnel (1980) | Morcrette (1991) |
MRI GCM-II (4x5 L15) 1993 | x | Lacis & Hansen (1974) | Shibata & Aoki (1989), Clough et al. (1980) |
MRI GCM-IIb (4x5 L15) 1995 | x | Lacis & Hansen (1974) | Shibata & Aoki (1989), Clough et al. (1980) |
NCAR CCM2 (T42 L18) 1992 | x | Briegleb (1992) | Kiehl & Briegleb (1991) |
NMC MRF (T40 L18) 1992 | x | Lacis & Hansen (1974), Sasamori et al. (1972) | Fels-Schwarzkopf (1975, 1991) |
NRL NOGAPS3.2 (T47 L18) 1993 | x | Davies (1982), Lacis & Hansen (1974) | Harshvardhan et al. (1987) |
NRL NOGAPS3.4 (T47 L18) 1995 | x | Davies (1982), Lacis & Hansen (1974) | Harshvardhan et al. (1987) |
NTU GCM (T42 L13) 1995 | x | Ou and Liou (1988), Liou and Ou (1981) | Ou and Liou (1988), Liou and Ou (1981) |
RPN NWP-D40P29 (T63 L23) 1993 | x | Fouquart & Bonnel (1980) | Garand (1983), Garand & Mailhot (1990) |
SUNYA CCM1-TG (R15 L12) 1990 |   | Kiehl et al. (1987) | Wang et al. (1991a, b) |
SUNYA/NCAR GENESIS1.5 (T31 L18) 1994 | x | Kiehl et al. (1987) | Wang et al. (1991a, b) |
SUNYA/NCAR GENESIS1.5A (T31 L18) 1995 | x | Kiehl et al. (1987) | Wang et al. (1991a, b) |
UCLA AGCM6.4 (4x5 L15) 1992 | x | Katayama (1972), Schlesinger (1976) | Harshvardhan et al. (1987) |
UGAMP UGCM1.3 (T42 L19) 1993 | x | Morcrette (1989, 1990, 1991) | Morcrette (1989, 1990, 1991) |
UIUC MLAM-AMIP (4x5 L7) 1993 | x | Oh (1989), Oh & Schlesinger (1991c) | Oh (1989), Oh & Schlesinger (1991c) |
UKMO HADAM1 (2.5x3.75 L19) 1993 | x | Ingram (1993) | Slingo & Wilderspin (1986) |
YONU Tr5.1 (4x5 L5) 1994 | x | Oh (1989), Oh et al. (1994) | Oh (1989) |
YONU Tr7.1 (4x5 L7) 1995 | x | Oh (1989), Oh et al. (1994) | Oh (1989) |
Continue
Return to Main Document Directory
Return to AMIP home page
Last update November 7, 1996. For further information, contact: Tom Phillips (phillips@tworks.llnl.gov)
UCRL-ID-116384